| Race details | |||
|---|---|---|---|
| Race 12 of 17 races in the 2006 Grand Prix motorcycle racing season |
|||
| Date | August 20, 2006 | ||
| Location | Brno | ||
| Course | Permanent racing facility 5.403 km (3.357 mi) |
||
| MotoGP | |||
| Pole position | |||
| Rider | |||
| Time | 1:56.191 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:58.157 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 250 cc | |||
| Pole position | |||
| Rider | |||
| Time | 2:02.292 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:03.402 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 2:07.874 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:08.114 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 2006 Czech Republic motorcycle Grand Prix was the twelfth round of the 2006 MotoGP Championship. It took place on the weekend of August 18–20, 2006 at the Masaryk Circuit located in Brno, Czech Republic.
|
Contents
|
| Pos | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 65 | Ducati | 22 | 43:40.145 | 2 | 25 | |
| 2 | 46 | Yamaha | 22 | +4.902 | 1 | 20 | |
| 3 | 26 | Honda | 22 | +8.012 | 9 | 16 | |
| 4 | 10 | KR212V | 22 | +14.800 | 3 | 13 | |
| 5 | 33 | Honda | 22 | +15.025 | 11 | 11 | |
| 6 | 27 | Honda | 22 | +15.699 | 12 | 10 | |
| 7 | 21 | Suzuki | 22 | +16.775 | 7 | 9 | |
| 8 | 56 | Kawasaki | 22 | +16.942 | 5 | 8 | |
| 9 | 69 | Honda | 22 | +17.061 | 4 | 7 | |
| 10 | 5 | Yamaha | 22 | +19.435 | 8 | 6 | |
| 11 | 24 | Honda | 22 | +22.215 | 6 | 5 | |
| 12 | 71 | Suzuki | 22 | +23.978 | 13 | 4 | |
| 13 | 6 | Honda | 22 | +24.967 | 15 | 3 | |
| 14 | 17 | Kawasaki | 22 | +28.961 | 10 | 2 | |
| 15 | 7 | Yamaha | 22 | +29.296 | 17 | 1 | |
| 16 | 66 | Ducati | 22 | +29.801 | 14 | ||
| 17 | 77 | Yamaha | 22 | +1:02.982 | 16 | ||
| 18 | 22 | Ducati | 22 | +1:44.775 | 19 | ||
| Ret | 30 | Ducati | 4 | Retirement | 18 | ||
| OFFICIAL MOTOGP REPORT | |||||||
| Pos | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 48 | Aprilia | 20 | 41:29.204 | 1 | 25 | |
| 2 | 34 | Honda | 20 | +2.507 | 2 | 20 | |
| 3 | 4 | KTM | 20 | +2.524 | 3 | 16 | |
| 4 | 15 | Aprilia | 20 | +15.294 | 7 | 13 | |
| 5 | 80 | Aprilia | 20 | +30.098 | 4 | 11 | |
| 6 | 73 | Honda | 20 | +30.223 | 6 | 10 | |
| 7 | 36 | Honda | 20 | +39.405 | 11 | 9 | |
| 8 | 50 | Aprilia | 20 | +43.800 | 14 | 8 | |
| 9 | 58 | Gilera | 20 | +51.756 | 13 | 7 | |
| 10 | 96 | Aprilia | 20 | +51.815 | 8 | 6 | |
| 11 | 28 | Aprilia | 20 | +53.972 | 15 | 5 | |
| 12 | 6 | Aprilia | 20 | +1:01.584 | 10 | 4 | |
| 13 | 8 | Aprilia | 20 | +1:03.693 | 16 | 3 | |
| 14 | 21 | Honda | 20 | +1:16.241 | 20 | 2 | |
| 15 | 23 | Honda | 20 | +1:16.372 | 21 | 1 | |
| 16 | 37 | Honda | 20 | +1:19.692 | 19 | ||
| 17 | 44 | Aprilia | 20 | +1:52.145 | 23 | ||
| 18 | 24 | Honda | 20 | +1:52.385 | 22 | ||
| 19 | 84 | Aprilia | 19 | +1 Lap | 25 | ||
| Ret | 14 | Aprilia | 13 | Retirement | 18 | ||
| Ret | 45 | Honda | 8 | Accident | 26 | ||
| Ret | 82 | Aprilia | 8 | Accident | 24 | ||
| Ret | 42 | Honda | 7 | Accident | 9 | ||
| Ret | 7 | Aprilia | 4 | Accident | 5 | ||
| Ret | 54 | KTM | 1 | Retirement | 12 | ||
| Ret | 16 | Aprilia | 0 | Accident | 17 | ||
| DNS | 22 | Aprilia | |||||
| DNQ | 85 | Aprilia | |||||
| DNQ | 75 | Yamaha | |||||
| DNQ | 83 | Honda | |||||
| DNQ | 25 | Aprilia | |||||
| OFFICIAL 250cc REPORT | |||||||
| Pos | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 19 | Aprilia | 19 | 41:00.673 | 2 | 25 | |
| 2 | 36 | KTM | 19 | +0.028 | 1 | 20 | |
| 3 | 14 | Honda | 19 | +11.409 | 9 | 16 | |
| 4 | 33 | Aprilia | 19 | +11.843 | 7 | 13 | |
| 5 | 1 | Honda | 19 | +12.155 | 15 | 11 | |
| 6 | 75 | Aprilia | 19 | +12.263 | 5 | 10 | |
| 7 | 18 | Derbi | 19 | +14.750 | 6 | 9 | |
| 8 | 6 | Aprilia | 19 | +14.792 | 11 | 8 | |
| 9 | 22 | Aprilia | 19 | +15.722 | 12 | 7 | |
| 10 | 32 | Honda | 19 | +35.170 | 10 | 6 | |
| 11 | 11 | Honda | 19 | +40.494 | 16 | 5 | |
| 12 | 17 | KTM | 19 | +40.544 | 14 | 4 | |
| 13 | 63 | Honda | 19 | +41.465 | 25 | 3 | |
| 14 | 43 | Aprilia | 19 | +49.529 | 23 | 2 | |
| 15 | 24 | Gilera | 19 | +51.402 | 26 | 1 | |
| 16 | 71 | Malaguti | 19 | +51.703 | 20 | ||
| 17 | 10 | Aprilia | 19 | +52.595 | 28 | ||
| 18 | 9 | KTM | 19 | +58.075 | 24 | ||
| 19 | 15 | Aprilia | 19 | +58.109 | 17 | ||
| 20 | 45 | Aprilia | 19 | +1:08.130 | 21 | ||
| 21 | 21 | Aprilia | 19 | +1:11.341 | 31 | ||
| 22 | 20 | Aprilia | 19 | +1:11.409 | 30 | ||
| 23 | 7 | Malaguti | 19 | +1:11.432 | 27 | ||
| 24 | 78 | Aprilia | 19 | +1:16.663 | 38 | ||
| 25 | 37 | Honda | 19 | +1:17.052 | 36 | ||
| 26 | 16 | Honda | 19 | +1:18.796 | 35 | ||
| 27 | 81 | Aprilia | 19 | +1:33.558 | 32 | ||
| 28 | 13 | Aprilia | 19 | +1:34.101 | 39 | ||
| 29 | 53 | Aprilia | 19 | +1:37.125 | 40 | ||
| 30 | 68 | Aprilia | 19 | +1:42.725 | 41 | ||
| 31 | 69 | Honda | 19 | +1:44.337 | 34 | ||
| 32 | 70 | Honda | 19 | +2:10.491 | 42 | ||
| 33 | 56 | Honda | 18 | +1 Lap | 43 | ||
| Ret | 52 | Derbi | 18 | Accident | 3 | ||
| Ret | 55 | Aprilia | 18 | Accident | 4 | ||
| Ret | 12 | Aprilia | 18 | Retirement | 33 | ||
| Ret | 35 | Aprilia | 13 | Retirement | 13 | ||
| Ret | 34 | Honda | 10 | Retirement | 22 | ||
| Ret | 8 | Aprilia | 7 | Retirement | 19 | ||
| Ret | 42 | Derbi | 6 | Accident | 29 | ||
| Ret | 44 | Aprilia | 4 | Retirement | 18 | ||
| Ret | 60 | KTM | 3 | Accident | 8 | ||
| Ret | 26 | Honda | 0 | Accident | 37 | ||
| DNS | 38 | Honda | |||||
| OFFICIAL 125cc REPORT | |||||||
| Wikimedia Commons has media related to: 2006 Czech Republic motorcycle Grand Prix |
| Previous race: 2006 United States Grand Prix |
FIM Grand Prix World Championship 2006 season |
Next race: 2006 Malaysian Grand Prix |
| Previous race: 2005 Czech Republic Grand Prix |
Czech Republic Grand Prix | Next race: 2007 Czech Republic Grand Prix |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)