| 19th European Athletics Championships | |
|---|---|
| Host city | Gothenburg, Sweden |
| Date(s) | 7 August – 13 August |
| Main stadium | Ullevi Stadium |
| Level | Senior |
| Type | Outdoor |
| Nations participating | 48 |
| Athletes participating | 1,288 |
| Events | 47 (men: 24; women: 23) |
|
|
|
The 19th European Athletics Championships were held in Gothenburg, Sweden, between 7 August and 13 August 2006. The competition arena was the Ullevi Stadium and the official motto "Catch the Spirit". Gothenburg also hosted the 1995 World Championships in Athletics, and Stockholm, Sweden's capital, hosted 1958 European Athletics Championships.
|
Contents
|
1998 | 2002 | 2006 | 2010 | 2012
1998 | 2002 | 2006 | 2010 | 2012
1998 | 2002 | 2006 | 2010 | 2012
1998 | 2002 | 2006 | 2010 | 2012
Host nation (Sweden)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 12 | 12 | 10 | 34 | |
| 2 | 4 | 4 | 2 | 10 | |
| 3 | 4 | 3 | 2 | 9 | |
| 4 | 4 | 1 | 3 | 8 | |
| 5 | 3 | 3 | 5 | 11 | |
| 6 | 3 | 1 | 2 | 6 | |
| 7 | 3 | 0 | 0 | 3 | |
| 8 | 2 | 1 | 1 | 4 | |
| 9 | 2 | 0 | 1 | 3 | |
| 10 | 1 | 5 | 5 | 11 | |
| 11 | 1 | 2 | 1 | 4 | |
| 12 | 1 | 2 | 0 | 3 | |
| 12 | 1 | 2 | 0 | 3 | |
| 14 | 1 | 1 | 1 | 3 | |
| 15 | 1 | 1 | 0 | 2 | |
| 15 | 1 | 1 | 0 | 2 | |
| 17 | 1 | 0 | 0 | 1 | |
| 17 | 1 | 0 | 0 | 1 | |
| 17 | 1 | 0 | 0 | 1 | |
| 20 | 0 | 3 | 4 | 7 | |
| 21 | 0 | 1 | 2 | 3 | |
| 22 | 0 | 1 | 1 | 2 | |
| 23 | 0 | 1 | 0 | 1 | |
| 23 | 0 | 1 | 0 | 1 | |
| 23 | 0 | 1 | 0 | 1 | |
| 23 | 0 | 1 | 0 | 1 | |
| 23 | 0 | 1 | 0 | 1 | |
| 28 | 0 | 0 | 2 | 2 | |
| 29 | 0 | 0 | 1 | 1 | |
| 29 | 0 | 0 | 1 | 1 | |
| 29 | 0 | 0 | 1 | 1 | |
| 31 | Total | 47 | 49 | 45 | 141 |
|
|
| Wikimedia Commons has media related to: 2006 European Championships in Athletics |
|
||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)