| Race details | |||
|---|---|---|---|
| Race 10 of 17 races in the 2006 Grand Prix motorcycle racing season |
|||
| Date | July 16, 2006 | ||
| Location | Sachsenring | ||
| Course | Permanent racing facility 3.671 km (2.281 mi) |
||
| MotoGP | |||
| Pole position | |||
| Rider | |||
| Time | 1:21.815 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:23.355 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 250 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:25.073 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:25.284 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:27.064 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:27.519 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 2006 German motorcycle Grand Prix was the tenth round of the 2006 MotoGP Championship. It took place on the weekend of 14 -July 16, 2006 at the Sachsenring.
|
Contents
|
| Pos | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 46 | Yamaha | 30 | +41:59.248 | 10 | 25 | |
| 2 | 33 | Honda | 30 | +0.145 | 6 | 20 | |
| 3 | 69 | Honda | 30 | +0.266 | 3 | 16 | |
| 4 | 26 | Honda | 30 | +0.307 | 1 | 13 | |
| 5 | 65 | Ducati | 30 | +8.764 | 5 | 11 | |
| 6 | 56 | Kawasaki | 30 | +9.147 | 4 | 10 | |
| 7 | 71 | Suzuki | 30 | +16.608 | 13 | 9 | |
| 8 | 15 | Ducati | 30 | +16.648 | 7 | 8 | |
| 9 | 7 | Yamaha | 30 | +17.097 | 11 | 7 | |
| 10 | 21 | Suzuki | 30 | +17.786 | 8 | 6 | |
| 11 | 24 | Honda | 30 | +27.425 | 15 | 5 | |
| 12 | 5 | Yamaha | 30 | +29.308 | 14 | 4 | |
| 13 | 77 | Yamaha | 30 | +1:02.029 | 17 | 3 | |
| 14 | 30 | Ducati | 30 | +1:19.997 | 18 | 2 | |
| Ret | 17 | Kawasaki | 12 | Retirement | 12 | ||
| Ret | 6 | Honda | 10 | Accident | 9 | ||
| Ret | 10 | KR212V | 10 | Accident | 2 | ||
| Ret | 66 | Ducati | 2 | Retirement | 16 | ||
| DNS | 27 | Honda | |||||
| OFFICIAL MOTOGP REPORT | |||||||
| Pos | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 55 | Honda | 29 | 41:30.350 | 2 | 25 | |
| 2 | 7 | Aprilia | 29 | +0.058 | 5 | 20 | |
| 3 | 48 | Aprilia | 29 | +1.013 | 1 | 16 | |
| 4 | 34 | Honda | 29 | +4.021 | 8 | 13 | |
| 5 | 80 | Aprilia | 29 | +9.384 | 3 | 11 | |
| 6 | 15 | Aprilia | 29 | +19.242 | 4 | 10 | |
| 7 | 14 | Aprilia | 29 | +26.457 | 7 | 9 | |
| 8 | 4 | KTM | 29 | +26.607 | 6 | 8 | |
| 9 | 73 | Honda | 29 | +26.741 | 10 | 7 | |
| 10 | 50 | Aprilia | 29 | +30.621 | 11 | 6 | |
| 11 | 25 | Aprilia | 29 | +44.754 | 12 | 5 | |
| 12 | 9 | Aprilia | 29 | +48.793 | 18 | 4 | |
| 13 | 54 | KTM | 29 | +52.317 | 13 | 3 | |
| 14 | 96 | Aprilia | 29 | +52.369 | 15 | 2 | |
| 15 | 42 | Honda | 29 | +52.577 | 19 | 1 | |
| 16 | 28 | Aprilia | 29 | +1:00.025 | 14 | ||
| 17 | 37 | Honda | 29 | +1:12.090 | 20 | ||
| 18 | 16 | Aprilia | 28 | +1 Lap | 25 | ||
| 19 | 45 | Honda | 28 | +1 Lap | 23 | ||
| 20 | 24 | Honda | 28 | +1 Lap | 21 | ||
| 21 | 22 | Aprilia | 28 | +1 Lap | 26 | ||
| 22 | 78 | Honda | 28 | +1 Lap | 30 | ||
| 23 | 17 | Honda | 28 | +1 Lap | 29 | ||
| Ret | 67 | Aprilia | 21 | Retirement | 27 | ||
| Ret | 58 | Gilera | 14 | Accident | 9 | ||
| Ret | 21 | Honda | 11 | Retirement | 24 | ||
| Ret | 79 | Aprilia | 7 | Accident | 28 | ||
| Ret | 36 | Honda | 5 | Accident | 16 | ||
| Ret | 23 | Honda | 4 | Retirement | 17 | ||
| Ret | 8 | Aprilia | 3 | Accident | 22 | ||
| WD | 85 | Aprilia | |||||
| OFFICIAL 250cc REPORT | |||||||
| Pos | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 75 | Aprilia | 27 | 39:44.091 | 3 | 25 | |
| 2 | 19 | Aprilia | 27 | +0.010 | 2 | 20 | |
| 3 | 52 | Derbi | 27 | +0.111 | 1 | 16 | |
| 4 | 55 | Aprilia | 27 | +9.298 | 10 | 13 | |
| 5 | 24 | Gilera | 27 | +9.372 | 9 | 11 | |
| 6 | 1 | Honda | 27 | +10.570 | 13 | 10 | |
| 7 | 18 | Derbi | 27 | +11.835 | 5 | 9 | |
| 8 | 36 | KTM | 27 | +11.905 | 4 | 8 | |
| 9 | 6 | Aprilia | 27 | +26.017 | 16 | 7 | |
| 10 | 33 | Aprilia | 27 | +26.172 | 12 | 6 | |
| 11 | 32 | Honda | 27 | +26.361 | 6 | 5 | |
| 12 | 38 | Honda | 27 | +26.389 | 14 | 4 | |
| 13 | 11 | Honda | 27 | +26.480 | 11 | 3 | |
| 14 | 14 | Honda | 27 | +26.606 | 7 | 2 | |
| 15 | 71 | Malaguti | 27 | +27.068 | 15 | 1 | |
| 16 | 54 | KTM | 27 | 27.192 | 21 | ||
| 17 | 8 | Aprilia | 27 | +46.145 | 23 | ||
| 18 | 17 | KTM | 27 | +46.201 | 18 | ||
| 19 | 95 | Honda | 27 | +56.274 | 28 | ||
| 20 | 35 | Aprilia | 27 | +56.549 | 25 | ||
| 21 | 26 | Aprilia | 27 | +56.782 | 31 | ||
| 22 | 12 | Aprilia | 27 | +57.073 | 27 | ||
| 23 | 15 | Aprilia | 27 | +57.474 | 22 | ||
| 24 | 29 | Aprilia | 27 | +57.707 | 20 | ||
| 25 | 7 | Malaguti | 27 | +1:04.698 | 37 | ||
| 26 | 16 | Honda | 27 | +1:04.793 | 32 | ||
| 27 | 45 | Aprilia | 27 | +1:07.754 | 19 | ||
| 28 | 43 | Aprilia | 27 | +1:17.323 | 30 | ||
| 29 | 23 | Honda | 27 | +1:17.507 | 26 | ||
| 30 | 21 | Aprilia | 27 | +1:20.583 | 29 | ||
| 31 | 34 | Honda | 27 | +1:24.772 | 39 | ||
| 32 | 98 | Honda | 26 | +1 Lap | 42 | ||
| Ret | 61 | KTM | 17 | Retirement | 36 | ||
| Ret | 44 | Aprilia | 16 | Retirement | 33 | ||
| Ret | 13 | Aprilia | 13 | Retirement | 41 | ||
| Ret | 37 | Honda | 11 | Retirement | 38 | ||
| Ret | 22 | Aprilia | 9 | Retirement | 8 | ||
| Ret | 83 | Honda | 7 | Retirement | 40 | ||
| Ret | 53 | Aprilia | 6 | Accident | 35 | ||
| Ret | 72 | Aprilia | 5 | Retirement | 34 | ||
| Ret | 20 | Aprilia | 4 | Accident | 24 | ||
| Ret | 10 | Aprilia | 1 | Retirement | 17 | ||
| DNS | 97 | Aprilia | |||||
| OFFICIAL 125cc REPORT | |||||||
| Previous race: 2006 British Grand Prix |
FIM Grand Prix World Championship 2006 season |
Next race: 2006 United States Grand Prix |
| Previous race: 2005 German Grand Prix |
German Grand Prix | Next race: 2007 German Grand Prix |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)