| Race details | |||
|---|---|---|---|
| Race 15 of 17 races in the 2006 Grand Prix motorcycle racing season |
|||
| Date | September 24, 2006 | ||
| Location | Motegi | ||
| Course | Permanent racing facility 4.801 km (2.983 mi) |
||
| MotoGP | |||
| Pole position | |||
| Rider | |||
| Time | 1:45.724 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:47.288 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 250 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:51.374 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:52.800 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:57.231 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:57.666 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 2006 Japanese motorcycle Grand Prix was the fifteenth race of the 2006 Motorcycle Grand Prix season. It took place on the weekend of 22 –September 24, 2006 at the Twin Ring Motegi circuit.
|
Contents
|
| Pos | No | Driver | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 65 | Ducati | 24 | 43:13.585 | 1 | 25 | |
| 2 | 46 | Yamaha | 24 | +5.088 | 2 | 20 | |
| 3 | 33 | Honda | 24 | +8.378 | 3 | 16 | |
| 4 | 15 | Ducati | 24 | +9.712 | 5 | 13 | |
| 5 | 69 | Honda | 24 | +11.944 | 7 | 11 | |
| 6 | 24 | Honda | 24 | +18.108 | 6 | 10 | |
| 7 | 26 | Honda | 24 | +19.937 | 9 | 9 | |
| 8 | 5 | Yamaha | 24 | +22.492 | 10 | 8 | |
| 9 | 10 | KR211V | 24 | +26.824 | 14 | 7 | |
| 10 | 6 | Honda | 24 | +30.970 | 18 | 6 | |
| 11 | 71 | Suzuki | 24 | +39.263 | 15 | 5 | |
| 12 | 21 | Suzuki | 24 | +39.440 | 13 | 4 | |
| 13 | 64 | Suzuki | 24 | +45.595 | 12 | 3 | |
| 14 | 7 | Yamaha | 24 | +49.571 | 17 | 2 | |
| 15 | 77 | Yamaha | 24 | +1:09.085 | 19 | 1 | |
| 16 | 66 | Ducati | 24 | +1:11.748 | 20 | ||
| Ret | 56 | Kawasaki | 23 | Accident | 4 | ||
| Ret | 27 | Honda | 12 | Accident | 11 | ||
| Ret | 17 | Kawasaki | 8 | Accident | 8 | ||
| Ret | 8 | Kawasaki | 8 | 16 | |||
| Ret | 30 | Ducati | 1 | Accident | 21 | ||
| OFFICIAL MOTOGP REPORT | |||||||
| Pos | No | Driver | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | KTM | 23 | 43:36.310 | 4 | 25 | |
| 2 | 7 | Aprilia | 23 | +1.341 | 3 | 20 | |
| 3 | 48 | Aprilia | 23 | +4.349 | 1 | 16 | |
| 4 | 34 | Honda | 23 | +4.530 | 2 | 13 | |
| 5 | 15 | Aprilia | 23 | +14.864 | 7 | 11 | |
| 6 | 73 | Honda | 23 | +24.111 | 5 | 10 | |
| 7 | 80 | Aprilia | 23 | +41.433 | 8 | 9 | |
| 8 | 86 | Yamaha | 23 | +41.749 | 11 | 8 | |
| 9 | 58 | Gilera | 23 | +41.881 | 15 | 7 | |
| 10 | 87 | Honda | 23 | +42.054 | 14 | 6 | |
| 11 | 14 | Aprilia | 23 | +43.329 | 18 | 5 | |
| 12 | 54 | KTM | 23 | +48.247 | 16 | 4 | |
| 13 | 89 | Yamaha | 23 | +49.242 | 17 | 3 | |
| 14 | 25 | Aprilia | 23 | +59.084 | 22 | 2 | |
| 15 | 37 | Honda | 23 | +1:00.019 | 20 | 1 | |
| 16 | 28 | Aprilia | 23 | +1:04.360 | 21 | ||
| 17 | 16 | Aprilia | 23 | +1:06.599 | 29 | ||
| 18 | 44 | Aprilia | 23 | +1:22.509 | 28 | ||
| 19 | 88 | Yamaha | 23 | +1:23.416 | 27 | ||
| 20 | 93 | Honda | 23 | +1:23.474 | 26 | ||
| 21 | 23 | Honda | 23 | +1:32.896 | 23 | ||
| 22 | 24 | Aprilia | 23 | +1:33.263 | 24 | ||
| 23 | 20 | Honda | 23 | +2:03.029 | 25 | ||
| 24 | 85 | Aprilia | 22 | +1 Lap | 32 | ||
| Ret | 96 | Aprilia | 17 | 10 | |||
| Ret | 55 | Honda | 14 | Accident | 6 | ||
| Ret | 50 | Aprilia | 6 | Accident | 9 | ||
| Ret | 22 | Aprilia | 5 | 31 | |||
| Ret | 42 | Honda | 3 | 19 | |||
| Ret | 8 | Aprilia | 1 | Accident | 12 | ||
| Ret | 52 | Aprilia | 1 | Accident | 13 | ||
| DNS | 21 | Honda | 30 | ||||
| OFFICIAL 250cc REPORT | |||||||
| Pos | No | Driver | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 36 | KTM | 21 | 41:40.970 | 2 | 25 | |
| 2 | 19 | Aprilia | 21 | +0.185 | 1 | 20 | |
| 3 | 60 | KTM | 21 | +7.769 | 4 | 16 | |
| 4 | 75 | Aprilia | 21 | +7.907 | 7 | 13 | |
| 5 | 52 | Derbi | 21 | +7.924 | 6 | 11 | |
| 6 | 55 | Aprilia | 21 | +8.078 | 3 | 10 | |
| 7 | 71 | Malaguti | 21 | +22.782 | 10 | 9 | |
| 8 | 38 | Honda | 21 | +22.911 | 9 | 8 | |
| 9 | 14 | Honda | 21 | +23.192 | 12 | 7 | |
| 10 | 18 | Derbi | 21 | +32.403 | 18 | 6 | |
| 11 | 32 | Aprilia | 21 | +39.590 | 11 | 5 | |
| 12 | 34 | Honda | 21 | +39.735 | 21 | 4 | |
| 13 | 44 | Aprilia | 21 | +39.817 | 23 | 3 | |
| 14 | 11 | Honda | 21 | +40.011 | 14 | 2 | |
| 15 | 90 | Aprilia | 21 | +40.135 | 17 | 1 | |
| 16 | 53 | Aprilia | 21 | +43.213 | 27 | ||
| 17 | 26 | Aprilia | 21 | +49.105 | 29 | ||
| 18 | 20 | Aprilia | 21 | +54.960 | 26 | ||
| 19 | 42 | Derbi | 21 | +55.641 | 20 | ||
| 20 | 33 | Aprilia | 21 | +55.673 | 5 | ||
| 21 | 87 | Aprilia | 21 | +1:06.921 | 34 | ||
| 22 | 67 | KTM | 21 | +1:07.536 | 33 | ||
| 23 | 9 | KTM | 21 | +1:07.695 | 28 | ||
| 24 | 43 | Honda | 21 | +1:08.696 | 30 | ||
| 25 | 45 | Aprilia | 21 | +1:14.767 | 25 | ||
| 26 | 13 | Aprilia | 21 | +1:17.503 | 40 | ||
| 27 | 50 | Honda | 21 | +1:18.114 | 32 | ||
| 28 | 16 | Honda | 21 | +1:20.465 | 36 | ||
| 29 | 37 | Honda | 21 | +1:23.274 | 39 | ||
| 30 | 48 | Honda | 21 | +1:23.653 | 37 | ||
| 31 | 51 | Honda | 21 | +1:24.235 | 38 | ||
| Ret | 49 | Honda | 20 | Accident | 31 | ||
| Ret | 12 | Aprilia | 17 | 22 | |||
| Ret | 6 | Aprilia | 12 | 19 | |||
| Ret | 8 | Aprilia | 9 | 15 | |||
| Ret | 47 | Honda | 8 | 35 | |||
| Ret | 35 | Aprilia | 5 | 16 | |||
| Ret | 1 | Honda | 3 | Accident | 8 | ||
| Ret | 63 | Honda | 3 | Accident | 13 | ||
| Ret | 73 | Malaguti | 2 | 24 | |||
| DNQ | 24 | Gilera | |||||
| OFFICIAL 125cc REPORT | |||||||
| Previous race: 2006 Australian Grand Prix |
FIM Grand Prix World Championship 2006 season |
Next race: 2006 Portuguese Grand Prix |
| Previous race: 2005 Japanese Grand Prix |
Japanese motorcycle Grand Prix | Next race: 2007 Japanese Grand Prix |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)