| Race details | |||
|---|---|---|---|
| Race 13 of 17 races in the 2006 Grand Prix motorcycle racing season |
|||
| Date | September 10, 2006 | ||
| Location | Sepang International Circuit | ||
| Course | Permanent racing facility 5.543 km (3.44 mi) |
||
| MotoGP | |||
| Pole position | |||
| Rider | |||
| Time | 2:00.605 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:02.127 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 250 cc | |||
| Pole position | |||
| Rider | |||
| Time | 2:08.266 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:08.761 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 2:13.846 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:13.118 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 2006 Malaysian motorcycle Grand Prix was the thirteenth round of the 2006 MotoGP Championship. It took place on the weekend of 8 -September 10, 2006 at the Sepang International Circuit.
|
Contents
|
| Pos | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 46 | Yamaha | 21 | 43:07.829 | 1 | 25 | |
| 2 | 65 | Ducati | 21 | +0.849 | 3 | 20 | |
| 3 | 26 | Honda | 21 | +3.863 | 19 | 16 | |
| 4 | 69 | Honda | 21 | +5.780 | 2 | 13 | |
| 5 | 15 | Ducati | 21 | +9.301 | 5 | 11 | |
| 6 | 21 | Suzuki | 21 | +11.081 | 7 | 10 | |
| 7 | 10 | KR211V | 21 | +11.838 | 4 | 9 | |
| 8 | 27 | Honda | 21 | +12.267 | 9 | 8 | |
| 9 | 33 | Honda | 21 | +15.019 | 8 | 7 | |
| 10 | 5 | Yamaha | 21 | +19.909 | 10 | 6 | |
| 11 | 71 | Suzuki | 21 | +24.371 | 14 | 5 | |
| 12 | 7 | Yamaha | 21 | +30.884 | 13 | 4 | |
| 13 | 17 | Kawasaki | 21 | +36.335 | 6 | 3 | |
| 14 | 6 | Honda | 21 | +48.777 | 15 | 2 | |
| 15 | 66 | Ducati | 21 | +59.081 | 16 | 1 | |
| 16 | 77 | Yamaha | 21 | +1:05.787 | 17 | ||
| 17 | 30 | Ducati | 21 | +1:37.862 | 18 | ||
| Ret | 24 | Honda | 10 | Accident | 12 | ||
| Ret | 56 | Kawasaki | 0 | Accident | 11 | ||
| OFFICIAL MOTOGP REPORT | |||||||
| Pos | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 48 | Aprilia | 20 | 43:15.499 | 2 | 25 | |
| 2 | 34 | Honda | 20 | +5.428 | 5 | 20 | |
| 3 | 7 | Aprilia | 20 | +10.225 | 6 | 16 | |
| 4 | 55 | Honda | 20 | +25.669 | 9 | 13 | |
| 5 | 15 | Aprilia | 20 | +31.152 | 4 | 11 | |
| 6 | 73 | Honda | 20 | +39.936 | 7 | 10 | |
| 7 | 50 | Aprilia | 20 | +50.672 | 10 | 9 | |
| 8 | 58 | Gilera | 20 | +1:06.107 | 12 | 8 | |
| 9 | 42 | Honda | 20 | +1:06.556 | 13 | 7 | |
| 10 | 16 | Aprilia | 20 | +1:17.868 | 20 | 6 | |
| 11 | 21 | Honda | 20 | +1:27.761 | 27 | 5 | |
| 12 | 24 | Honda | 20 | +1:54.913 | 18 | 4 | |
| 13 | 44 | Aprilia | 20 | +2:00.097 | 22 | 3 | |
| 14 | 22 | Aprilia | 20 | +2:24.623 | 21 | 2 | |
| 15 | 14 | Aprilia | 19 | +1 Lap | 26 | 1 | |
| 16 | 59 | Aprilia | 19 | +1 Lap | 23 | ||
| 17 | 56 | Aprilia | 19 | +1 Lap | 25 | ||
| 18 | 85 | Aprilia | 19 | +1 Lap | 24 | ||
| Ret | 37 | Honda | 17 | Accident | 19 | ||
| Ret | 96 | Aprilia | 9 | Accident | 15 | ||
| Ret | 54 | KTM | 9 | Accident | 11 | ||
| Ret | 8 | Aprilia | 9 | Accident | 17 | ||
| Ret | 28 | Aprilia | 7 | Retirement | 14 | ||
| Ret | 4 | KTM | 4 | Retirement | 3 | ||
| Ret | 23 | Honda | 3 | Accident | 16 | ||
| Ret | 36 | Honda | 1 | Accident | 8 | ||
| Ret | 80 | Aprilia | 1 | Accident | 1 | ||
| DNS | 25 | Aprilia | |||||
| OFFICIAL 250cc REPORT | |||||||
| Pos | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 19 | Aprilia | 12 | 26:52.154 | 1 | 25 | |
| 2 | 36 | KTM | 12 | +3.577 | 2 | 20 | |
| 3 | 55 | Aprilia | 12 | +9.904 | 5 | 16 | |
| 4 | 60 | KTM | 12 | +9.974 | 11 | 13 | |
| 5 | 6 | Aprilia | 12 | +11.551 | 4 | 11 | |
| 6 | 33 | Aprilia | 12 | +11.588 | 15 | 10 | |
| 7 | 75 | Aprilia | 12 | +13.157 | 3 | 9 | |
| 8 | 14 | Honda | 12 | +13.198 | 12 | 8 | |
| 9 | 52 | Derbi | 12 | +13.934 | 7 | 7 | |
| 10 | 18 | Derbi | 12 | +15.004 | 6 | 6 | |
| 11 | 32 | Honda | 12 | +19.568 | 8 | 5 | |
| 12 | 34 | Honda | 12 | +25.342 | 24 | 4 | |
| 13 | 1 | Aprilia | 12 | +26.317 | 16 | 3 | |
| 14 | 42 | Aprilia | 12 | +34.470 | 22 | 2 | |
| 15 | 24 | Aprilia | 12 | +41.849 | 19 | 1 | |
| 16 | 12 | Aprilia | 12 | +41.917 | 21 | ||
| 17 | 11 | Honda | 12 | +42.058 | 10 | ||
| 18 | 44 | Aprilia | 12 | +47.431 | 26 | ||
| 19 | 20 | Aprilia | 12 | +47.466 | 23 | ||
| 20 | 9 | KTM | 12 | +48.003 | 29 | ||
| 21 | 16 | Honda | 12 | +48.480 | 31 | ||
| 22 | 43 | Aprilia | 12 | +49.229 | 27 | ||
| 23 | 45 | Aprilia | 12 | +49.987 | 18 | ||
| 24 | 15 | Honda | 12 | +54.614 | 25 | ||
| 25 | 87 | Aprilia | 12 | +1:07.132 | 36 | ||
| 26 | 80 | Yamaha | 12 | +1:24.614 | 35 | ||
| Ret | 13 | Aprilia | 11 | Retirement | 30 | ||
| Ret | 37 | Honda | 11 | Retirement | 33 | ||
| Ret | 71 | Malaguti | 6 | Accident | 9 | ||
| Ret | 35 | Aprilia | 4 | Retirement | 14 | ||
| Ret | 22 | Aprilia | 4 | Retirement | 13 | ||
| Ret | 63 | Honda | 2 | Retirement | 20 | ||
| Ret | 8 | Aprilia | 0 | Accident | 17 | ||
| DNS | 26 | Aprilia | Not started race re-start | 32 | |||
| DNS | 29 | Aprilia | Not started race re-start | 28 | |||
| DNS | 53 | Aprilia | Did not start | 34 | |||
| DNS | 7 | Malaguti | Did not start | ||||
| DNS | 17 | KTM | Did not start | ||||
| OFFICIAL 125cc REPORT | |||||||
| Previous race: 2006 Czech Republic Grand Prix |
FIM Grand Prix World Championship 2006 season |
Next race: 2006 Australian Grand Prix |
| Previous race: 2005 Malaysian Grand Prix |
Malaysian Grand Prix | Next race: 2007 Malaysian Grand Prix |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)