2007-08 Dallas Stars season
| This article documents a current sports-related event. Information may change as the event progresses. |
| 2007-08 Dallas Stars · NHL | |
|---|---|
| Division | 2nd Pacific |
| Conference | 6th Western |
| 2007-08 record | 3-2-2 |
| Home record | 2-0-1 |
| Road record | 1-2-1 |
| Goals for | 19 |
| Goals against | 18 |
| General Manager | Doug Armstrong |
| Coach | Dave Tippett |
| Captain | Brenden Morrow |
| Alternate captains | Mike Modano Sergei Zubov |
| Arena | American Airlines Center |
| Average attendance | 17,264 |
| Team leaders | |
| Goals | Niklas Hagman (5) |
| Assists | Phillippe Boucher (4) |
| Points | Niklas Hagman (7) |
| Penalties in minutes | Brad Winchester (17) |
| Wins | Marty Turco (2) |
| Goals against average | Tobias Stephan (1.98) |
The 2007-08 Dallas Stars season began October 3, 2007. It is the franchise's 35th season in the National Hockey League, 14th as the Dallas Stars.
Key dates prior to the start of the season:
- The 2007 NHL Entry Draft took place in Columbus, Ohio on June 22-23.
- The free agency period began on July 1.
| Contents: |
|---|
Regular season
Season standings
| Pacific Division | GP | W | L | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Anaheim Ducks | 9 | 4 | 4 | 1 | 22 | 24 | 9 |
| Dallas Stars | 7 | 3 | 2 | 2 | 19 | 18 | 8 |
| San Jose Sharks | 7 | 3 | 3 | 1 | 16 | 19 | 7 |
| Los Angeles Kings | 9 | 3 | 6 | 0 | 27 | 36 | 6 |
| Phoenix Coyotes | 6 | 2 | 4 | 0 | 14 | 18 | 4 |
Game log
- Green background indicates win (2 points).
- Red background indicates regulation loss (0 points).
- White background indicates overtime/shootout loss (1 point).
October
Record: 3-2-2; Home: 2-0-1; Road 1-2-1:
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 1 | October 3 | Dallas | 3 - 4 | Colorado | Turco | 17,487 | 0-1-0 | 0 | |
| 2 | October 5 | Boston | 1 - 4 | Dallas | Turco | 18,532 | 1-1-0 | 2 | |
| 3 | October 6 | Dallas | 1 - 5 | Nashville | Smith | 13,079 | 1-2-0 | 2 | |
| 4 | October 10 | Los Angeles | 1 - 5 | Dallas | Turco | 16,129 | 2-2-0 | 4 | |
| 5 | October 12 | Calgary | 3 - 2 | Dallas | OT | Turco | 17,132 | 2-2-1 | 5 |
| 6 | October 13 | Dallas | 1 - 2 | Chicago | OT | Stephan | 11,868 | 2-2-2 | 6 |
| 7 | October 17 | Dallas | 3 - 2 | Columbus | OT | Smith | 11,820 | 3-2-2 | 8 |
| 8 | October 20 | Anaheim | Dallas | ||||||
| 9 | October 25 | Dallas | Los Angeles | ||||||
| 10 | October 27 | Dallas | Phoenix | ||||||
| 11 | October 29 | San Jose | Dallas | ||||||
| 12 | October 31 | Chicago | Dallas |
November
Record: ; Home: ; Road:
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 13 | November 2 | Phoenix | Dallas | ||||||
| 14 | November 5 | Dallas | Anaheim | ||||||
| 15 | November 7 | Dallas | San Jose | ||||||
| 16 | November 8 | Dallas | Phoenix | ||||||
| 17 | November 10 | Dallas | Los Angeles | ||||||
| 18 | November 14 | San Jose | Dallas | ||||||
| 19 | November 16 | Colorado | Dallas | ||||||
| 20 | November 19 | Los Angeles | Dallas | ||||||
| 21 | November 21 | Anaheim | Dallas | ||||||
| 22 | November 23 | Toronto | Dallas | ||||||
| 23 | November 25 | Dallas | NY Rangers | ||||||
| 24 | November 26 | Dallas | NY Islanders | ||||||
| 25 | November 28 | Dallas | New Jersey | ||||||
| 26 | November 30 | Dallas | Pittsburgh |
December
Record: ; Home: ; Road:
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 27 | December 1 | Dallas | Philadelphia | ||||||
| 28 | December 3 | Dallas | Columbus | ||||||
| 29 | December 5 | San Jose | Dallas | ||||||
| 30 | December 7 | Ottawa | Dallas | ||||||
| 31 | December 10 | Edmonton | Dallas | ||||||
| 32 | December 13 | Los Angeles | Dallas | ||||||
| 33 | December 15 | Dallas | San Jose | ||||||
| 34 | December 18 | Dallas | Edmonton | ||||||
| 35 | December 20 | Dallas | Vancouver | ||||||
| 36 | December 21 | Dallas | Calgary | ||||||
| 37 | December 23 | Montreal | Dallas | ||||||
| 38 | December 26 | Minnesota | Dallas | ||||||
| 39 | December 29 | St. Louis | Dallas | ||||||
| 40 | December 31 | Nashville | Dallas |
January
Record: ; Home: ; Road:
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 41 | January 2 | Dallas | Detroit | ||||||
| 42 | January 3 | Dallas | Minnesota | ||||||
| 43 | January 5 | Detroit | Dallas | ||||||
| 44 | January 7 | Minnesota | Dallas | ||||||
| 45 | January 9 | Dallas | Chicago | ||||||
| 46 | January 10 | Dallas | St. Louis | ||||||
| 47 | January 12 | Dallas | Los Angeles | ||||||
| 48 | January 15 | Dallas | Anaheim | ||||||
| 49 | January 17 | Dallas | San Jose | ||||||
| 50 | January 19 | Columbus | Dallas | ||||||
| 51 | January 20 | Anaheim | Dallas | ||||||
| 52 | January 22 | Columbus | Dallas | ||||||
| 53 | January 24 | Buffalo | Dallas | ||||||
| 54 | January 29 | Dallas | Vancouver |
February
Record: ; Home: ; Road:
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 55 | February 1 | Dallas | Edmonton | ||||||
| 56 | February 2 | Dallas | Calgary | ||||||
| 57 | February 5 | Vancouver | Dallas | ||||||
| 58 | February 7 | Dallas | Minnesota | ||||||
| 59 | February 9 | St. Louis | Dallas | ||||||
| 60 | February 11 | Phoenix | Dallas | ||||||
| 61 | February 14 | Dallas | Phoenix | ||||||
| 62 | February 15 | Dallas | Anaheim | ||||||
| 63 | February 17 | Detroit | Dallas | ||||||
| 64 | February 20 | Calgary | Dallas | ||||||
| 65 | February 22 | Edmonton | Dallas | ||||||
| 66 | February 23 | Dallas | Nashville | ||||||
| 67 | February 26 | Dallas | St. Louis | ||||||
| 68 | February 28 | Chicago | Dallas |
March
Record: ; Home: ; Road:
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 69 | March 1 | Nashville | Dallas | ||||||
| 70 | March 5 | Phoenix | Dallas | ||||||
| 71 | March 8 | Dallas | Colorado | ||||||
| 72 | March 9 | Colorado | Dallas | ||||||
| 73 | March 13 | Dallas | Detroit | ||||||
| 74 | March 15 | Vancouver | Dallas | ||||||
| 75 | March 19 | Anaheim | Dallas | ||||||
| 76 | March 22 | Los Angeles | Dallas | ||||||
| 77 | March 27 | Dallas | San Jose | ||||||
| 78 | March 29 | Dallas | Los Angeles | ||||||
| 79 | March 30 | Dallas | Anaheim |
April
Record: ; Home: ; Road:
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 80 | April 3 | Dallas | Phoenix | ||||||
| 81 | April 4 | Phoenix | Dallas | ||||||
| 82 | April 6 | San Jose | Dallas |
Playoffs
The Stars will be looking to move past the Conference Quarter-finals for the first time in four seasons.
Player stats
Skaters
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | G | A | Pts | +/- | PIM | GP | G | A | Pts | +/- | PIM | ||
| Niklas Hagman | 6 | 5 | 2 | 7 | -2 | 8 | ||||||||
| Sergei Zubov | 6 | 1 | 3 | 4 | -1 | 4 | ||||||||
| Brenden Morrow | 6 | 2 | 2 | 4 | -1 | 2 | ||||||||
| Philippe Boucher | 6 | 0 | 3 | 3 | 1 | 4 | ||||||||
| Jere Lehtinen | 6 | 0 | 3 | 3 | -4 | 0 | ||||||||
| Joel Lundqvist | 5 | 2 | 1 | 3 | 4 | 2 | ||||||||
| Jussi Jokinen | 6 | 1 | 2 | 3 | -4 | 0 | ||||||||
| Mike Ribeiro | 3 | 1 | 2 | 3 | 0 | 0 | ||||||||
| Mike Modano | 6 | 1 | 1 | 2 | -2 | 4 | ||||||||
| Jeff Halpern | 6 | 1 | 1 | 2 | 2 | 8 | ||||||||
| Trevor Daley | 6 | 0 | 2 | 2 | -3 | 7 | ||||||||
| Matt Niskanen | 6 | 0 | 2 | 2 | 1 | 4 | ||||||||
| Stu Barnes | 6 | 0 | 1 | 1 | 0 | 2 | ||||||||
| Steve Ott | 4 | 0 | 1 | 1 | -1 | 0 | ||||||||
| Antti Miettinen | 5 | 1 | 0 | 1 | 1 | 2 | ||||||||
| Loui Eriksson | 2 | 0 | 1 | 1 | 1 | 4 | ||||||||
| Krys Barch | 2 | 1 | 0 | 1 | 1 | 10 | ||||||||
| Mattias Norstrom | 6 | 0 | 0 | 0 | -1 | 6 | ||||||||
| Stéphane Robidas | 6 | 0 | 0 | 0 | -1 | 2 | ||||||||
| Brad Winchester | 6 | 0 | 0 | 0 | -2 | 12 | ||||||||
| Todd Fedoruk | 3 | 0 | 0 | 0 | 0 | 7 | ||||||||
Goaltenders
Note: GP = Games Played; TOI = Time On Ice (minutes); W = Wins; L = Losses; OT = Overtime/Shootout Losses; GA = Goals Against; SO = Shutouts; Sv% = Save Percentage; GAA = Goals Against Average
| Regular season | Playoffs | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | TOI | W | L | OT | GA | SO | Sv% | GAA | GP | TOI | W | L | GA | SO | Sv% | GAA | ||
| Marty Turco | 4 | 242 | 2 | 1 | 1 | 9 | 0 | .916 | 2.23 | ||||||||||
| Mike Smith | 2 | 125 | 1 | 1 | 0 | 6 | 0 | .893 | 2.88 | ||||||||||
| Tobias Stephan | 1 | 61 | 0 | 0 | 1 | 2 | 0 | .950 | 1.97 | ||||||||||
Awards and records
Records
Milestones
Transactions
The Stars have been involved in the following transactions during the 2007-08 season.
Trades
| June 23, 2007 |
To Columbus Blue Jackets
94th overall pick in 2007 |
To Dallas Stars
128th overall pick in 2007 129th overall pick in 2007 149th overall pick in 2007 |
Free Agents Acquired
|
Free Agents Lost
|
Draft picks
Dallas' picks at the 2007 NHL Entry Draft in Columbus, Ohio.[1] The Stars do not have a first round pick, having dealt it to the Phoenix Coyotes as part of the Ladislav Nagy trade.
| Round | # | Player | Position | Nationality | College/Junior/Club Team (League) |
|---|---|---|---|---|---|
| 2 | 50 | Nico Sacchetti | Centre | Virginia High School (USHS-MN) | |
| 3 | 64 | Sergei Korostin | Right Wing | Dynamo Moscow (RUS) |
Farm teams
Iowa Stars
The Iowa Stars are the Stars American Hockey League affiliate in 2007-08.
Idaho Steelheads
The Idaho Steelheads are the Stars affiliate in the ECHL.
Roster
|
Dallas Stars
|
||||||
|---|---|---|---|---|---|---|
Goaltenders
|
Defensemen
|
Wingers
|
Centers
|
|||
See also
References
- Player stats: Dallas Stars player stats on espn.com
- Game log: Dallas Stars game log on espn.com
- Team standings: NHL standings on espn.com
|
Dallas Stars
|
|---|
|
Franchise • Players •
Coaches • GMs • Seasons • Records • Draft
picks |
|
1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 • 1999-00 • 2000-01 • 2001-02 • 2002-03 • 2003-04 • 2004-05 • 2005-06 • 2006-07 • 2007-08 |
|
Atlantic: New Jersey • NY Islanders • NY Rangers •
Philadelphia • Pittsburgh |
|
See also: 2007 NHL Entry Draft • AMP NHL Winter Classic • All-Star Game • Stanley Cup Playoffs • Transactions |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)





