| 2007–08 Minnesota Timberwolves season | |
|---|---|
| Head coach | Randy Wittman |
| Arena | Target Center |
| Results | |
| Record | 22–60 (.268) |
| Place | Division: 4th (Northwest) Conference: 14th (Western) |
| Playoff finish | DNQ |
|
Stats @ Basketball-Reference.com |
|
| Local media | |
| Television | FSN North, KSTC |
| Radio | KLCI |
| Minnesota Timberwolves seasons | |
| < 2006–07 | 2008–09 > |
The 2007-08 Minnesota Timberwolves season was their 19th season in the NBA.
|
Contents
|
Minnesota's selections from the 2007 NBA Draft in New York, New York.
| Round | Pick | Player | Position | Nationality | School/Club Team |
|---|---|---|---|---|---|
| 1 | 7 | Corey Brewer | Forward | Florida | |
| 2 | 41 | Chris Richard | Power Forward | Florida |
|
Minnesota Timberwolves roster
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster • Transactions |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-Utah Jazz | 54 | 28 | .659 | – | 37–4 | 17–24 | 13–3 |
| x-Denver Nuggets | 50 | 32 | .610 | 4 | 33–8 | 17–24 | 10–6 |
| Portland Trail Blazers | 41 | 41 | .500 | 13 | 28–13 | 13–28 | 10–6 |
| Minnesota Timberwolves | 22 | 60 | .268 | 32 | 15–26 | 7–34 | 3–13 |
| Seattle SuperSonics | 20 | 62 | .244 | 34 | 13–28 | 7–34 | 6–10 |
| 2007–08 game log | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
November
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
December
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–08 season schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | ||
| Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Brewer | 79 | 35 | 22.8 | .374 | .194 | .800 | 3.7 | 1.4 | .96 | .32 | 5.8 |
| Greg Buckner | 31 | 4 | 16.8 | .385 | .300 | .864 | 2.1 | 1.3 | .68 | .06 | 4.0 |
| Michael Doleac | 24 | 8 | 10.7 | .444 | .000 | .500 | 2.0 | .3 | .42 | .42 | 2.4 |
| Randy Foye | 39 | 31 | 32.3 | .429 | .412 | .815 | 3.3 | 4.2 | .92 | .08 | 13.1 |
| Ryan Gomes | 82 | 74 | 29.7 | .457 | .330 | .830 | 5.8 | 1.8 | .79 | .12 | 12.6 |
| Marko Jarić | 75 | 56 | 29.2 | .430 | .362 | .742 | 3.0 | 4.1 | 1.29 | .43 | 8.3 |
| Al Jefferson | 82 | 82 | 35.6 | .500 | .000 | .721 | 11.1 | 1.4 | .90 | 1.45 | 21.0 |
| Mark Madsen | 20 | 6 | 7.6 | .158 | .000 | .250 | 1.9 | .2 | .15 | .10 | .5 |
| Rashad McCants | 75 | 24 | 26.9 | .453 | .407 | .748 | 2.7 | 2.2 | .88 | .24 | 14.9 |
| Chris Richard | 52 | 3 | 10.7 | .471 | .000 | .593 | 2.6 | .3 | .19 | .23 | 1.9 |
| Craig Smith | 77 | 11 | 20.1 | .563 | .000 | .665 | 4.6 | .8 | .47 | .22 | 9.4 |
| Kirk Snyder* | 36 | 18 | 21.1 | .508 | .217 | .727 | 3.5 | 1.8 | .56 | .42 | 7.3 |
| Sebastian Telfair | 60 | 51 | 32.2 | .401 | .281 | .743 | 2.3 | 5.9 | .98 | .18 | 9.3 |
| Antoine Walker | 46 | 1 | 19.4 | .363 | .324 | .530 | 3.7 | 1.0 | .72 | .17 | 8.0 |
*Total for entire season including previous team(s)
The Timberwolves have been involved in the following transactions during the 2007-08 season.
February 22, 2008 The Houston Rockets acquired Gerald Green from the Minnesota Timberwolves in exchange for Kirk Snyder, a future 2010 draft choice, and cash considerations.
|
|
|
||||||||||||||||||||||||||||||||
|
|
|||||
|
|||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)