2007-08 Vancouver Canucks season
| This article documents a current sports-related event. Information may change as the event progresses. |
| 2007-08 Vancouver Canucks · NHL | |
|---|---|
| Division | TBD Northwest |
| Conference | TBD Western |
| 2007-08 record | 3-4-0 |
| Home record | 1-4-0 |
| Road record | 2-0-0 |
| Goals for | 20 |
| Goals against | 25 |
| General Manager | Dave Nonis |
| Coach | Alain Vigneault |
| Captain | Markus Naslund |
| Alternate captains | Trevor Linden Brendan Morrison |
| Arena | General Motors Place |
| Average attendance | 18,630 |
| Team leaders | |
| Goals | TBD |
| Assists | TBD |
| Points | TBD |
| Penalties in minutes | TBD |
| Wins | TBD |
| Goals against average | TBD |
The 2007-08 Vancouver Canucks season began on October 5, 2007. It is the Canucks' 37th season in the National Hockey League.
| Contents: |
|---|
Regular season
Season standings
| Northwest Division | GP | W | L | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Minnesota Wild | 6 | 5 | 0 | 1 | 14 | 8 | 11 |
| Colorado Avalanche | 7 | 4 | 3 | 0 | 24 | 23 | 8 |
| Calgary Flames | 7 | 3 | 2 | 2 | 25 | 25 | 8 |
| Vancouver Canucks | 7 | 3 | 4 | 0 | 20 | 25 | 6 |
| Edmonton Oilers | 7 | 3 | 4 | 0 | 17 | 22 | 6 |
Game log
October
Monthly Record: 3-4-0 (Home 1-4-0; Road 2-0-0)
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 1 | October 5 | San Jose | 3 - 1 | Vancouver | Luongo | 18,630 | 0-1-0 | 0 | |
| 2 | October 6 | Vancouver | 4 - 3 | Calgary | OT | Luongo | 19,289 | 1-1-0 | 2 |
| 3 | October 10 | Philadelphia | 8 - 2 | Vancouver | Luongo | 18,630 | 1-2-0 | 2 | |
| 4 | October 12 | Vancouver | 5 - 2 | Edmonton | Luongo | 16,839 | 2-2-0 | 4 | |
| 5 | October 13 | Edmonton | 1 - 4 | Vancouver | Luongo | 18,630 | 3-2-0 | 6 | |
| 6 | October 15 | San Jose | 4 - 2 | Vancouver | Luongo | 18,630 | 3-3-0 | 6 | |
| 7 | October 19 | Los Angeles | 4 - 2 | Vancouver | Luongo | 18,630 | 3-4-0 | 6 | |
| 8 | October 21 | Vancouver | Columbus | ||||||
| 9 | October 22 | Vancouver | Carolina | ||||||
| 10 | October 24 | Vancouver | Detroit | ||||||
| 11 | October 26 | Vancouver | Washington | ||||||
| 12 | October 28 | Detroit | Vancouver |
November
Monthly Record: 0-0-0 (Home 0-0-0; Road 0-0-0)
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 13 | November 1 | Nashville | Vancouver | ||||||
| 14 | November 3 | Vancouver | Colorado | ||||||
| 15 | November 8 | Vancouver | Calgary | ||||||
| 16 | November 9 | Colorado | Vancouver | ||||||
| 17 | November 14 | Edmonton | Vancouver | ||||||
| 18 | November 16 | Minnesota | Vancouver | ||||||
| 19 | November 18 | Calgary | Vancouver | ||||||
| 20 | November 20 | Vancouver | Edmonton | ||||||
| 21 | November 21 | Vancouver | Minnesota | ||||||
| 22 | November 23 | Vancouver | St. Louis | ||||||
| 23 | November 25 | Chicago | Vancouver | ||||||
| 24 | November 27 | Anaheim | Vancouver | ||||||
| 25 | November 29 | Columbus | Vancouver |
December
Monthly Record: 0-0-0 (Home 0-0-0; Road 0-0-0)
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 26 | December 2 | Vancouver | Minnesota | ||||||
| 27 | December 5 | Vancouver | Chicago | ||||||
| 28 | December 6 | Vancouver | Nashville | ||||||
| 29 | December 8 | Pittsburgh | Vancouver | ||||||
| 30 | December 10 | Vancouver | Los Angeles | ||||||
| 31 | December 12 | Vancouver | Anaheim | ||||||
| 32 | December 13 | Vancouver | San Jose | ||||||
| 33 | December 15 | Vancouver | Edmonton | ||||||
| 34 | December 18 | New Jersey | Vancouver | ||||||
| 35 | December 20 | Dallas | Vancouver | ||||||
| 36 | December 22 | Vancouver | Phoenix | ||||||
| 37 | December 23 | Vancouver | Colorado | ||||||
| 38 | December 27 | Calgary | Vancouver | ||||||
| 39 | December 30 | Anaheim | Vancouver | ||||||
| 40 | December 31 | Vancouver | Calgary |
January
Monthly Record: 0-0-0 (Home 0-0-0; Road 0-0-0)
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 41 | January 3 | NY Rangers | Vancouver | ||||||
| 42 | January 8 | NY Islanders | Vancouver | ||||||
| 43 | January 10 | Vancouver | San Jose | ||||||
| 44 | January 11 | Phoenix | Vancouver | ||||||
| 45 | January 13 | Vancouver | St. Louis | ||||||
| 46 | January 15 | Vancouver | Columbus | ||||||
| 47 | January 17 | Vancouver | Detroit | ||||||
| 48 | January 19 | Los Angeles | Vancouver | ||||||
| 49 | January 21 | Minnesota | Vancouver | ||||||
| 50 | January 23 | St. Louis | Vancouver | ||||||
| 51 | January 29 | Dallas | Vancouver | ||||||
| 52 | January 31 | Vancouver | Tampa Bay |
February
Monthly Record: 0-0-0 (Home 0-0-0; Road 0-0-0)
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 53 | February 1 | Vancouver | Florida | ||||||
| 54 | February 5 | Vancouver | Dallas | ||||||
| 55 | February 7 | Vancouver | Atlanta | ||||||
| 56 | February 9 | Colorado | Vancouver | ||||||
| 57 | February 10 | Chicago | Vancouver | ||||||
| 58 | February 14 | Minnesota | Vancouver | ||||||
| 59 | February 16 | Edmonton | Vancouver | ||||||
| 60 | February 19 | Vancouver | Minnesota | ||||||
| 61 | February 21 | Vancouver | Nashville | ||||||
| 62 | February 23 | Detroit | Vancouver | ||||||
| 63 | February 27 | Colorado | Vancouver | ||||||
| 64 | February 29 | Columbus | Vancouver |
March
Monthly Record: 0-0-0 (Home 0-0-0; Road 0-0-0)
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 65 | March 2 | Vancouver | Chicago | ||||||
| 66 | March 4 | Vancouver | Colorado | ||||||
| 67 | March 6 | Nashville | Vancouver | ||||||
| 68 | March 8 | St. Louis | Vancouver | ||||||
| 69 | March 10 | Vancouver | Los Angeles | ||||||
| 70 | March 12 | Vancouver | Anaheim | ||||||
| 71 | March 13 | Vancouver | Phoenix | ||||||
| 72 | March 15 | Vancouver | Dallas | ||||||
| 73 | March 17 | Phoenix | Vancouver | ||||||
| 74 | March 20 | Vancouver | Edmonton | ||||||
| 75 | March 21 | Minnesota | Vancouver | ||||||
| 76 | March 25 | Vancouver | Calgary | ||||||
| 77 | March 26 | Vancouver | Colorado | ||||||
| 78 | March 28 | Vancouver | Minnesota | ||||||
| 79 | March 30 | Calgary | Vancouver |
April
Monthly Record: 0-0-0 (Home 0-0-0; Road 0-0-0)
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 80 | April 1 | Colorado | Vancouver | ||||||
| 81 | April 3 | Edmonton | Vancouver | ||||||
| 82 | April 5 | Calgary | Vancouver |
- Green background indicates win.
- Red background indicates regulation loss.
- White background indicates overtime/shootout loss.
Playoffs
The Canucks will attempt to qualify for the post-season for the second consecutive season.
Player stats
Scoring Leaders
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes
| Player | GP | G | A | Pts | +/- | PIM |
|---|
Goaltending
Note: GP = Games Played; TOI = Time On Ice (minutes); W = Wins; L = Losses; GA = Goals Against; SO = Shutouts; Sv% = Save Percentage; GAA = Goals Against Average
| Player | GP | TOI | W | L | GA | SO | Sv% | GAA |
Awards and records
Transactions
Trades
| June 23, 2007 |
To Vancouver Canucks
Ryan Shannon |
To Anaheim Ducks
Jason King Conditional pick in 2009 |
| June 23, 2007 |
To Vancouver Canucks
Jimmy Sharrow |
To Atlanta Thrashers
Jesse Schultz |
Free agents acquired
| Player | Former team | Contract terms |
| F Brad Isbister | New York Rangers | 1 year, $525,000 |
| F Byron Ritchie | Calgary Flames | 1 year, $675,000 |
| G Curtis Sanford | St. Louis Blues | 1 year, $600,000 |
| D Aaron Miller | Los Angeles Kings | 1 year, $1.5 million |
Free agents lost
| Player | New team | Contract Terms |
| G Dany Sabourin | Pittsburgh Penguins | 2 years, $1.025 million |
| F Bryan Smolinski | Montreal Canadiens | 1 year, $2 million |
| G Wade Flaherty | Chicago Blackhawks | |
| F Nathan Smith | Pittsburgh Penguins | 1 year, $500,000 |
| D Brent Sopel | Chicago Blackhawks | 1 year, $1.5 million |
Draft picks
Vancouver's picks at the 2007 NHL Entry Draft in Columbus, Ohio.[1]
| Round | # | Player | Nationality | College/Junior/Club Team (League) |
|---|---|---|---|---|
| 1 | 25 | Patrick White (C) | Tri-City Storm (USHL) | |
| 2 | 33 | Taylor Ellington (D) | Everett Silvertips (WHL) | |
| 5 | 145 | Charles-Antoine Messier (C) | Baie-Comeau Drakkar (QMJHL) | |
| 5 | 146 | Ilya Kablukov (LW) | HC CSKA Moscow (RSL) | |
| 6 | 176 | Taylor Matson (C) | Des Moines Buccaneers (USHL) | |
| 7 | 206 | Dan Gendur (RW) | Everett Silvertips (WHL) |
Roster
|
Vancouver Canucks
|
||||||
|---|---|---|---|---|---|---|
Goaltenders
|
Defensemen |
Wingers
|
Centers
|
|||
See also
References
- Player stats: Vancouver Canucks player stats on espn.com
- Game log: Vancouver Canucks game log on espn.com
- Team standings: NHL standings on espn.com
| Vancouver Canucks |
|---|
| Franchise • Players • Coaches • GMs • Seasons • Records • Draft picks • Fin the Whale • Pacific Coliseum • General Motors Place • 1994 Stanley Cup riot • Manitoba Moose • Victoria Salmon Kings |
|
1970-71 • 1971-72 • 1972-73 • 1973-74 • 1974-75 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 • 1980-81 • 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 • 1990-91 • 1991-92 • 1992-93 • 1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 • 1999-00 • 2000-01 • 2001-02 • 2002-03 • 2003-04 • 2004-05 • 2005-06 • 2006-07 • 2007-08 |
|
Atlantic: New Jersey • NY Islanders • NY Rangers •
Philadelphia • Pittsburgh |
|
See also: 2007 NHL Entry Draft • AMP NHL Winter Classic • All-Star Game • Stanley Cup Playoffs • Transactions |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




