2007 1000km of Silverstone
The 2007 1000km of Silverstone was the fifth round of the 2007 Le Mans Series season. It took place at the Silverstone Circuit, United Kingdom, on September 16, 2007.
Official results
Class winners in bold. Cars failing to complete 70% of winner's distance are marked as Not Classified (NC).[1]
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | LMP1 | 7 | Peugeot 908 | M | 195 | ||
| Peugeot 5.5L Turbo V12 (Diesel) |
|||||||
| 2 | LMP1 | 16 | Pescarolo 01 | M | 193 | ||
| Judd GV5.5 S2 5.5L V10 | |||||||
| 3 | LMP1 | 18 | Pescarolo 01 | D | 191 | ||
| Judd GV5.5 S2 5.5L V10 | |||||||
| 4 | LMP1 | 9 | Creation CA07 | D | 188 | ||
| Judd GV5.5 S2 5.5L V10 | |||||||
| 5 | LMP2 | 32 | Zytek 07S/2 | M | 187 | ||
| Zytek ZG348 3.4L V8 | |||||||
| 6 | LMP1 | 10 | Zytek 07S | M | 187 | ||
| Zytek 2ZG408 4.0L V8 | |||||||
| 7 | LMP2 | 46 | Zytek 07S/2 | M | 186 | ||
| Zytek ZG348 3.4L V8 | |||||||
| 8 | LMP2 | 40 | Lola B05/40 | D | 185 | ||
| AER P07 2.0L Turbo I4 | |||||||
| 9 | LMP2 | 25 | MG-Lola EX264 | M | 184 | ||
| AER P07 2.0L Turbo I4 | |||||||
| 10 | LMP2 | 31 | Lola B05/42 | M | 182 | ||
| Zytek ZG348 3.4L V8 | |||||||
| 11 | LMP2 | 35 | Courage LC75 | M | 181 | ||
| AER P07 2.0L Turbo I4 | |||||||
| 12 | GT1 | 55 | Saleen S7-R | M | 181 | ||
| Ford 7.0L V8 | |||||||
| 13 | GT1 | 59 | Aston Martin DBR9 | M | 180 | ||
| Aston Martin 6.0L V12 | |||||||
| 14 | LMP2 | 21 | Radical SR9 | D | 180 | ||
| AER P07 2.0L Turbo I4 | |||||||
| 15 | GT1 | 73 | Chevrolet Corvette C5-R | M | 177 | ||
| Chevrolet 7.0L V8 | |||||||
| 16 | LMP2 | 45 | Radical SR9 | D | 177 | ||
| Judd XV675 3.4L V8 | |||||||
| 17 | GT1 | 51 | Aston Martin DBR9 | M | 175 | ||
| Aston Martin 6.0L V12 | |||||||
| 18 | GT1 | 72 | Chevrolet Corvette C6.R | M | 174 | ||
| Chevrolet 7.0L V8 | |||||||
| 19 | GT1 | 61 | Saleen S7-R | M | 174 | ||
| Ford 7.0L V8 | |||||||
| 20 | GT2 | 96 | Ferrari F430GT | D | 173 | ||
| Ferrari 4.0L V8 | |||||||
| 21 | LMP1 | 12 | Courage LC70 | M | 173 | ||
| AER P32T 3.6L Turbo V8 | |||||||
| 22 | GT2 | 76 | Porsche 997 GT3-RSR | M | 172 | ||
| Porsche 3.8L Flat-6 | |||||||
| 23 | GT2 | 85 | Spyker C8 Spyder GT2-R | D | 171 | ||
| Audi 3.8L V8 | |||||||
| 24 | GT2 | 94 | Spyker C8 Spyder GT2-R | D | 170 | ||
| Audi 3.8L V8 | |||||||
| 25 | GT2 | 97 | Ferrari F430GT | P | 169 | ||
| Ferrari 4.0L V8 | |||||||
| 26 | GT2 | 78 | Ferrari F430GT | P | 168 | ||
| Ferrari 4.0L V8 | |||||||
| 27 | GT2 | 83 | Ferrari F430GT | P | 167 | ||
| Ferrari 4.0L V8 | |||||||
| 28 | GT2 | 92 | Porsche 997 GT3-RSR | M | 164 | ||
| Porsche 3.8L Flat-6 | |||||||
| 29 | GT2 | 99 | Ferrari F430GT | D | 163 | ||
| Ferrari 4.0L V8 | |||||||
| 30 | GT2 | 98 | Ferrari F430GT | P | 163 | ||
| Ferrari 4.0L V8 | |||||||
| 31 | GT1 | 50 | Aston Martin DBR9 | M | 160 | ||
| Aston Martin 6.0L V12 | |||||||
| 32 | GT2 | 95 | Porsche 997 GT3-RSR | D | 159 | ||
| Porsche 3.8L Flat-6 | |||||||
| 33 | GT2 | 89 | Chevrolet Corvette Z06 | D | 157 | ||
| Chevrolet 7.0L V8 | |||||||
| 34 | GT2 | 84 | Panoz Esperante GT-LM | P | 156 | ||
| Ford (Élan) 5.0L V8 | |||||||
| 35 NC |
LMP1 | 8 | Peugeot 908 | M | 187 | ||
| Peugeot 5.5L Turbo V12 (Diesel) |
|||||||
| 36 NC |
LMP2 | 27 | Lola B05/40 | M | 183 | ||
| Judd XV675 3.4L V8 | |||||||
| 37 NC |
LMP1 | 15 | Lola B07/17 | M | 183 | ||
| Judd GV5.5 S2 5.5L V10 | |||||||
| 38 DNF |
LMP1 | 19 | Lola B06/10 | M | 173 | ||
| AER P32T 4.0L Turbo V8 | |||||||
| 39 DNF |
GT2 | 77 | Porsche 997 GT3-RSR | P | 156 | ||
| Porsche 3.8L Flat-6 | |||||||
| 40 DNF |
GT2 | 88 | Porsche 997 GT3-RSR | P | 150 | ||
| Porsche 3.8L Flat-6 | |||||||
| 41 DNF |
GT2 | 82 | Panoz Esperante GT-LM | P | 140 | ||
| Ford (Élan) 5.0L V8 | |||||||
| 42 DNF |
GT2 | 90 | Porsche 997 GT3-RSR | P | 72 | ||
| Porsche 3.8L Flat-6 | |||||||
| 43 DNF |
LMP1 | 17 | Pescarolo 01 | M | 67 | ||
| Judd GV5.5 S2 5.5L V10 | |||||||
| 44 DNF |
GT2 | 79 | Porsche 911 GT3-RSR | P | 59 | ||
| Porsche 3.6L Flat-6 | |||||||
| 45 DNF |
LMP2 | 20 | Pilbeam MP93 | M | 57 | ||
| Judd XV675 3.4L V8 | |||||||
| DNS | LMP2 | 26 | Lucchini LMP2/04 | D | - | ||
| Nicholson-McLaren 3.3L V8 |
Statistics
- Pole Position - #7 Team Peugeot Total - 1:31.692[2]
- Fastest Lap - #7 Team Peugeot Total - 1:30.935
- Average Speed - 176.003km/h
References
- ^ Race Final (Amended) (pdf) pp. 82. Le Mans Series (16 September 2007). Retrieved on 2007-09-18.
- ^ Race Final (Amended) (pdf) pp. 50. Le Mans Series (16 September 2007). Retrieved on 2007-09-18.
External links
- Le Mans Series - 1000km of Silverstone
| Le Mans Series | ||
|---|---|---|
| Previous race: 2007 1000km of Spa |
2007 season | Next race: 2007 Mil Milhas Brasil |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)



