| Race details | |||
|---|---|---|---|
| Race 8 of 18 races in the 2007 Grand Prix motorcycle racing season |
|||
| Date | 24 June, 2007 | ||
| Location | Donington Park | ||
| Course | Permanent racing facility 4.023 km (2.500 mi) |
||
| MotoGP | |||
| Pole position | |||
| Rider | |||
| Time | 1:28.531 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:41.428 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 250 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:32.391 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:45.461 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:37.399 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:38.188 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 2007 British motorcycle Grand Prix was the eighth round of the 2007 MotoGP championship. It took place on the weekend of 22-24 June 2007 at Donington Park in Castle Donington, Great Britain.
|
Contents
|
| Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 27 | Ducati | 30 | 51:40.739 | 5 | 25 | |
| 2 | 5 | Yamaha | 30 | +11.768 | 1 | 20 | |
| 3 | 71 | Suzuki | 30 | +15.678 | 12 | 16 | |
| 4 | 46 | Yamaha | 30 | +21.827 | 2 | 13 | |
| 5 | 21 | Suzuki | 30 | +35.518 | 6 | 11 | |
| 6 | 14 | Kawasaki | 30 | +36.474 | 8 | 10 | |
| 7 | 4 | Ducati | 30 | +38.094 | 15 | 9 | |
| 8 | 26 | Honda | 30 | +38.992 | 3 | 8 | |
| 9 | 66 | Ducati | 30 | +39.239 | 14 | 7 | |
| 10 | 33 | Honda | 30 | +1:01.526 | 9 | 6 | |
| 11 | 13 | Kawasaki | 30 | +1:06.486 | 17 | 5 | |
| 12 | 24 | Honda | 30 | +1:34.074 | 10 | 4 | |
| 13 | 80 | KR212V | 29 | +1 lap | 19 | 3 | |
| 14 | 56 | Honda | 29 | +1 lap | 11 | 2 | |
| 15 | 6 | Yamaha | 28 | +2 laps | 18 | 1 | |
| 16 | 50 | Yamaha | 28 | +2 laps | 16 | ||
| 17 | 1 | Honda | 26 | +4 laps | 4 | ||
| Ret | 65 | Ducati | 24 | Accident | 13 | ||
| Ret | 7 | Honda | 4 | Accident | 7 |
| Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 34 | Honda | 27 | 48:40.173 | 6 | 25 | |
| 2 | 3 | Aprilia | 27 | +22.102 | 1 | 20 | |
| 3 | 4 | KTM | 27 | +1:03.137 | 10 | 16 | |
| 4 | 55 | Honda | 27 | +1:03.370 | 11 | 13 | |
| 5 | 73 | Honda | 27 | +1:25.269 | 12 | 11 | |
| 6 | 36 | KTM | 27 | +2:07.333 | 5 | 10 | |
| 7 | 60 | Honda | 26 | +1 Lap | 3 | 9 | |
| 8 | 8 | Honda | 26 | +1 Lap | 17 | 8 | |
| 9 | 45 | Aprilia | 26 | +1 Lap | 21 | 7 | |
| 10 | 17 | Aprilia | 26 | +1 Lap | 24 | 6 | |
| 11 | 32 | Aprilia | 26 | +1 Lap | 14 | 5 | |
| 12 | 28 | Aprilia | 26 | +1 Lap | 19 | 4 | |
| 13 | 44 | Aprilia | 26 | +1 Lap | 22 | 3 | |
| 14 | 25 | Aprilia | 26 | +1 Lap | 18 | 2 | |
| 15 | 10 | Aprilia | 26 | +1 Lap | 23 | 1 | |
| 16 | 7 | Aprilia | 25 | +2 Laps | 25 | ||
| 17 | 81 | Yamaha | 25 | +2 Laps | 26 | ||
| Ret | 41 | Aprilia | 23 | Retirement | 16 | ||
| Ret | 15 | Gilera | 14 | Accident | 13 | ||
| Ret | 16 | Honda | 14 | Retirement | 20 | ||
| Ret | 1 | Aprilia | 10 | Accident | 2 | ||
| Ret | 12 | Aprilia | 10 | Accident | 9 | ||
| Ret | 58 | Gilera | 9 | Accident | 7 | ||
| Ret | 19 | Aprilia | 8 | Accident | 4 | ||
| Ret | 50 | Honda | 6 | Accident | 15 | ||
| Ret | 80 | Aprilia | 5 | Retirement | 8 |
| Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 75 | Aprilia | 25 | 41:49.049 | 1 | 25 | |
| 2 | 71 | KTM | 25 | +3.253 | 3 | 20 | |
| 3 | 55 | Aprilia | 25 | + 5.094 | 6 | 16 | |
| 4 | 33 | Aprilia | 25 | +6.781 | 5 | 13 | |
| 5 | 6 | Aprilia | 25 | +7.212 | 10 | 11 | |
| 6 | 63 | Honda | 25 | +7.335 | 15 | 10 | |
| 7 | 38 | Honda | 25 | +13.505 | 9 | 9 | |
| 8 | 35 | Aprilia | 25 | +13.885 | 12 | 8 | |
| 9 | 22 | Aprilia | 25 | +14.367 | 7 | 7 | |
| 10 | 24 | Aprilia | 25 | +26.672 | 2 | 6 | |
| 11 | 8 | Aprilia | 25 | +27.060 | 17 | 5 | |
| 12 | 11 | Aprilia | 25 | +37.403 | 16 | 4 | |
| 13 | 34 | KTM | 25 | +38.212 | 11 | 3 | |
| 14 | 31 | Honda | 25 | +41.905 | 24 | 2 | |
| 15 | 29 | Aprilia | 25 | +48.782 | 14 | 1 | |
| 16 | 95 | Derbi | 25 | +1:05.000 | 26 | ||
| 17 | 53 | Aprilia | 25 | +1:05.720 | 31 | ||
| 18 | 52 | Derbi | 25 | +1:05.847 | 21 | ||
| 19 | 7 | Honda | 25 | +1:18.100 | 8 | ||
| 20 | 60 | Derbi | 25 | +1:18.468 | 18 | ||
| 21 | 37 | Honda | 25 | +1:23.222 | 29 | ||
| 22 | 82 | Honda | 25 | +1:24.001 | 33 | ||
| 23 | 51 | KTM | 25 | +1:24.309 | 30 | ||
| 24 | 18 | Derbi | 25 | +1:27.391 | 22 | ||
| 25 | 99 | Honda | 25 | +1:33.592 | 37 | ||
| 26 | 56 | Aprilia | 25 | +1:38.942 | 27 | ||
| 27 | 83 | Honda | 25 | +1:40.403 | 34 | ||
| 28 | 84 | Honda | 25 | +1:40.553 | 32 | ||
| 29 | 20 | Aprilia | 24 | +1 Lap | 19 | ||
| 30 | 81 | Honda | 24 | +1 Lap | 36 | ||
| Ret | 15 | Aprilia | 20 | Retirement | 23 | ||
| Ret | 14 | Aprilia | 19 | Retirement | 4 | ||
| Ret | 54 | Honda | 15 | Retirement | 35 | ||
| Ret | 12 | Honda | 13 | Retirement | 28 | ||
| Ret | 27 | Aprilia | 10 | Retirement | 20 | ||
| Ret | 44 | Aprilia | 10 | Retirement | 13 | ||
| Ret | 77 | Aprilia | 4 | Retirement | 25 |
| Previous race: 2007 Catalan Grand Prix |
FIM Grand Prix World Championship 2007 season |
Next race: 2007 Dutch TT |
| Previous race: 2006 British Grand Prix |
British motorcycle Grand Prix | Next race: 2008 British Grand Prix |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)