The 2007 Camping World Watkins Glen Grand Prix was a race in the 2007 IRL IndyCar Series, held at Watkins Glen International. It was held over the weekend of 6 -July 8, 2007, as the tenth round of the seventeen-race calendar.
| Fin. Pos |
Car No. |
Driver | Team | Laps | Time/Retired | Grid | Laps Led |
Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Target Chip Ganassi | 60 | 1:43:51.5094 | 2 | 23 | 50+3 | |
| 2 | 6 | Team Penske | 60 | +6.2591 | 5 | 0 | 40 | |
| 3 | 27 | Andretti Green | 60 | +9.7492 | 3 | 0 | 35 | |
| 4 | 11 | Andretti Green | 60 | +14.4830 | 4 | 0 | 32 | |
| 5 | 26 | Andretti Green | 60 | +15.4749 | 6 | 9 | 30 | |
| 6 | 15 | Dreyer & Reinbold Racing | 60 | +26.9171 | 7 | 0 | 28 | |
| 7 | 10 | Target Chip Ganassi | 60 | +35.3515 | 10 | 1 | 26 | |
| 8 | 55 | Panther Racing | 60 | +40.7037 | 11 | 0 | 24 | |
| 9 | 14 | A.J. Foyt Racing | 60 | +47.6893 | 9 | 0 | 22 | |
| 10 | 17 | Rahal Letterman | 60 | +54.8895 | 12 | 0 | 20 | |
| 11 | 7 | Andretti Green | 60 | +57.0833 | 15 | 0 | 19 | |
| 12 | 20 | Vision Racing | 60 | +1:06.9352 | 17 | 0 | 18 | |
| 13 | 2 | Vision Racing | 60 | +1:07.7275 | 13 | 0 | 17 | |
| 14 | 8 | Rahal Letterman | 60 | +1:10.3164 | 14 | 0 | 16 | |
| 15 | 22 | Vision Racing | 60 | +1:25.2853 | 16 | 0 | 15 | |
| 16 | 5 | Dreyer & Reinbold Racing | 58 | +2 Laps | 18 | 0 | 14 | |
| 17 | 4 | Panther Racing | 58 | +2 Laps | 8 | 8 | 13 | |
| 18 | 3 | Team Penske | 19 | Accident | 1 | 19 | 12 | |
| Lead changes: 6 between 5 drivers | ||||||||
| Preceded by 2007 SunTrust Indy Challenge |
IRL IndyCar Series round 10 2007 |
Succeeded by 2007 Firestone Indy 200 |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)