| Race details | |||
|---|---|---|---|
| Race 5 of 18 races in the 2007 Grand Prix motorcycle racing season |
|||
| Date | May 20, 2007 | ||
| Location | Bugatti Circuit, Le Mans, France | ||
| Course | Permanent racing facility 4.180 km (2.597 mi) |
||
| MotoGP | |||
| Pole position | |||
| Rider | |||
| Time | 1:33.616 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:38.678 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 250 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:37.934 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:38.566 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:43.111 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:43.859 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 2007 French motorcycle Grand Prix was the fifth round of the 2007 MotoGP championship. It took place on the weekend of 18 -May 20, 2007 at the Le Mans Bugatti Circuit.
The MotoGP race was subject to wet weather and the race saw the first time in the 800cc MotoGP formula era where riders changed bikes mid-race as a result of the conditions.
| Pos | # | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 71 | Suzuki | 28 | 50:58.713 | 12 | 25 | |
| 2 | 33 | Honda | 28 | +12.599 | 9 | 20 | |
| 3 | 27 | Ducati | 28 | +27.347 | 2 | 16 | |
| 4 | 26 | Honda | 28 | +37.328 | 10 | 13 | |
| 5 | 66 | Ducati | 28 | +49.166 | 17 | 11 | |
| 6 | 46 | Yamaha | 28 | +53.563 | 4 | 10 | |
| 7 | 21 | Suzuki | 28 | +1:01.073 | 5 | 9 | |
| 8 | 65 | Ducati | 28 | +1:21.241 | 15 | 8 | |
| 9 | 6 | Yamaha | 27 | +1 Lap | 16 | 7 | |
| 10 | 50 | Yamaha | 27 | +1 Lap | 11 | 6 | |
| 11 | 11 | Kawasaki | 27 | +1 Lap | 19 | 5 | |
| 12 | 5 | Yamaha | 25 | +3 Laps | 1 | 4 | |
| Ret | 4 | Ducati | 27 | Accident | 13 | ||
| Ret | 10 | KR212V | 26 | Retirement | 18 | ||
| Ret | 1 | Honda | 25 | Accident | 7 | ||
| Ret | 56 | Honda | 20 | Accident | 20 | ||
| Ret | 14 | Kawasaki | 8 | Accident | 8 | ||
| Ret | 24 | Honda | 7 | Accident | 6 | ||
| Ret | 7 | Honda | 6 | Accident | 3 |
| Pos | # | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Aprilia | 26 | 43:12.237 | 1 | 25 | |
| 2 | 34 | Honda | 26 | +0.156 | 8 | 20 | |
| 3 | 3 | Aprilia | 26 | +2.733 | 6 | 16 | |
| 4 | 80 | Aprilia | 26 | +5.971 | 3 | 13 | |
| 5 | 60 | Honda | 26 | +6.111 | 2 | 11 | |
| 6 | 58 | Gilera | 26 | +22.753 | 7 | 10 | |
| 7 | 36 | KTM | 26 | +23.139 | 9 | 9 | |
| 8 | 19 | Aprilia | 26 | +27.416 | 5 | 8 | |
| 9 | 73 | Honda | 26 | +28.915 | 12 | 7 | |
| 10 | 14 | Aprilia | 26 | +33.950 | 11 | 6 | |
| 11 | 8 | Honda | 26 | +57.900 | 20 | 5 | |
| 12 | 32 | Aprilia | 26 | +58.011 | 13 | 4 | |
| 13 | 25 | Aprilia | 26 | +1:06.251 | 22 | 3 | |
| 14 | 44 | Aprilia | 26 | +1:06.720 | 18 | 2 | |
| 15 | 50 | Honda | 26 | +1:07.649 | 19 | 1 | |
| 16 | 28 | Aprilia | 26 | +1:14.837 | 16 | ||
| 17 | 9 | Aprilia | 26 | +1:31.455 | 23 | ||
| 18 | 41 | Aprilia | 26 | +1:39.701 | 14 | ||
| Ret | 10 | Aprilia | 15 | Retirement | 21 | ||
| Ret | 4 | KTM | 12 | Retirement | 10 | ||
| Ret | 16 | Aprilia | 5 | Accident | 15 | ||
| Ret | 17 | Aprilia | 5 | Accident | 17 | ||
| Ret | 12 | Aprilia | 2 | Retirement | 4 | ||
| DNS | 15 | Gilera | 24 |
| Pos | # | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 33 | Aprilia | 24 | 41:50.112 | 6 | 25 | |
| 2 | 52 | Derbi | 24 | +0.478 | 5 | 20 | |
| 3 | 38 | Honda | 24 | +2.963 | 2 | 16 | |
| 4 | 14 | Aprilia | 24 | +13.516 | 8 | 13 | |
| 5 | 6 | Aprilia | 24 | +13.845 | 18 | 11 | |
| 6 | 55 | Aprilia | 24 | +15.098 | 4 | 10 | |
| 7 | 11 | Aprilia | 24 | +15.603 | 14 | 9 | |
| 8 | 24 | Aprilia | 24 | +15.664 | 13 | 8 | |
| 9 | 63 | Honda | 24 | +15.777 | 10 | 7 | |
| 10 | 71 | KTM | 24 | +19.108 | 3 | 6 | |
| 11 | 44 | Aprilia | 24 | +23.920 | 19 | 5 | |
| 12 | 7 | Honda | 24 | +24.210 | 11 | 4 | |
| 13 | 34 | KTM | 24 | +29.517 | 15 | 3 | |
| 14 | 60 | Derbi | 24 | +29.701 | 9 | 2 | |
| 15 | 22 | Aprilia | 24 | +34.936 (+20s penalty) | 17 | 1 | |
| 16 | 8 | Aprilia | 24 | +45.124 | 16 | ||
| 17 | 27 | Aprilia | 24 | +45.308 | 20 | ||
| 18 | 53 | Aprilia | 24 | +46.142 | 21 | ||
| 19 | 18 | Derbi | 24 | +46.350 | 22 | ||
| 20 | 77 | Aprilia | 24 | +1:00.825 | 25 | ||
| 21 | 13 | Honda | 24 | +1:00.948 | 23 | ||
| 22 | 20 | Aprilia | 24 | +1:09.701 | 27 | ||
| 23 | 95 | Derbi | 24 | +1:10.101 | 24 | ||
| 24 | 56 | Aprilia | 24 | +1:10.295 | 29 | ||
| 25 | 37 | Honda | 24 | +1:10.471 | 30 | ||
| 26 | 15 | Aprilia | 24 | +1:16.496 | 31 | ||
| 27 | 99 | Honda | 24 | +1:21.822 | 32 | ||
| 28 | 46 | Honda | 23 | +1 Lap | 34 | ||
| 29 | 47 | Honda | 23 | +1 Lap | 36 | ||
| Ret | 75 | Aprilia | 19 | Retirement | 1 | ||
| Ret | 35 | Aprilia | 15 | Retirement | 12 | ||
| Ret | 29 | Aprilia | 14 | Accident | 7 | ||
| Ret | 48 | Honda | 11 | Retirement | 35 | ||
| Ret | 51 | KTM | 3 | Accident | 28 | ||
| DNQ | 49 | Honda |
| Previous race: 2007 Chinese Grand Prix |
FIM MotoGP World Championship 2007 season |
Next race: 2007 Italian Grand Prix |
| Previous race: 2006 French Grand Prix |
French motorcycle Grand Prix | Next race: 2008 French Grand Prix |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)