| Indianapolis Motor Speedway | |
| Indianapolis 500 | |
| Sanctioning body | Indy Racing League |
| Season | |
| Date | May 27, 2007 |
| Winner | |
| Winning team | |
| Average speed | 151.774 |
| Pole position | |
| Pole speed | 225.817 |
| Fastest qualifier | |
| Rookie of the Year | |
| Most laps led | |
| Pre-race ceremonies | |
| National anthem | Members of United States Armed Forces |
| Back Home Again in Indiana | Race fans & the Purdue Band |
| Starting Command | Mari Hulman George |
| Pace car | Chevrolet Corvette |
| Pace car driver | Patrick Dempsey |
| Honorary starter | Peyton Manning |
| Attendance | 300,000+ (estimated)[1] |
| TV in the United States | |
| Network | ESPN on ABC |
| Announcers | Marty Reid, Scott Goodyear, and Rusty Wallace |
| Nielsen Ratings | 4.3 [1] / 12 |
| Chronology | |
| Previous | Next |
| 2006 | 2008 |
The 91st Indianapolis 500 ran on Sunday, May 27, 2007 at the Indianapolis Motor Speedway. It was the 12th Indy 500 sanctioned by the Indy Racing League, and marked the fifth race of the 2007 IndyCar Series season just after the 2007 Kansas Lottery Indy 300 and just before the 2007 ABC Supply Company A.J. Foyt 225. Hélio Castroneves started the race on the pole position.
The race began at 1:11 p.m. EDT,[2] and was televised in the United States on the ABC network, with a one-hour pre-race show at 12 noon EDT. The race was broadcast in high-definition for the first time. The race also was carried live on the IMS Radio Network, XM Satellite Radio, and simulcast on XM Sports Nation. At lap 113, the race underwent a lengthy rain delay, but re-started shortly before 6:15 p.m. EDT. A crash on lap 162 between Dan Wheldon and Marco Andretti brought out the yellow flag and, shortly thereafter, rain began falling hard again and the race was ended, still under a yellow flag, after lap 166. Dario Franchitti was declared the winner after leading 34 laps during the race.
| Date(s) | Day(s) | Event |
|---|---|---|
| May 6–7 | Sunday - Monday | IndyCar Series Rookie Orientation |
| May 8–11 | Tuesday - Friday | IndyCar Series Practice |
| May 12 | Saturday | Pole Day Time Trials |
| May 13 | Sunday | Second Day Time Trials |
| May 14–15 | Monday - Tuesday | No track activity |
| May 16–18 | Wednesday - Friday | IndyCar Series Practice |
| May 19 | Saturday | Third Day Time Trials |
| May 20 | Sunday | Bump Day Time Trials |
| May 21–22 | Monday - Tuesday | No track activity |
| May 23 | Wednesday | 500 Festival Community Day |
| May 24 | Thursday | Indy Pro Series Practice and qualifying |
| May 25 | Friday | Miller Lite Carb Day IndyCar Series Practice Pit Stop Challenge Indy Pro Series Freedom 100 Kid Rock concert |
| May 26 | Saturday | Public Drivers' Meeting IPL 500 Festival Parade |
| May 27 | Sunday | 91st Indianapolis 500-Mile Race |
| May 6, 2007 - Top Practice Speeds[14] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car No. |
Driver | Team | Best Speed |
||||
| 1 | 39 | Andretti Green | 219.871 | |||||
| 2 | 12 | Luczo-Dragon Racing | 218.216 | |||||
| 3 | 02 | Vision Racing | 218.022 | |||||
| 4 | 21 | Playa Del Racing | 216.467 | |||||
| 5 | 23 | SAMAX Motorsports | 214.128 | |||||
| May 7, 2007 - Top Practice Speeds[15] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car No. |
Driver | Team | Best Speed |
||||
| 1 | 39 | Andretti Green | 221.579 | |||||
| 2 | 12 | Luczo-Dragon Racing | 221.427 | |||||
| 3 | 02 | Vision Racing | 220.214 | |||||
| 4 | 21 | Playa Del Racing | 217.091 | |||||
| 5 | 19 | Racing Professionals | 216.763 | |||||
| May 8, 2007 - Top Practice Speeds[16] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car No. |
Driver | Team | Best Speed |
||||
| 1 | 10 | Target Chip Ganassi | 225.074 | |||||
| 2 | 3 | Team Penske | 224.996 | |||||
| 3 | 2 | Vision Racing | 224.783 | |||||
| 4 | 11 | Andretti Green | 224.622 | |||||
| 5 | 9 | Target Chip Ganassi | 224.564 | |||||
| May 9, 2007 - Top Practice Speeds[17] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car No. |
Driver | Team | Best Speed |
||||
| 1 | 10 | Target Chip Ganassi | 226.391 | |||||
| 2 | 3 | Team Penske | 225.820 | |||||
| 3 | 9 | Target Chip Ganassi | 224.902 | |||||
| 4 | 26 | Andretti Green | 224.745 | |||||
| 5 | 11 | Andretti Green | 224.112 | |||||
| May 10, 2007 - Top Practice Speeds[18] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car No. |
Driver | Team | Best Speed |
||||
| 1 | 9 | Target Chip Ganassi | 226.473 | |||||
| 2 | 7 | Andretti Green | 226.358 | |||||
| 3 | 10 | Target Chip Ganassi | 224.902 | |||||
| 4 | 2 | Vision Racing | 226.161 | |||||
| 5 | 12 | Luczo-Dragon Racing | 225.995 | |||||
| May 11, 2007 - Top Practice Speeds[19] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car No. |
Driver | Team | Best Speed |
||||
| 1 | 9 | Target Chip Ganassi | 227.167 | |||||
| 2 | 10 | Target Chip Ganassi | 226.650 | |||||
| 3 | 11 | Andretti Green | 226.236 | |||||
| 4 | 26 | Andretti Green | 226.230 | |||||
| 5 | 27 | Andretti Green | 226.189 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 16, 2007 - Top Practice Speeds[22] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car No. |
Driver | Team | Best Speed |
||||
| 1 | 7 | Andretti Green | 221.189 | |||||
| 2 | 9 | Target Chip Ganassi | 220.556 | |||||
| 3 | 6 | Team Penske | 220.484 | |||||
| 4 | 26 | Andretti Green | 220.399 | |||||
| 5 | 27 | Andretti Green | 220.131 | |||||
| May 17, 2007 - Top Practice Speeds[23] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car No. |
Driver | Team | Best Speed |
||||
| 1 | 9 | Target Chip Ganassi | 219.985 | |||||
| 2 | 10 | Target Chip Ganassi | 219.773 | |||||
| 3 | 14 | A.J. Foyt Racing | 219.116 | |||||
| 4 | 2 | Vision Racing | 218.230 | |||||
| 5 | 20 | Vision Racing | 217.995 | |||||
| May 18, 2007 - Top Practice Speeds[24] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car No. |
Driver | Team | Best Speed |
||||
| 1 | 6 | Team Penske | 225.006 | |||||
| 2 | 9 | Target Chip Ganassi | 224.458 | |||||
| 3 | 11 | Andretti Green | 224.340 | |||||
| 4 | 27 | Andretti Green | 224.253 | |||||
| 5 | 26 | Andretti Green | 223.668 | |||||
†Qualification withdrawn on bump day. ††Bumped on bump day. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 25, 2007 - Top Practice Speeds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car No. |
Driver | Team | Best Speed |
||||
| 1 | 11 | Andretti Green | 225.467 | |||||
| 2 | 27 | Andretti Green | 223.807 | |||||
| 3 | 39 | Andretti Green | 223.575 | |||||
| 4 | 3 | Team Penske | 223.527 | |||||
| 5 | 21 | Playa Del Racing | 223.468 | |||||
Team Penske won the 31st annual pit stop contest, their record tenth overall victory in the event. The teams of Helio Castroneves and Sam Hornish, Jr. (both Penske entries) met in the finals with Castroneves and his chief mechanic Rick Rinaman winning the $100,000 first prize after an 8.335-second pit stop.
| Quarterfinals | Semifinals | Final | |||||||
| Helio Castroneves (Penske) | 7.6770 | ||||||||
| Scott Sharp (RLR) | 8.466 | Scott Sharp (RLR) | stalled | ||||||
| Scott Dixon (Ganassi) | 11.650 | Helio Castroneves (Penske) | 8.335 | ||||||
| Sam Hornish, Jr. (Penske) | 8.888 | ||||||||
| Sam Hornish, Jr. (Penske) | 8.4471 | ||||||||
| Vitor Meira (Panther) | 10.095 | Vitor Meira (Panther) | 11.7395 | ||||||
| Dario Franchitti (AGR) | 11.773 | ||||||||
| Pole Day - Saturday, May 12, 2007[27][28] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Attempt | Time | Day | Car No. |
Driver | Laps | Total Time |
Speed (mph) |
Result | Position | Rank |
| 1 | 12:03 | 1 | 15 | 4 | 2:42.3336 | 221.766 | Qualified; bumped by Michael Andretti | — | — | |
| 2 | 12:08 | 1 | 9 | 4 | 2:40.4630 | 224.351 | Qualified; withdrawn | — | — | |
| 3 | 12:12 | 1 | 12 | 4 | 2:40.4208 | 224.410 | Qualified | 7 | 7 | |
| 4 | 12:18 | 1 | 8 | 4 | 2:41.7994 | 222.498 | Qualified; bumped by Marco Andretti | — | — | |
| 5 | 12:21 | 1 | 10 | 4 | 2:40.9401 | 223.686 | Qualified; withdrawn | — | — | |
| 6 | 12:27 | 1 | 20 | 4 | 2:41.6630 | 222.685 | Qualified; bumped by Castroneves | — | — | |
| 7 | 12:31 | 1 | 22 | 4 | 2:42.5527 | 221.467 | Qualified; bumped by Scheckter | — | — | |
| 8 | 12:36 | 1 | 55 | 4 | 2:42.2603 | 221.866 | Qualified; bumped by Simmons | — | — | |
| 9 | 12:40 | 1 | 7 | 4 | 2:40.6596 | 224.076 | Qualified | 8 | 8 | |
| 10 | 12:45 | 1 | 4 | 2 | 1:21.4705 | 220.939 | Waved off | — | — | |
| 11 | 12:48 | 1 | 11 | 4 | 2:40.2719 | 224.618 | Qualified; withdrawn | — | — | |
| 12 | 12:53 | 1 | 27 | 4 | 2:39.8642 | 225.191 | Qualified | 3 | 3 | |
| 13 | 12:58 | 1 | 2 | 4 | 2:41.5238 | 222.877 | Qualified, bumping Foyt IV | 10 | 14 | |
| 14 | 1:03 | 1 | 39 | 4 | 2:41.5880 | 222.789 | Qualified, bumping Rice | 11 | 16 | |
| 15 | 1:07 | 1 | 17 | 4 | 2:41.6617 | 222.687 | Qualified, bumping Matsuura; bumped by Hornish | — | — | |
| 16 | 1:11 | 1 | 26 | 4 | 2:41.2186 | 223.299 | Qualified, bumping Sharp | 9 | 13 | |
| 17 | 4:12 | 1 | 3 | 4 | 2:40.0088 | 224.988 | Qualified, bumping Carpenter; withdrawn | — | — | |
| 18 | 4:36 | 1 | 6 | 4 | 2:39.8969 | 225.145 | Qualified, bumping Simmons; withdrawn | — | — | |
| 19 | 4:51 | 1 | 6 | 4 | 2:39.9227 | 225.109 | Qualified | 5 | 5 | |
| 20 | 5:23 | 1 | 9 | 4 | 2:39.9136 | 225.122 | Qualified | 4 | 4 | |
| 21 | 5:28 | 1 | 8 | 4 | 2:41.6209 | 222.743 | Failed to qualify | — | — | |
| 22 | 5:33 | 1 | 17 | 4 | 2:41.8433 | 222.437 | Failed to qualify | — | — | |
| 23 | 5:38 | 1 | 10 | 4 | 2:40.2557 | 224.641 | Qualified | 6 | 6 | |
| 24 | 5:42 | 1 | 20 | 4 | 2:41.6871 | 222.652 | Failed to qualify | — | — | |
| 25 | 5:48 | 1 | 14 | 4 | 2:41.6844 | 222.656 | Failed to qualify | — | — | |
| 26 | 5:52 | 1 | 3 | 4 | 2:39.4214 | 225.817 | Qualified | 1 | 1 | |
| 27 | 5:57 | 1 | 11 | 4 | 2:39.4634 | 225.757 | Qualified | 2 | 2 | |
| Sunday May 13, 2007[28][29] | ||||||||||
| Attempt | Time | Day | Car No. |
Driver | Laps | Total Time |
Speed (mph) |
Result | Position | Rank |
| 28 | 12:02 | 2 | 8 | 4 | 2:40.8041 | 223.875 | Qualified | 12 | 9 | |
| 29 | 12:07 | 2 | 55 | 4 | 2:41.7290 | 222.595 | Qualified | 17 | 18 | |
| 30 | 12:11 | 2 | 99 | 4 | 2:43.3010 | 220.452 | Qualified; bumped by Rice | — | — | |
| 31 | 12:16 | 2 | 17 | 4 | 2:40.9352 | 223.693 | Qualified | 13 | 10 | |
| 32 | 12:20 | 2 | 25 | 4 | 2:43.7193 | 219.889 | Qualified; bumped by Foyt IV | — | — | |
| 33 | 12:25 | 2 | 14 | 4 | 2:41.0950 | 223.471 | Qualified | 15 | 12 | |
| 34 | 12:30 | 2 | 50 | 4 | 2:42.9233 | 220.963 | Qualified; bumped by Herb | — | — | |
| 35 | 12:35 | 2 | 19 | 4 | 2:43.7065 | 219.906 | Qualified; bumped by Fisher | — | — | |
| 36 | 12:39 | 2 | 02 | 4 | 2:41.9238 | 222.327 | Qualified | 20 | 21 | |
| 37 | 1:09 | 2 | 4 | 4 | 2:41.9196 | 222.333 | Qualified | 19 | 20 | |
| 38 | 1:45 | 2 | 20 | 4 | 2:41.0777 | 223.495 | Qualified | 14 | 11 | |
| 39 | 2:24 | 2 | 22 | 4 | 2:41.8607 | 222.413 | Qualified, bumping Roth | 18 | 19 | |
| 40 | 3:26 | 2 | 5 | 4 | 2:42.1914 | 221.960 | Qualified, bumping Herb | 21 | 22 | |
| 41 | 3:34 | 2 | 15 | 4 | 2:41.5612 | 222.826 | Qualified, bumping B. Lazier | 16 | 15 | |
| 42 | 5:29 | 2 | 19 | 4 | 2:42.8440 | 221.070 | Qualified, bumping Unser Jr.; bumped by B. Lazier | — | — | |
| 43 | 5:53 | 2 | 99 | 4 | 2:42.6165 | 221.380 | Qualified, bumping Herb | 22 | 24 | |
| 44 | 5:58 | 2 | 21 | 1 | 0:40.8700 | 220.210 | Waved off | — | — | |
| Saturday May 19, 2007[28][30] | ||||||||||
| Attempt | Time | Day | Car No. |
Driver | Laps | Total Time |
Speed (mph) |
Result | Position | Rank |
| 45 | 12:03 | 3 | 23 | 4 | 2:44.2129 | 219.228 | Qualified | 29 | 32 | |
| 46 | 12:07 | 3 | 24 | 4 | 2:41.6855 | 222.654 | Qualified | 23 | 17 | |
| 47 | 12:12 | 3 | 19 | 3 | 2:02.5974 | 220.233 | Waved off | — | — | |
| 48 | 12:25 | 3 | 25 | 4 | 2:44.4421 | 218.922 | Qualified | 30 | 33 | |
| 49 | 12:59 | 3 | 33 | 4 | 2:42.3403 | 221.756 | Qualified | 24 | 23 | |
| 50 | 2:20 | 3 | 50 | 4 | 2:42.9871 | 220.876 | Qualified | 25 | 25 | |
| 51 | 5:14 | 3 | 98 | 4 | 2:43.2871 | 220.471 | Qualified | 26 | 26 | |
| 52 | 5:18 | 3 | 21 | 4 | 2:44.0774 | 219.409 | Qualified | 28 | 31 | |
| 53 | 5:23 | 3 | 19 | 4 | 2:43.5561 | 220.108 | Qualified | 27 | 28 | |
| 54 | 5:27 | 3 | 31 | 3 | 2:01.9724 | 221.362 | Crashed in turn 2 on 4th lap | — | — | |
| 55 | 5:44 | 3 | 77 | 4 | 2:46.4902 | 216.229 | Qualified; withdrawn on bump day | — | — | |
| 56 | 5:54 | 3 | 18 | 4 | 2:47.8104 | 214.528 | Qualified; bumped by Giebler on bump day | — | — | |
| Bump Day - Sunday May 20, 2007[28][31][32] | ||||||||||
| Attempt | Time | Day | Car No. |
Driver | Laps | Total Time |
Speed (mph) |
Result | Position | Rank |
| 57 | 2:39 | 4 | 91 | 4 | 2:43.7408 | 219.860 | Qualified | 32 | 29 | |
| 58 | 3:52 | 4 | 31 | 4 | 2:43.9071 | 219.637 | Qualified, bumping Kite | 33 | 30 | |
| 59 | 5:01 | 4 | 77 | 4 | 2:43.4139 | 220.299 | Qualified | 31 | 27 | |
| 60 | 5:57 | 4 | 18 | 1 | 0:41.9103 | 214.744 | Waved off | — | — | |
| Row | Inside | Middle | Outside | |||
|---|---|---|---|---|---|---|
| 1 | 3 | 11 | 27 | |||
| 2 | 9 | 6 | 10 | |||
| 3 | 12 | 7 | 26 | |||
| 4 | 2 | 39 | 8 | |||
| 5 | 17 | 20 | 14 | |||
| 6 | 15 | 55 | 22 | |||
| 7 | 4 | 02 | 5 | |||
| 8 | 99 | 24 | 33 | |||
| 9 | 50 | 98 | 19 | |||
| 10 | 21 | 23 | 25 | |||
| 11 | 77 | 91 | 31 | |||
(W) = Former Indianapolis 500 winner; (R) = Indianapolis 500 rookie
Failed to Qualify:
#40
P. J. Jones
#18
Jimmy Kite
Rain fell overnight, but stopped before the gates opened in the morning. At 7:45 a.m., rain began to fall again, and threatened to delay or wash out the race. Around 10:00 a.m., the rain stopped and maintenance crews began to dry the track. Despite the morning showers, Speedway chairperson Mari Hulman George gave the command to start engines on time as scheduled at 1:05 p.m. EDT.
During the pace lap, the race nearly took a dramatic turn as pole-sitter Helio Castroneves failed to start. After several attempts, his car finally fired, and he joined the field in turn 4. A rather ragged start saw Castroneves take the lead into the first turn, but Tony Kanaan slipped by to lead lap one. Green-flag racing continued until lap 11, when John Andretti lost a rear-view mirror, bringing out a debris caution yellow flag.
When racing resumed, Castroneves, Tony Kanaan, Marco Andretti, and Scott Dixon all took their turn at the lead. Roberto Moreno caused the 2nd caution when he slid high in turn 1, slapped the wall, and hit the wall again in turn 2 before coming to rest. Jon Herb was the next car to be in an accident after he slid in turn 2 and hit the wall, ending his day. Milka Duno also spun in turn 1 and backed her car into the wall, damaging and ending her day as well.
On the 74th lap, Dario Franchitti took the lead for the first time, and led until he pit on the 89th lap. Around that time, officials were warning that rain was approaching the area. After several drivers sequenced through green-flag pit stops, Tony Kanaan led Marco Andretti. Suddenly, on the 99th lap, John Andretti got high in turn two, and crashed into the outside wall, bringing out the caution. Jeff Simmons found himself unexpectedly in the lead, but pitted a lap later, giving Marco Andretti the lead. With rain only a few miles away, the ensuing lap 107 restart could decide the winner. As the green came out, Tony Kanaan got the jump on Andretti, and took the lead in turn 1. Moments later, Phil Giebler spun and crashed in turn 1, bringing the yellow out once again. Before safety crews could clear the track, heavy rain fell, and the race was red flagged.
When the race was stopped, 113 laps were completed. A race is required to go a minimum of 101 laps before it can be official. If rain continued the rest of the afternoon, it could be declared over. Andretti Green Racing was scored 1st-2nd-3rd with Kanaan leading, Marco Andretti second, and Danica Patrick third. After nearly three hours, the rain stopped and the track was dry. Shortly after 6:00 p.m., the field lined up in the pits for a restart.
Tony Kanaan took over where he left off and pulled away from the field. Danica Patrick got by Marco Andretti and took over second place. Approximately 30 laps of uninterrupted intense green flag racing followed. Another sequence of green-flag pit stops saw all of the leaders head to the pits. Jaques Lazier stayed out a couple of extra laps, and led the race for the first time in his career. After the stops, Kanaan returned to the lead, followed by defending champion Sam Hornish Jr.
On the 151st lap, Marty Roth slid high in turn 1 and smacked the wall, and started an exciting sequence of events. The skies were darkening, and rain was fast approaching again, which would certainly end the race for good. Under the yellow, many leaders pit for tires and fuel, while some drivers, including Dario Franchitti and Scott Dixon, stayed out to gain track position. On the 156th lap, the field went back to green, however, in turn four, Tony Kanaan came up on the back of Jacques Lazier, sending Lazier into the wall, and sending Kanaan's car into a spin. He blew a tire and coasted into the pits. Moments later, the field assembled for what was expected to be the final restart before the rains came. Franchitti, working lap 163, held the lead into the backstretch. Behind him, Marco Andretti tangled with Dan Wheldon, and Andretti's car flipped down the backstretch. Buddy Rice was also involved. Before the track could be cleared, a heavy rainstorm fell on the track, and the race was called after 166 laps with Dario Franchitti declared the winner. A makeshift victory lane celebration was held indoors underneath the Pagoda, as had been done for Rice who also won in the rain in 2004.
| Finish | Start | Change | Car No. |
Driver | C* | Laps | Time/Retired | Team | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 27 | D | 166 | 2:44:03.5608 | Andretti Green | 50 | |
| 2 | 4 | +2 | 9 | D | 166 | +0.3610 | Target Chip Ganassi | 40 | |
| 3 | 1 | -2 | 3 | D | 166 | +1.8485 | Team Penske | 35 | |
| 4 | 5 | +1 | 6 | D | 166 | +4.6324 | Team Penske | 32 | |
| 5 | 7 | +2 | 12 | D | 166 | +5.2109 | Luczo-Dragon Racing | 30 | |
| 6 | 12 | +6 | 8 | D | 166 | +9.3470 | Rahal Letterman | 28 | |
| 7 | 10 | +3 | 2 | D | 166 | +11.3823 | Vision Racing | 26 | |
| 8 | 8 | 0 | 7 | D | 166 | +12.1789 | Andretti Green | 24 | |
| 9 | 20 | +11 | 02 | D | 166 | +15.4116 | Vision Racing | 22 | |
| 10 | 19 | +9 | 4 | D | 166 | +17.6991 | Panther Racing | 20 | |
| 11 | 13 | +2 | 17 | D | 166 | +19.7119 | Rahal Letterman | 19 | |
| 12 | 2 | -10 | 11 | D | 166 | +21.4339 | Andretti Green | 18+3 | |
| 13 | 11 | -2 | 39 | D | 166 | +35.1235 | Andretti Green | 17 | |
| 14 | 18 | +4 | 22 | D | 165 | +1 Lap | Vision Racing | 16 | |
| 15 | 26 | +11 | 98 | D | 165 | +1 Lap | CURB/Agajanian/Beck Motorsports | 15 | |
| 16 | 17 | +1 | 55 | D | 165 | +1 Lap | Panther Racing | 14 | |
| 17 | 14 | -3 | 20 | D | 164 | +1 Lap | Vision Racing | 13 | |
| 18 | 21 | +3 | 5 | D | 164 | +2 Laps | Dreyer & Reinbold Racing | 12 | |
| 19 | 22 | +3 | 99 | D | 164 | +2 Laps | Sam Schmidt Motorsports | 12 | |
| 20 | 15 | -5 | 14 | D | 164 | +2 Laps | A.J. Foyt Racing | 12 | |
| 21 | 23 | +2 | 24 | D | 164 | +2 Laps | Dreyer & Reinbold Racing | 12 | |
| 22 | 6 | -18 | 10 | D | 163 | Collision | Target Chip Ganassi | 12 | |
| 23 | 32 | +9 | 91 | D | 163 | +3 Laps | Hemelgarn Racing/Racing Professionals | 12 | |
| 24 | 9 | -15 | 26 | D | 162 | Collision | Andretti Green | 12 | |
| 25 | 16 | -9 | 15 | D | 162 | Collision | Dreyer & Reinbold Racing | 10 | |
| 26 | 25 | -1 | 50 | D | 161 | +5 Laps | A.J. Foyt Racing | 10 | |
| 27 | 28 | +1 | 21 | P | 155 | Accident | Playa Del Racing | 10 | |
| 28 | 30 | +2 | 25 | D | 148 | Accident | Roth Racing | 10 | |
| 29 | 33 | +4 | 31 | P | 106 | Accident | Playa Del Racing | 10 | |
| 30 | 24 | -6 | 33 | D | 95 | Accident | Panther Racing | 10 | |
| 31 | 29 | -2 | 23 | D | 65 | Accident | SAMAX Motorsport | 10 | |
| 32 | 27 | -5 | 19 | D | 51 | Accident | Racing Professionals | 10 | |
| 33 | 31 | -2 | 77 | P | 36 | Accident | Chastain Motorsports | 10 | |
| Race average speed: 151.774 mph (244.257 km/h) | |||||||||
| Official box score | |||||||||
*C Chassis: D=Dallara; P=Panoz. All cars in the 2007 Indianapolis 500 used Honda engines and Firestone tires.
Nine drivers led the race, with a total of twenty-three lead changes.[33]
|
|
There were eleven caution periods during the race, with a total of fifty-five laps run under yellow, including the race's final lap.[33]
| Laps | Cause |
|---|---|
| 11-15 | Debris in turn 1 from John Andretti |
| 38-43 | Roberto Moreno crash, turn 1 |
| 52-59 | Jon Herb crash, turn 2 |
| 66-70 | Milka Duno crash, turn 1 |
| 99-106 | John Andretti crash, turn 2 |
| 108-111 | Phil Giebler crash, turn 1 |
| 112-113 | rain (red flag after lap 113) |
| 114-115 | restart |
| 151-156 | Marty Roth crash, turn 1 |
| 157-161 | Tony Kanaan/Jacques Lazier crash, turn 4 |
| 163-166 | Marco Andretti/Dan Wheldon/Buddy Rice/Ed Carpenter crash, backstretch |
The Victory Celebration was held Monday May 28, 2007.[34] Some of the many awards handed out during the evening included:
| Wikimedia Commons has media related to: 2007 Indianapolis 500 |
| 2006 Indianapolis 500 Sam Hornish, Jr. |
2007 Indianapolis 500 Dario Franchitti |
2008 Indianapolis 500 Scott Dixon |
| Preceded by Kansas Lottery Indy 300 |
IRL IndyCar Series round 5 2007 |
Succeeded by ABC Supply Company A.J. Foyt 225 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)