| Race details | |||
|---|---|---|---|
| Race 2 of 18 races in the 2007 Grand Prix motorcycle racing season |
|||
| Date | March 25, 2007 | ||
| Location | Circuito Permanente de Jerez | ||
| Course | Permanent racing facility 4.423 km (2.748 mi) |
||
| MotoGP | |||
| Pole position | |||
| Rider | |||
| Time | 1:39.402 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:40.905 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 250 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:43.099 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:44.295 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:47.245 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:47.976 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 2007 Spanish motorcycle Grand Prix was the second round of the 2007 MotoGP championship. It took place on the weekend of 23 -March 25, 2007 at the Circuito Permanente de Jerez.
|
Contents
|
| Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 46 | Yamaha | 27 | 45:53.340 | 2 | 25 | |
| 2 | 26 | Honda | 27 | +1.246 | 1 | 20 | |
| 3 | 5 | Yamaha | 27 | +2.701 | 4 | 16 | |
| 4 | 24 | Honda | 27 | +4.351 | 8 | 13 | |
| 5 | 27 | Ducati | 27 | +4.993 | 5 | 11 | |
| 6 | 7 | Honda | 27 | +10.000 | 3 | 10 | |
| 7 | 1 | Honda | 27 | +14.146 | 11 | 9 | |
| 8 | 33 | Honda | 27 | +19.969 | 9 | 8 | |
| 9 | 71 | Suzuki | 27 | +24.786 | 14 | 7 | |
| 10 | 56 | Honda | 27 | +24.955 | 7 | 6 | |
| 11 | 4 | Ducati | 27 | +25.008 | 13 | 5 | |
| 12 | 65 | Ducati | 27 | +25.852 | 15 | 4 | |
| 13 | 14 | Kawasaki | 27 | +26.445 | 12 | 3 | |
| 14 | 6 | Yamaha | 27 | +36.653 | 17 | 2 | |
| 15 | 50 | Yamaha | 27 | +36.744 | 20 | 1 | |
| 16 | 10 | KR212V | 27 | +48.911 | 10 | ||
| 17 | 64 | Suzuki | 27 | +50.784 | 19 | ||
| 18 | 19 | Kawasaki | 27 | +1:00.901 | 16 | ||
| 19 | 21 | Suzuki | 27 | +1:03.371 | 6 | ||
| DSQ | 66 | Ducati | Disqualified | 18 |
| Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Aprilia | 26 | 45:35.846 | 1 | 25 | |
| 2 | 19 | Aprilia | 26 | +0.218 | 5 | 20 | |
| 3 | 34 | Honda | 26 | +0.478 | 4 | 16 | |
| 4 | 3 | Aprilia | 26 | +8.156 | 13 | 13 | |
| 5 | 6 | Aprilia | 26 | +14.747 | 9 | 11 | |
| 6 | 4 | KTM | 26 | +15.045 | 14 | 10 | |
| 7 | 73 | Honda | 26 | +17.918 | 8 | 9 | |
| 8 | 55 | Honda | 26 | +28.438 | 15 | 8 | |
| 9 | 14 | Aprilia | 26 | +39.435 | 16 | 7 | |
| 10 | 28 | Aprilia | 26 | +1:02.689 | 18 | 6 | |
| 11 | 32 | Aprilia | 26 | +1:06.813 | 12 | 5 | |
| 12 | 8 | Honda | 26 | +1:07.166 | 19 | 4 | |
| 13 | 25 | Aprilia | 26 | +1:07.371 | 23 | 3 | |
| 14 | 50 | Honda | 26 | +1:11.793 | 25 | 2 | |
| 15 | 17 | Aprilia | 26 | +1:13.898 | 22 | 1 | |
| 16 | 16 | Aprilia | 26 | +1:32.684 | 26 | ||
| 17 | 44 | Aprilia | 26 | +1:33.041 | 24 | ||
| 18 | 10 | Aprilia | 25 | +1 Lap | 21 | ||
| Ret | 36 | KTM | 18 | Mechanical | 11 | ||
| Ret | 80 | Aprilia | 15 | Accident | 2 | ||
| Ret | 60 | Honda | 12 | Accident | 3 | ||
| Ret | 41 | Aprilia | 10 | Mechanical | 17 | ||
| Ret | 9 | Aprilia | 9 | Mechanical | 27 | ||
| Ret | 12 | Aprilia | 6 | Mechanical | 10 | ||
| Ret | 31 | Aprilia | 2 | Accident | 20 | ||
| Ret | 53 | Honda | 0 | Accident | 28 | ||
| Ret | 58 | Gilera | 0 | Accident | 6 | ||
| DNS | 15 | Gilera | Injured |
| Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Aprilia | 23 | 41:52.149 | 2 | 25 | |
| 2 | 52 | Derbi | 23 | +0.014 | 3 | 20 | |
| 3 | 55 | Aprilia | 23 | +5.720 | 5 | 16 | |
| 4 | 44 | Aprilia | 23 | +6.489 | 7 | 13 | |
| 5 | 33 | Aprilia | 23 | +6.867 | 4 | 11 | |
| 6 | 22 | Aprilia | 23 | +9.219 | 9 | 10 | |
| 7 | 11 | Aprilia | 23 | +19.078 | 10 | 9 | |
| 8 | 6 | Aprilia | 23 | +19.133 | 14 | 8 | |
| 9 | 60 | Derbi | 23 | +19.664 | 13 | 7 | |
| 10 | 8 | Aprilia | 23 | +28.434 | 17 | 6 | |
| 11 | 27 | Aprilia | 23 | +28.815 | 22 | 5 | |
| 12 | 29 | Aprilia | 23 | +28.816 | 15 | 4 | |
| 13 | 51 | KTM | 23 | +43.699 | 26 | 3 | |
| 14 | 18 | Derbi | 23 | +46.436 | 23 | 2 | |
| 15 | 53 | Aprilia | 23 | +48.081 | 25 | 1 | |
| 16 | 30 | Aprilia | 23 | +48.579 | 18 | ||
| 17 | 34 | KTM | 23 | +51.253 | 24 | ||
| 18 | 95 | Derbi | 23 | +52.160 | 29 | ||
| 19 | 77 | Aprilia | 23 | +1:11.825 | 27 | ||
| 20 | 56 | Aprilia | 23 | +1:13.134 | 33 | ||
| 21 | 37 | Honda | 23 | +1:20.289 | 31 | ||
| 22 | 76 | Aprilia | 23 | +1:23.752 | 28 | ||
| 23 | 13 | Honda | 23 | +1:28.888 | 32 | ||
| 24 | 78 | Aprilia | 23 | +1:31.676 | 34 | ||
| 25 | 20 | Aprilia | 23 | +1:45.176 | 35 | ||
| 26 | 38 | Honda | 23 | +1:45.208 | 11 | ||
| Ret | 71 | KTM | 19 | Accident damage | 6 | ||
| Ret | 15 | Aprilia | 19 | Accident | 21 | ||
| Ret | 99 | Honda | 16 | Mechanical | 30 | ||
| Ret | 7 | Honda | 11 | Accident | 16 | ||
| Ret | 35 | Aprilia | 3 | Mechanical | 12 | ||
| Ret | 24 | Aprilia | 2 | Accident | 8 | ||
| Ret | 75 | Aprilia | 1 | Accident damage | 1 | ||
| Ret | 12 | Honda | 0 | Accident | 19 | ||
| DNS | 63 | Honda | 20 |
| Wikimedia Commons has media related to: 2007 Spanish motorcycle Grand Prix |
| Previous race: 2007 Qatar Grand Prix |
FIM Grand Prix World Championship 2007 season |
Next race: 2007 Turkish Grand Prix |
| Previous race: 2006 Spanish Grand Prix |
Spanish motorcycle Grand Prix | Next race: 2008 Spanish Grand Prix |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)