| Tournament information | |
|---|---|
| Dates | March 22–25, 2007 |
| Location | Doral, Florida, United States |
| Course(s) | Doral Golf Resort & Spa |
| Tour(s) | PGA Tour PGA European Tour |
| Statistics | |
| Par | 72 |
| Length | 7,266 |
| Field | 72 players |
| Cut | None |
| Prize fund | $8,000,000 |
| Winner's share | $1,350,000 |
| Champion | |
| 278 (-10) | |
The 2007 WGC-CA Championship was a golf tournament that was contested from March 22–25 over the Blue Monster Course at Doral Golf Resort & Spa in Doral, Florida. It was the eighth WGC-CA Championship tournament, and the second of three World Golf Championships events held in 2007. It was the first tournament under the sponsorship of CA, Inc. and took the place of the Ford Championship at Doral on the PGA Tour schedule.
World number 1 Tiger Woods won the tournament to capture his sixth WGC-CA Championship and his thirteenth World Golf Championships title.
|
Contents
|
| # | Player | Country | Score | To par |
|---|---|---|---|---|
| T1 | Robert Allenby | 67 | -5 | |
| Henrik Stenson | ||||
| 3 | Thomas Bjørn | 68 | -4 | |
| T4 | Aaron Baddeley | 69 | -3 | |
| Charles Howell III | ||||
| José María Olazábal | ||||
| T7 | Ernie Els | 70 | -2 | |
| Jim Furyk | ||||
| Rod Pampling | ||||
| T10 | Bart Bryant | 71 | -1 | |
| K. J. Choi | ||||
| Sergio García | ||||
| Tom Pernice, Jr. | ||||
| Rory Sabbatini | ||||
| Tiger Woods |
| # | Player | Country | Score | To par |
|---|---|---|---|---|
| 1 | Tiger Woods | 71-66=137 | -7 | |
| 2 | Rod Pampling | 70-69=139 | -5 | |
| T3 | Aaron Baddeley | 69-71=140 | -4 | |
| Thomas Bjørn | 68-72=140 | |||
| Ernie Els | 70-70=140 | |||
| Charles Howell III | 69-71=140 | |||
| Trevor Immelman | 72-68=140 | |||
| Zach Johnson | 72-68=140 | |||
| Henrik Stenson | 67-73=140 | |||
| T10 | Robert Allenby | 67-74=141 | -3 | |
| Sergio García | 71-70=141 | |||
| Geoff Ogilvy | 72-69=141 | |||
| Tom Pernice, Jr. | 71-70=141 | |||
| Ian Poulter | 73-68=141 |
| # | Player | Country | Score | To par |
|---|---|---|---|---|
| 1 | Tiger Woods | 71-66-68=205 | -11 | |
| 2 | Brett Wetterich | 72-70-67=209 | -7 | |
| 3 | Nick O'Hern | 72-72-66=210 | -6 | |
| T4 | Aaron Baddeley | 69-71-71=211 | -5 | |
| Thomas Bjørn | 68-72-71=211 | |||
| Ernie Els | 70-70-71=211 | |||
| Charles Howell III | 69-71-71=211 | |||
| Tom Pernice, Jr. | 71-70-70=211 | |||
| Vijay Singh | 74-68-69=211 | |||
| T10 | Paul Casey | 76-70-66=212 | -4 | |
| Niclas Fasth | 72-70-70=212 | |||
| Sergio García | 71-70-71=212 | |||
| Geoff Ogilvy | 72-69-71=212 | |||
| Henrik Stenson | 67-73-72=212 |
| # | Player | Country | Score | To par | Winnings ($) |
|---|---|---|---|---|---|
| 1 | Tiger Woods | 71-66-68-73=278 | -10 | 1,350,000 | |
| 2 | Brett Wetterich | 72-70-67-71=280 | -8 | 800,000 | |
| T3 | Robert Allenby | 67-74-74-67=282 | -6 | 378,333 | |
| Sergio García | 71-70-71-70=282 | ||||
| Geoff Ogilvy | 72-69-71-70=282 | ||||
| T6 | Aaron Baddeley | 69-71-71-72=283 | -5 | 212,500 | |
| Niclas Fasth | 72-70-70-71=283 | ||||
| Nick O'Hern | 72-72-66-73=283 | ||||
| T9 | Paul Casey | 76-70-66-72=284 | -4 | 157,500 | |
| Zach Johnson | 72-68-73-71=284 |
|
|||||||||||||||||
| This article on a golf tournament is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)