| 2008 Ford World Women's Curling Championship |
|
| Host city | Vernon, British Columbia, Canada |
| Arena | Wesbild Centre |
| Dates | March 22–30 |
| Winner | |
| Curling club | St. Vital CC, Winnipeg |
| Skip | Jennifer Jones |
| Third | Cathy Overton-Clapham |
| Second | Jill Officer |
| Lead | Dawn Askin |
| Alternate | Jennifer Clark-Rouire |
| Coach | Janet Arnott |
| Finalist | |
The 2008 Ford World Women's Curling Championship was held from 22 March to 30 March 2008 at the Wesbild Centre in Vernon, British Columbia, Canada. This championship also served as one of the qualifiers for the 2010 Winter Olympics.
|
Contents
|
| St. Vital CC, Winnipeg Skip: Jennifer Jones |
Harbin CC, Harbin Skip: Wang Bingyu |
CC Dion, Prague Skip: Lenka Černovská* |
| Tårnby CC, Tårnby Skip: Angelina Jensen* |
SC Riessersee, Garmisch-Partenkirchen Skip: Andrea Schöpp |
CC Dolomiti, Cortina d'Ampezzo Skip: Diana Gaspari |
| Aomori CC, Aomori Skip: Moe Meguro |
Moskvitch CC, Moscow Skip: Ludmila Privivkova |
Stranraer Ice Rink, Stranraer Skip: Gail Munro |
| Skellefteå CK, Skellefteå Skip: Stina Viktorsson |
Davos CC, Davos Skip: Mirjam Ott |
Madison CC, Madison Skip: Debbie McCormick |
| Locale | Skip | W | L | PF | PA | Ends Won |
Ends Lost |
Blank Ends |
Stolen Ends |
Shot % |
|---|---|---|---|---|---|---|---|---|---|---|
| Wang Bingyu | 9 | 2 | 92 | 67 | 57 | 43 | 6 | 18 | 80% | |
| Jennifer Jones | 9 | 2 | 88 | 62 | 46 | 43 | 13 | 9 | 84% | |
| Mirjam Ott | 9 | 2 | 90 | 64 | 51 | 46 | 7 | 11 | 81% | |
| Moe Meguro | 7 | 4 | 75 | 66 | 49 | 45 | 17 | 13 | 77% | |
| Angelina Jensen | 7 | 4 | 73 | 68 | 44 | 51 | 16 | 7 | 79% | |
| Stina Viktorsson | 6 | 5 | 68 | 72 | 45 | 51 | 10 | 7 | 80% | |
| Debbie McCormick | 6 | 5 | 71 | 74 | 51 | 52 | 6 | 13 | 78% | |
| Ludmila Privivkova | 4 | 7 | 67 | 74 | 45 | 48 | 11 | 12 | 78% | |
| Andrea Schöpp | 4 | 7 | 63 | 70 | 49 | 45 | 17 | 14 | 77% | |
| Gail Munro | 3 | 8 | 59 | 77 | 43 | 48 | 17 | 8 | 77% | |
| Diana Gaspari | 2 | 9 | 60 | 77 | 45 | 47 | 14 | 10 | 74% | |
| Kateřina Urbanová | 0 | 11 | 48 | 83 | 40 | 46 | 16 | 10 | 72% |
March 22, 13:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 7 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | |
| 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | X | 5 | |
| 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | X | 11 |
March 22, 18:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | X | 8 |
March 23, 10:30
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | |
| 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 9 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
March 23, 16:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 12 | |
| 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 11 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 3 | 2 | 0 | 6 | 0 | X | X | X | X | 11 | |
| 1 | 0 | 0 | 2 | 0 | 1 | X | X | X | X | 4 |
March 23, 20:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | X | 4 | |
| 0 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | X | 6 | |
| 0 | 2 | 0 | 5 | 0 | 1 | 0 | 3 | X | X | 11 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | X | 5 | |
| 1 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | X | 6 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 5 |
March 24, 8:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 9 | |
| 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | |
| 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 9 |
March 24, 1:00 PM
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | |
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | X | 6 | |
| 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | X | 9 |
March 24, 18:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 9 | |
| 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | |
| 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 7 |
March 25, 8:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 8 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | X | X | 4 | |
| 3 | 0 | 1 | 0 | 3 | 0 | 4 | X | X | X | 11 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | |
| 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 8 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
March 25 13:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 1 | 0 | 3 | 2 | 1 | 2 | X | X | X | 10 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | 1 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | X | 8 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | |
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | X | 5 | |
| 0 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 2 | X | 10 |
March 25, 18:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 9 | |
| 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
March 26, 8:30 AM
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 2 | |
| 0 | 1 | 2 | 2 | 2 | 0 | 3 | X | X | X | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 7 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
March 26, 13:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | X | 3 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | X | 9 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | |
| 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | |
| 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
March 26, 18:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | |
| 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 8 | |
| 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 10 | |
| 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 8 |
March 27, 8:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | X | 6 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
March 27, 13:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 7 | |
| 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | |
| 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
March 27, 18:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | X | 7 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | X | 4 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 3 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | X | X | 9 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | X | X | 4 |
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | 3 | |
| 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | X | 7 |
| Player Percentages | |||
|---|---|---|---|
| Kotomi Ishizaki | 76% | Camilla Jensen | 76% |
| Mayo Yamaura | 76% | Angelina Jensen | 76% |
| Mari Motohashi | 76% | Denise Dupont | 92% |
| Moe Meguro | 79% | Madeleine Dupont | 74% |
| Total | 77% | Total | 80% |
| Page playoff system | Semifinal | Gold Medal Game | |||||||||||
| 1 | |
7 | |||||||||||
| 2 | |
5 | 1 | |
4 | ||||||||
| 2 | |
9 | 2 | |
7 | ||||||||
| 4 | |
8 | |||||||||||
| 3 | |
4 | |||||||||||
| 4 | |
6 | |||||||||||
| Bronze Medal Game | |||
| 3 | |
9 | |
| 4 | |
7 | |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | |
| 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Player Percentages | |||
|---|---|---|---|
| Janine Greiner | 93% | Kotomi Ishizaki | 79% |
| Valeria Spälty | 80% | Mayo Yamaura | 73% |
| Carmen Schäfer | 84% | Mari Motohashi | 94% |
| Mirjam Ott | 69% | Moe Meguro | 75% |
| Total | 81% | Total | 80% |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
| Player Percentages | |||
|---|---|---|---|
| Zhou Yan | 79% | Dawn Askin | 94% |
| Yue Qingshuang | 88% | Jill Officer | 90% |
| Liu Yin | 93% | Cathy Overton-Clapham | 85% |
| Wang Bingyu | 83% | Jennifer Jones | 79% |
| Total | 85% | Total | 87% |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 9 | |
| 0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 8 |
| Player Percentages | |||
|---|---|---|---|
| Dawn Askin | 92% | Kotomi Ishizaki | 88% |
| Jill Officer | 85% | Mayo Yamaura | 92% |
| Cathy Overton-Clapham | 90% | Mari Motohashi | 83% |
| Jennifer Jones | 83% | Moe Meguro | 72% |
| Total | 88% | Total | 84% |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | X | 7 | |
| 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | X | 9 |
| Player Percentages | |||
|---|---|---|---|
| Janine Greiner | 91% | Kotomi Ishizaki | 91% |
| Valeria Spälty | 79% | Mayo Yamaura | 88% |
| Carmen Schäfer | 86% | Mari Motohashi | 81% |
| Mirjam Ott | 73% | Moe Meguro | 54% |
| Total | 82% | Total | 79% |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 7 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4 |
| Player Percentages | |||
|---|---|---|---|
| Zhou Yan | 84% | Dawn Askin | 90% |
| Yue Qingshuang | 85% | Jill Officer | 89% |
| Liu Yin | 70% | Cathy Overton-Clapham | 86% |
| Wang Bingyu | 81% | Jennifer Jones | 85% |
| Total | 80% | Total | 88% |
| 2008 Ford World Women's Curling Championship Winners |
|---|
Canada 15th title |
| Leads | % | Seconds | % | Thirds | % | Skips | % |
| 89 | 83 | 82 | 82 | ||||
| 86 | 83 | 80 | 80 | ||||
| 86 | 82 | 80 | 77 | ||||
| 85 | 82 | 79 | 77 | ||||
| 83 | 81 | 79 | 76 | ||||
| 83 | 81 | 79 |
Seven broadcasters presented the games both live and tape-delayed via television and the internet. Eurosport (Europe), NHK (Japan), TSN and CBC (Canada), WCSN and NBCOlympics.com (USA) and CurlTV.com (internet).
|
||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)