| Race details | |||
|---|---|---|---|
| Race 5 of 18 races in the 2008 Grand Prix motorcycle racing season |
|||
| Date | May 18, 2008 | ||
| Location | Le Mans Bugatti Circuit | ||
| Course | Permanent racing facility 4.180 km (2.597 mi) |
||
| MotoGP | |||
| Pole position | |||
| Rider | |||
| Time | 1:32.647 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:34.215 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 250 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:38.478 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:39.666 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:43.515 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:43.918 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 2008 French motorcycle Grand Prix was the fifth round of the 2008 MotoGP Championship. It took place on the weekend of 16 -May 18, 2008 at the Le Mans Bugatti Circuit.
|
Contents
|
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 46 | Yamaha | 28 | 44:30.799 | 4 | 25 | |
| 2 | 48 | Yamaha | 28 | +4.997 | 5 | 20 | |
| 3 | 5 | Yamaha | 28 | +6.805 | 2 | 16 | |
| 4 | 2 | Honda | 28 | +10.157 | 1 | 13 | |
| 5 | 7 | Suzuki | 28 | +21.762 | 8 | 11 | |
| 6 | 4 | Honda | 28 | +22.395 | 10 | 10 | |
| 7 | 65 | Suzuki | 28 | +27.806 | 11 | 9 | |
| 8 | 69 | Honda | 28 | +27.995 | 6 | 8 | |
| 9 | 14 | Honda | 28 | +29.344 | 12 | 7 | |
| 10 | 56 | Honda | 28 | +30.822 | 13 | 6 | |
| 11 | 24 | Ducati | 28 | +35.154 | 14 | 5 | |
| 12 | 15 | Honda | 28 | +36.216 | 15 | 4 | |
| 13 | 50 | Ducati | 28 | +52.038 | 16 | 3 | |
| 14 | 13 | Kawasaki | 28 | +1:29.307 | 18 | 2 | |
| 15 | 33 | Ducati | 27 | +1 Lap | 17 | 1 | |
| 16 | 1 | Ducati | 26 | +2 Laps | 3 | ||
| Ret | 21 | Kawasaki | 16 | Retirement | 9 | ||
| Ret | 52 | Yamaha | 2 | Accident | 7 |
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Aprilia | 26 | 47:27.406 | 1 | 25 | |
| 2 | 58 | Gilera | 26 | +4.816 | 3 | 20 | |
| 3 | 75 | Aprilia | 26 | +4.998 | 6 | 16 | |
| 4 | 72 | Honda | 26 | +5.770 | 12 | 13 | |
| 5 | 36 | KTM | 26 | +6.197 | 5 | 11 | |
| 6 | 54 | Gilera | 26 | +6.474 | 8 | 10 | |
| 7 | 4 | KTM | 26 | +14.909 | 10 | 9 | |
| 8 | 60 | KTM | 26 | +17.526 | 7 | 8 | |
| 9 | 41 | Aprilia | 26 | +32.925 | 9 | 7 | |
| 10 | 55 | Aprilia | 26 | +36.719 | 13 | 6 | |
| 11 | 12 | Aprilia | 26 | +48.968 | 4 | 5 | |
| 12 | 21 | Aprilia | 26 | +56.837 | 11 | 4 | |
| 13 | 15 | Gilera | 26 | +57.827 | 17 | 3 | |
| 14 | 19 | Aprilia | 26 | +1:05.407 | 2 | 2 | |
| 15 | 14 | Honda | 26 | +1:24.336 | 16 | 1 | |
| 16 | 25 | Aprilia | 26 | +1:24.577 | 21 | ||
| 17 | 90 | Aprilia | 25 | +1 Lap | 20 | ||
| 18 | 10 | Aprilia | 25 | +1 Lap | 22 | ||
| 19 | 7 | Aprilia | 25 | +1 Lap | 23 | ||
| Ret | 17 | Aprilia | 24 | Collision | 19 | ||
| Ret | 45 | Yamaha | 24 | Collision | 24 | ||
| Ret | 52 | Aprilia | 21 | Retirement | 15 | ||
| Ret | 32 | Gilera | 13 | Retirement | 14 | ||
| Ret | 50 | Aprilia | 9 | Accident | 18 | ||
| DNQ | 89 | Aprilia |
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 63 | Derbi | 5 | 10:08.574 | 6 | 25 | |
| 2 | 38 | Aprilia | 5 | +0.800 | 2 | 20 | |
| 3 | 18 | Aprilia | 5 | +3.077 | 7 | 16 | |
| 4 | 44 | Derbi | 5 | +10.407 | 10 | 13 | |
| 5 | 29 | Aprilia | 5 | +11.697 | 18 | 11 | |
| 6 | 17 | Aprilia | 5 | +11.881 | 3 | 10 | |
| 7 | 8 | KTM | 5 | +16.372 | 23 | 9 | |
| 8 | 6 | Derbi | 5 | +16.545 | 11 | 8 | |
| 9 | 35 | KTM | 5 | +19.163 | 17 | 7 | |
| 10 | 34 | KTM | 5 | +22.391 | 30 | 6 | |
| 11 | 11 | Aprilia | 5 | +22.847 | 5 | 5 | |
| 12 | 30 | Aprilia | 5 | +23.195 | 29 | 4 | |
| 13 | 24 | Aprilia | 5 | +23.553 | 4 | 3 | |
| 14 | 1 | Aprilia | 5 | +23.695 | 8 | 2 | |
| 15 | 5 | Loncin | 5 | +24.240 | 19 | 1 | |
| 16 | 73 | Aprilia | 5 | +26.196 | 22 | ||
| 17 | 12 | KTM | 5 | +26.411 | 9 | ||
| 18 | 19 | Aprilia | 5 | +26.895 | 36 | ||
| 19 | 69 | Honda | 5 | +27.446 | 34 | ||
| 20 | 33 | Aprilia | 5 | +31.829 | 1 | ||
| 21 | 99 | Aprilia | 5 | +34.810 | 15 | ||
| 22 | 95 | Aprilia | 5 | +35.190 | 28 | ||
| 23 | 77 | Derbi | 5 | +47.840 | 27 | ||
| Ret | 60 | Aprilia | 4 | Retirement | 16 | ||
| Ret | 21 | Aprilia | 2 | Accident | 33 | ||
| Ret | 52 | Honda | 1 | Accident | 31 | ||
| Ret | 61 | Loncin | 1 | Accident | 35 | ||
| Ret | 22 | KTM | 0 | Accident | 25 | ||
| Ret | 27 | Aprilia | 0 | Accident | 21 | ||
| Ret | 55 | Aprilia | 0 | Accident | 26 | ||
| Ret | 36 | Honda | 0 | Did not finish first race | 32 | ||
| Ret | 41 | Aprilia | 0 | Did not finish first race | 38 | ||
| Ret | 45 | Aprilia | 0 | Did not finish first race | 12 | ||
| Ret | 51 | Aprilia | 0 | Did not finish first race | 13 | ||
| Ret | 7 | Aprilia | 0 | Did not finish first race | 24 | ||
| Ret | 71 | KTM | 0 | Did not finish first race | 14 | ||
| Ret | 93 | KTM | 0 | Did not finish first race | 20 | ||
| DNS | 53 | KTM | 0 | Not started | 37 |
| Previous race: 2008 Chinese Grand Prix |
FIM Grand Prix World Championship 2008 season |
Next race: 2008 Italian Grand Prix |
| Previous race: 2007 French Grand Prix |
French motorcycle Grand Prix | Next race: 2009 French Grand Prix |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)