| Race details | |||
|---|---|---|---|
| Race 15 of 18 races in the 2008 Grand Prix motorcycle racing season |
|||
| Date | September 28, 2008 | ||
| Location | Twin Ring Motegi | ||
| Course | Permanent racing facility 4.801 km (2.983 mi) |
||
| MotoGP | |||
| Pole position | |||
| Rider | |||
| Time | 1:45.543 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:47.091 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 250 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:51.473 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:51.412 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:58.678 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:58.815 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 2008 Japanese motorcycle Grand Prix was the fifteenth round of the 2008 MotoGP Championship. It took place on the weekend of 26 -September 28, 2008 at the Twin Ring Motegi, located in Motegi, Japan.
|
Contents
|
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 46 | Yamaha | 24 | 43:09.599 | 4 | 25 | |
| 2 | 1 | Ducati | 24 | +1.943 | 2 | 20 | |
| 3 | 2 | Honda | 24 | +4.866 | 5 | 16 | |
| 4 | 48 | Yamaha | 24 | +6.165 | 1 | 13 | |
| 5 | 69 | Honda | 24 | +24.593 | 3 | 11 | |
| 6 | 65 | Suzuki | 24 | +25.685 | 6 | 10 | |
| 7 | 5 | Yamaha | 24 | +25.918 | 7 | 9 | |
| 8 | 56 | Honda | 24 | +26.003 | 9 | 8 | |
| 9 | 4 | Honda | 24 | +26.219 | 13 | 7 | |
| 10 | 21 | Kawasaki | 24 | +37.131 | 11 | 6 | |
| 11 | 52 | Yamaha | 24 | +37.574 | 10 | 5 | |
| 12 | 14 | Honda | 24 | +38.020 | 8 | 4 | |
| 13 | 33 | Ducati | 24 | +39.768 | 16 | 3 | |
| 14 | 50 | Ducati | 24 | +45.846 | 15 | 2 | |
| 15 | 13 | Kawasaki | 24 | +55.748 | 17 | 1 | |
| 16 | 24 | Ducati | 24 | +59.320 | 14 | ||
| 17 | 15 | Honda | 24 | +1:12.398 | 18 | ||
| Ret | 7 | Suzuki | 16 | Retirement | 12 | ||
| Ret | 64 | Suzuki | 0 | Accident | 19 |
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 58 | Gilera | 23 | 43:09.385 | 1 | 25 | |
| 2 | 19 | Aprilia | 23 | +0.348 | 5 | 20 | |
| 3 | 6 | Aprilia | 23 | +8.414 | 3 | 16 | |
| 4 | 60 | KTM | 23 | +9.151 | 7 | 13 | |
| 5 | 36 | KTM | 23 | +17.041 | 4 | 11 | |
| 6 | 72 | Honda | 23 | +19.632 | 8 | 10 | |
| 7 | 41 | Aprilia | 23 | +19.892 | 9 | 9 | |
| 8 | 75 | Aprilia | 23 | +20.442 | 11 | 8 | |
| 9 | 4 | KTM | 23 | +22.303 | 2 | 7 | |
| 10 | 15 | Gilera | 23 | +22.387 | 10 | 6 | |
| 11 | 55 | Aprilia | 23 | +32.851 | 6 | 5 | |
| 12 | 52 | Aprilia | 23 | +48.621 | 13 | 4 | |
| 13 | 14 | Honda | 23 | +48.803 | 15 | 3 | |
| 14 | 66 | Honda | 23 | +49.572 | 14 | 2 | |
| 15 | 32 | Gilera | 23 | +58.045 | 16 | 1 | |
| 16 | 25 | Aprilia | 23 | +58.362 | 18 | ||
| 17 | 65 | Honda | 23 | +1:15.062 | 17 | ||
| 18 | 45 | Yamaha | 23 | +1:49.930 | 20 | ||
| 19 | 43 | Aprilia | 23 | +1:58.603 | 21 | ||
| 20 | 92 | Honda | 22 | +1 Lap | 22 | ||
| 21 | 69 | Yamaha | 22 | +1 Lap | 26 | ||
| 22 | 10 | Aprilia | 22 | +1 Lap | 25 | ||
| 23 | 68 | Yamaha | 20 | +3 Laps | 24 | ||
| Ret | 35 | Gilera | 0 | Accident | 19 | ||
| DNS | 67 | Yamaha | Not started | 23 | |||
| DNS | 21 | Aprilia | Not started | 12 | |||
| DNS | 17 | Aprilia | Not started | 27 |
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 17 | Aprilia | 20 | 39:57.228 | 2 | 25 | |
| 2 | 63 | Derbi | 20 | +0.151 | 1 | 20 | |
| 3 | 1 | Aprilia | 20 | +0.281 | 5 | 16 | |
| 4 | 6 | Derbi | 20 | +5.945 | 12 | 13 | |
| 5 | 18 | Aprilia | 20 | +6.072 | 3 | 11 | |
| 6 | 11 | Aprilia | 20 | +6.135 | 4 | 10 | |
| 7 | 24 | Aprilia | 20 | +6.455 | 15 | 9 | |
| 8 | 45 | Aprilia | 20 | +25.393 | 6 | 8 | |
| 9 | 33 | Aprilia | 20 | +25.537 | 10 | 7 | |
| 10 | 99 | Aprilia | 20 | +26.192 | 18 | 6 | |
| 11 | 71 | KTM | 20 | +27.307 | 11 | 5 | |
| 12 | 35 | KTM | 20 | +39.536 | 19 | 4 | |
| 13 | 73 | Aprilia | 20 | +43.745 | 20 | 3 | |
| 14 | 7 | Aprilia | 20 | +51.629 | 16 | 2 | |
| 15 | 5 | Loncin | 20 | +51.899 | 22 | 1 | |
| 16 | 94 | Aprilia | 20 | +51.931 | 31 | ||
| 17 | 8 | KTM | 20 | +51.962 | 23 | ||
| 18 | 22 | KTM | 20 | +52.589 | 28 | ||
| 19 | 77 | Derbi | 20 | +56.837 | 7 | ||
| 20 | 51 | Aprilia | 20 | +56.977 | 17 | ||
| 21 | 72 | Aprilia | 20 | +58.626 | 30 | ||
| 22 | 58 | Honda | 20 | +59.926 | 32 | ||
| 23 | 21 | Aprilia | 20 | +1:09.782 | 25 | ||
| 24 | 59 | Honda | 20 | +1:14.883 | 35 | ||
| 25 | 26 | Aprilia | 20 | +1:26.120 | 29 | ||
| 26 | 36 | Honda | 20 | +1:29.130 | 37 | ||
| Ret | 38 | Aprilia | 16 | Retirement | 14 | ||
| Ret | 62 | Honda | 16 | Retirement | 34 | ||
| Ret | 60 | Aprilia | 14 | Retirement | 24 | ||
| Ret | 57 | Honda | 11 | Retirement | 26 | ||
| Ret | 50 | Honda | 10 | Retirement | 27 | ||
| Ret | 48 | Aprilia | 8 | Accident | 39 | ||
| Ret | 95 | Aprilia | 6 | Accident | 33 | ||
| Ret | 12 | KTM | 0 | Accident | 21 | ||
| Ret | 16 | Loncin | 0 | Accident | 36 | ||
| Ret | 29 | Aprilia | 0 | Accident | 9 | ||
| Ret | 44 | Derbi | 0 | Accident | 8 | ||
| Ret | 55 | Aprilia | 0 | Accident | 38 | ||
| Ret | 93 | KTM | 0 | Accident | 13 |
| Previous race: 2008 Indianapolis Grand Prix |
FIM Grand Prix World Championship 2008 season |
Next race: 2008 Australian Grand Prix |
| Previous race: 2007 Japanese Grand Prix |
Japanese motorcycle Grand Prix | Next race: 2009 Japanese Grand Prix |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)