| 2008 Kentucky Wildcats football | |||
|---|---|---|---|
| Liberty Bowl Champions | |||
| Liberty Bowl, W 25-19 vs. East Carolina | |||
| Conference | Southeastern Conference Eastern Division | ||
| 2008 record | 7-6 (2-6 SEC) | ||
| Head coach | Rich Brooks | ||
| Offensive coordinator | Joker Phillips | ||
| Offensive scheme | Pro Style | ||
| Defensive coordinator | Steve Brown | ||
| Base defense | 4-3 | ||
| Home stadium | Commonwealth Stadium | ||
Seasons
|
|||
| 2008 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 Florida x† | 7 | – | 1 | 13 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Georgia | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 2 | – | 6 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Alabama x‡ | 8 | – | 0 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Ole Miss | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 3 | – | 5 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 2 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 2 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Florida 31, Alabama 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – BCS representative as champion ‡ – BCS at-large representative x – Division champion/co-champions Rankings from AP Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2008 Kentucky Wildcats football team represented the University of Kentucky in the college football season of 2008-2009. The team's head coach was Rich Brooks, who served his sixth year in the position. The Wildcats played their home games at Commonwealth Stadium in Lexington, Kentucky.
|
Contents
|
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | |
|---|---|---|---|---|---|---|---|---|
| August 31 | 3:30 p.m. | at Louisville* | Papa John's Cardinal Stadium • Louisville, KY (Battle for the Governor's Cup) | ESPN | W 27-2 | 42,696 | ||
| September 6 | 6:00 p.m. | Norfolk State* | Commonwealth Stadium • Lexington, KY | Big Blue Sports Network | W 38-3 | 69,118 | ||
| September 13 | 7:00 p.m. | Middle Tennessee* | Commonwealth Stadium • Lexington, KY | Big Blue Sports Network | W 20-14 | 68,612 | ||
| September 27 | 7:00 p.m. | Western Kentucky* | Commonwealth Stadium • Lexington, KY | Big Blue Sports Network | W 41-3 | 70,731 | ||
| October 4 | 3:30 p.m. | at #2 Alabama | Bryant-Denny Stadium • Tuscaloosa, AL | CBS | L 14-17 | 92,138 | ||
| October 11 | 12:30 p.m. | South Carolina | Commonwealth Stadium • Lexington, KY | Raycom | L 17-24 | 70,822 | ||
| October 18 | 7:00 p.m. | Arkansas |
Commonwealth Stadium • Lexington, KY | ESPNU | W 21-20 | 70,534 | ||
| October 25 | TBA | at #7 Florida | Ben Hill Griffin Stadium • Gainesville, FL | Raycom | L 5-63 | 90,589 | ||
| November 1 | TBA | at Mississippi State | Davis Wade Stadium • Starkville, MS | Big Blue Sports Network | W 14-13 | 40,168 | ||
| November 8 | 12:30 p.m. | #14 Georgia | Commonwealth Stadium • Lexington, KY | Raycom | L 38-42 | 70,626 | ||
| November 15 | 8:00 p.m. | Vanderbilt | Commonwealth Stadium • Lexington, KY | ESPN2 | L 24-31 | 65,595 | ||
| November 29 | TBA | at Tennessee | Neyland Stadium • Knoxville, TN | ESPN2 | L 10-28 | 102,388 | ||
| January 2 | 5:00 P.M. | East Carolina* | Liberty Bowl Memorial Stadium • Memphis, TN (Liberty Bowl) | ESPN | W 25-19 | 56,125 | ||
| *Non-conference game. |
||||||||
|
Offense
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Defense
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Special Teams
|
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Wildcats | 0 | 10 | 0 | 17 | 27 |
| Cardinals | 0 | 0 | 0 | 2 | 2 |
Starters
| Position | Number | Name | Height | Weight | Class | Hometown | Games↑ |
|---|---|---|---|---|---|---|---|
| QB | 5 | Mike Hartline | 6'6" | 205 | RS-So. | Canton, Ohio | 1 |
| TB | 28 | Tony Dixon | 5'9" | 203 | Sr. | Parrish, Alabama | 1 |
| FB | 38 | John Conner | 5'11" | 230 | Jr. | West Chester, Ohio | 1 |
| WR | 12 | Dicky Lyons | 5'11" | 190 | Sr. | New Orleans, Louisiana | 1 |
| WR | 17 | EJ Adams | 6'0" | 197 | Jr. | Stone Mountain, Georgia | 1 |
| TE | 40 | Maurice Grinter | 6'3" | 253 | Jr. | Louisville, Kentucky | 1 |
| LT | 79 | Garry Williams | 6-3 | 300 | Sr. | Louisville, Kentucky | 1 |
| LG | 72 | Zipp Duncan | 6'5" | 295 | Jr. | Magnolia, Kentucky | 1 |
| C | 61 | Jorge González | 6'3" | 303 | Jr. | Tampa Bay, Florida | 1 |
| RG | 73 | Jess Beets | 6'2" | 293 | Sr. | Dove Canyon, California | 1 |
| RT | 76 | Justin Jeffries | 6'6" | 310 | Jr. | Louisville, Kentucky | 1 |
| Position | Number | Name | Height | Weight | Class | Hometown | Games↑ |
|---|---|---|---|---|---|---|---|
| LE | 99 | Jeremy Jarmon | 6'3" | 277 lb. | Jr. | Collierville, Tennessee | 1 |
| LT | 98 | Myron Pryor | 6'1" | 310 lb. | Sr. | Louisville, Kentucky | 1 |
| RT | 91 | Corey Peters | 6'3" | 290 lb. | Jr. | Louisville, Kentucky | 1 |
| RE | 95 | Ventrell Jenkins | 6'2" | 285 lb. | Sr. | Columbia, South Carolina | 1 |
| OLB | 56 | Braxton Kelley | 6'0" | 230 lb. | Sr. | LaGrange, Georgia | 1 |
| MLB | 4 | Micah Johnson | 6'2" | 250 lb. | Jr. | Fort Campbell, Kentucky | 1 |
| SLB | 51 | Johnny Williams | 6'3" | 244 lb. | Sr. | Jacksonville, Florida | 1 |
| RCB | 32 | Trevard Lindley | 6'0" | 175 lb. | Jr. | Hiram, Georgia | 1 |
| LCB | 7 | David Jones | 5'10" | 180 lb. | Sr. | Red Jacket, West Virginia | 1 |
| FS | 27 | Ashton Cobb | 6'0" | 208 lb. | Jr. | Aliquippa, Pennsylvania | 1 |
| SS | 2 | Marcus McClinton | 6'1" | 210 lb. | Sr. | Fort Campbell, Kentucky | 1 |
WEEK 1 SEC DEFENSIVE PLAYER OF THE WEEK
[1] MYRON PRYOR
Defensive Tackle
KENTUCKY
6-1 • 310 • Senior
Louisville, Ky. (Eastern HS)
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Spartans | 0 | 0 | 3 | 0 | 3 |
| Wildcats | 7 | 14 | 3 | 14 | 38 |
Starters
| Position | Number | Name | Height | Weight | Class | Hometown | Games↑ |
|---|---|---|---|---|---|---|---|
| QB | 5 | Mike Hartline | 6'6" | 205 | RS-So. | Canton, Ohio | 1 |
| TB | 28 | Tony Dixon | 5'9" | 203 | Sr. | Parrish, Alabama | 1 |
| FB | 38 | John Conner | 5'11" | 230 | Jr. | West Chester, Ohio | 1 |
| WR | 12 | Dicky Lyons | 5'11" | 190 | Sr. | New Orleans, Louisiana | 1 |
| WR | 18 | Randall Cobb | 5'11" | 197 | Fr. | Alcoa, Tennessee | 0 |
| TE | 40 | Maurice Grinter | 6'3" | 253 | Jr. | Louisville, Kentucky | 1 |
| LT | 52 | Billy Joe Murphy | 6'6" | 292 | Rs.-Fr. | Gamaliel, Kentucky | 0 |
| LG | 72 | Zipp Duncan | 6'5" | 295 | Jr. | Magnolia, Kentucky | 1 |
| C | 61 | Jorge González | 6'3" | 303 | Jr. | Tampa Bay, Florida | 1 |
| RG | 73 | Jess Beets | 6'2" | 293 | Sr. | Dove Canyon, California | 1 |
| RT | 76 | Justin Jeffries | 6'6" | 310 | Jr. | Louisville, Kentucky | 1 |
| Position | Number | Name | Height | Weight | Class | Hometown | Games↑ |
|---|---|---|---|---|---|---|---|
| LE | 99 | Jeremy Jarmon | 6'3" | 277 lb. | Jr. | Collierville, Tennessee | 1 |
| LT | 98 | Myron Pryor | 6'1" | 310 lb. | Sr. | Louisville, Kentucky | 1 |
| RT | 91 | Corey Peters | 6'3" | 290 lb. | Jr. | Louisville, Kentucky | 1 |
| RE | 95 | Ventrell Jenkins | 6'2" | 285 lb. | Sr. | Columbia, South Carolina | 1 |
| OLB | 56 | Braxton Kelley | 6'0" | 230 lb. | Sr. | LaGrange, Georgia | 1 |
| MLB | 4 | Micah Johnson | 6'2" | 250 lb. | Jr. | Fort Campbell, Kentucky | 1 |
| SLB | 51 | Johnny Williams | 6'3" | 244 lb. | Sr. | Jacksonville, Florida | 1 |
| RCB | 32 | Trevard Lindley | 6'0" | 175 lb. | Jr. | Hiram, Georgia | 1 |
| LCB | 7 | David Jones | 5'10" | 180 lb. | Sr. | Red Jacket, West Virginia | 1 |
| FS | 27 | Ashton Cobb | 6'0" | 208 lb. | Jr. | Aliquippa, Pennsylvania | 1 |
| SS | 2 | Marcus McClinton | 6'1" | 210 lb. | Sr. | Fort Campbell, Kentucky | 1 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Blue Raiders | 7 | 0 | 7 | 0 | 14 |
| Wildcats | 7 | 3 | 0 | 10 | 20 |
| Position | Number | Name | Height | Weight | Class | Hometown | Games↑ |
|---|---|---|---|---|---|---|---|
| QB | 5 | Mike Hartline | 6'6" | 205 | RS-So. | Canton, Ohio | 3 |
| TB | 28 | Tony Dixon | 5'9" | 203 | Sr. | Parrish, Alabama | 3 |
| FB | 38 | John Conner | 5'11" | 230 | Jr. | West Chester, Ohio | 3 |
| WR | 12 | Dicky Lyons | 5'11" | 190 | Sr. | New Orleans, Louisiana | 3 |
| WR | 81 | Kyrus Lanxter | 6'3" | 193 | So. | Alcoa, Tennessee | 1 |
| TE | 80 | T.C. Drake | 6'6" | 242 | Jr. | Bardstown, Kentucky | 1 |
| LT | 52 | Billy Joe Murphy | 6'6" | 292 | Rs-Fr. | Gamaliel, Kentucky | 2 |
| LG | 72 | Zipp Duncan | 6'5" | 295 | Jr. | Magnolia, Kentucky | 3 |
| C | 61 | Jorge González | 6'3" | 303 | Jr. | Tampa Bay, Florida | 3 |
| RG | 73 | Jess Beets | 6'2" | 293 | Sr. | Dove Canyon, California | 3 |
| RT | 76 | Justin Jeffries | 6'6" | 310 | Jr. | Louisville, Kentucky | 3 |
| Position | Number | Name | Height | Weight | Class | Hometown | Games↑ |
|---|---|---|---|---|---|---|---|
| LE | 99 | Jeremy Jarmon | 6'3" | 277 lb. | Jr. | Collierville, Tennessee | 3 |
| LT | 98 | Myron Pryor | 6'1" | 310 lb. | Sr. | Louisville, Kentucky | 3 |
| RT | 91 | Corey Peters | 6'3" | 290 lb. | Jr. | Louisville, Kentucky | 3 |
| RE | 95 | Ventrell Jenkins | 6'2" | 285 lb. | Sr. | Columbia, South Carolina | 3 |
| OLB | 56 | Braxton Kelley | 6'0" | 230 lb. | Sr. | LaGrange, Georgia | 3 |
| MLB | 4 | Micah Johnson | 6'2" | 250 lb. | Jr. | Fort Campbell, Kentucky | 3 |
| SLB | 51 | Johnny Williams | 6'3" | 244 lb. | Sr. | Jacksonville, Florida | 3 |
| RCB | 32 | Trevard Lindley | 6'0" | 175 lb. | Jr. | Hiram, Georgia | 3 |
| LCB | 7 | David Jones | 5'10" | 180 lb. | Sr. | Red Jacket, West Virginia | 3 |
| FS | 27 | Ashton Cobb | 6'0" | 208 lb. | Jr. | Aliquippa, Pennsylvania | 2 |
| SS | 2 | Marcus McClinton | 6'1" | 210 lb. | Sr. | Fort Campbell, Kentucky | 2 |
SEC OFFENSIVE PLAYER OF THE WEEK
[1] MIKE HARTLINE
Quarterback
KENTUCKY
6-6 • 204 • Sophomore
Canton, Ohio (GlenOak HS)
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Hilltoppers | 0 | 3 | 0 | 0 | 3 |
| Wildcats | 3 | 14 | 14 | 10 | 41 |
| Position | Number | Name | Height | Weight | Class | Hometown | Games↑ |
|---|---|---|---|---|---|---|---|
| QB | 5 | Mike Hartline | 6'6" | 205 | RS-So. | Canton, Ohio | 4 |
| TB | 28 | Tony Dixon | 5'9" | 203 | Sr. | Parrish, Alabama | 4 |
| FB | 38 | John Conner | 5'11" | 230 | Jr. | West Chester, Ohio | 4 |
| WR | 12 | Dicky Lyons | 5'11" | 190 | Sr. | New Orleans, Louisiana | 4 |
| WR | 17 | EJ Adams | 6'0" | 175 | Jr. | Stone Mountain, Georgia | 2 |
| TE | 80 | T.C. Drake | 6'6" | 242 | Jr. | Bardstown, Kentucky | 2 |
| LT | 79 | Garry Williams | 6'3" | 303 | Sr. | Louisville, Kentucky | 2 |
| LG | 72 | Zipp Duncan | 6'5" | 295 | Jr. | Magnolia, Kentucky | 4 |
| C | 61 | Jorge González | 6'3" | 303 | Jr. | Tampa Bay, Florida | 4 |
| RG | 73 | Jess Beets | 6'2" | 293 | Sr. | Dove Canyon, California | 4 |
| RT | 76 | Justin Jeffries | 6'6" | 310 | Jr. | Louisville, Kentucky | 4 |
| Position | Number | Name | Height | Weight | Class | Hometown | Games↑ |
|---|---|---|---|---|---|---|---|
| LE | 99 | Jeremy Jarmon | 6'3" | 277 lb. | Jr. | Collierville, Tennessee | 4 |
| LT | 98 | Myron Pryor | 6'1" | 310 lb. | Sr. | Louisville, Kentucky | 4 |
| RT | 91 | Corey Peters | 6'3" | 290 lb. | Jr. | Louisville, Kentucky | 4 |
| RE | 95 | Ventrell Jenkins | 6'2" | 285 lb. | Sr. | Columbia, South Carolina | 4 |
| OLB | 21 | Michael Schwindel | 6'2" | 220 lb. | Jr. | Hawesville, Kentucky | 0 |
| MLB | 56 | Braxton Kelley | 6'0" | 230 lb. | Sr. | LaGrange, Georgia | 4 |
| SLB | 51 | Johnny Williams | 6'3" | 244 lb. | Sr. | Jacksonville, Florida | 4 |
| RCB | 32 | Trevard Lindley | 6'0" | 175 lb. | Jr. | Hiram, Georgia | 4 |
| LCB | 7 | David Jones | 5'10" | 180 lb. | Sr. | Red Jacket, West Virginia | 4 |
| FS | 10 | Matt Lentz | 6'3" | 209 lb. | Fr. | Simpsonville, South Carolina | 0 |
| SS | 2 | Marcus McClinton | 6'1" | 210 lb. | Sr. | Fort Campbell, Kentucky | 4 |
SEC OFFENSIVE LINEMAN OF THE WEEK
[2]GARRY WILLIAMS
Tackle
KENTUCKY
6-3 • 300 • Senior
Louisville, Ky. (Seneca HS)
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Wildcats | 0 | 0 | 7 | 7 | 14 |
| Crimson Tide | 14 | 0 | 0 | 3 | 17 |
| Position | Number | Name | Height | Weight | Class | Hometown | Games↑ |
|---|---|---|---|---|---|---|---|
| QB | 5 | Mike Hartline | 6'6" | '205 | So. | Canton, Ohio | 5 |
| TB | 28 | Tony Dixon | '5'9" | 203 | Sr. | Parrish, Alabama | 5 |
| FB | 38 | John Conner | 5'11" | 230 | Jr. | West Chester, Ohio | 5 |
| WR | 12 | Dicky Lyons | 5'11" | 190 | Sr. | New Orleans, Louisiana | 5 |
| WR | 17 | EJ Adams | 6'0" | 197 | Jr. | Stone Mountain, Georgia | 3 |
| TE | 80 | T.C. Drake | 6'6"' | 242 | Jr. | Bardstown, Kentucky | 4 |
| LT | 79 | Garry Williams | 6'3" | 300 | Sr. | Louisville, Kentucky | 3 |
| LG | 72 | Zipp Duncan | 6'5" | 295 | Jr. | Magnolia, Kentucky | 5 |
| C | 61 | Jorge González | 6'3" | 303 | Jr. | Tampa Bay, Florida | 5 |
| RG | 73 | Jess Beets | 6'2" | 293 | Sr. | Dove Canyon, California | 5 |
| RT | 72 | Brad Durham | 6'4" | 310 | So. | Mount Vernon, Kentucky | 1 |
| Position | Number | Name | Height | Weight | Class | Hometown | Games↑ |
|---|---|---|---|---|---|---|---|
| LE | 99 | Jeremy Jarmon | 6'3" | 277 lb. | Jr. | Collierville, Tennessee | 5 |
| LT | 98 | Myron Pryor | 6'1" | 310 lb. | Sr. | Louisville, Kentucky | 5 |
| RT | 91 | Corey Peters | 6'3" | 290 lb. | Jr. | Louisville, Kentucky | 5 |
| RE | 95 | Ventrell Jenkins | 6'2" | 285 lb. | Sr. | Columbia, South Carolina | 5 |
| OLB | 21 | Michael Schwindel | 6'1" | 220 lb. | Jr. | Hawesville, Kentucky | 2 |
| MLB | 56 | Braxton Kelley | 6'0" | 230 lb. | Sr. | LaGrange, Georgia | 5 |
| SLB | 51 | Johnny Williams | 6'3" | 244 lb. | Sr. | Jacksonville, Florida | 5 |
| RCB | 32 | Trevard Lindley | 6'0" | 175 lb. | Jr. | Hiram, Georgia | 5 |
| LCB | 7 | David Jones | 5'10" | 180 lb. | Sr. | Red Jacket, West Virginia | 5 |
| FS | 33 | Calvin Harrison | 6'1" | 197 lb. | Jr. | Columbia, South Carolina | 1 |
| SS | 2 | Marcus McClinton | 6'1" | 210 lb. | Sr. | Fort Campbell, Kentucky | 5 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Gamecocks | 7 | 7 | 0 | 10 | 24 |
| Wildcats | 7 | 10 | 0 | 0 | 17 |
| Position | Number | Name | Height | Weight | Class | Hometown | Games↑ |
|---|---|---|---|---|---|---|---|
| QB | 5 | Mike Hartline | 6'6" | 205 | So. | Canton, Ohio | 6 |
| TB | 20 | Derrick Locke | 5'10" | 190 | So. | Hugo, Oklahoma | 1 |
| FB | 38 | John Conner | 5'11" | 230 | Jr. | West Chester, Ohio | 6 |
| WR | 12 | Dicky Lyons | 5'11" | 190 | Sr. | New Orleans, Louisiana | 6 |
| WR | 17 | EJ Adams | 6'0" | 197 | Jr. | Stone Mountain, Georgia | 4 |
| TE | 80 | T.C. Drake | 6'6" | 242 | Jr. | Bardstown, Kentucky | 5 |
| LT | 79 | Garry Williams | 6'3" | 300 | Sr. | Louisville, Kentucky | 4 |
| LG | 72 | Zipp Duncan | 6'5" | 295 | Jr. | Magnolia, Kentucky | 6 |
| C | 61 | Jorge González | 6'3" | 303 | Jr. | Tampa Bay, Florida | 6 |
| RG | 73 | Jess Beets | 6'2" | 293 | Sr. | Dove Canyon, California | 6 |
| RT | 72 | Brad Durham | 6'4" | 310 | So. | Mount Vernon, Kentucky | 1 |
| Position | Number | Name | Height | Weight | Class | Hometown | Games↑ |
|---|---|---|---|---|---|---|---|
| LE | 99 | Jeremy Jarmon | 6'3" | 277 lb. | Jr. | Collierville, Tennessee | 6 |
| LT | 98 | Myron Pryor | 6'1" | 310 lb. | Sr. | Louisville, Kentucky | 6 |
| RT | 91 | Corey Peters | 6'3" | 290 lb. | Jr. | Louisville, Kentucky | 6 |
| RE | 95 | Ventrell Jenkins | 6'2" | 285 lb. | Sr. | Columbia, South Carolina | 6 |
| OLB | 56 | Braxton Kelley | 6'0" | 230 lb. | Sr. | LaGrange, Georgia | 6 |
| MLB | 4 | Micah Johnson | 6'2" | 250 lb. | Jr. | Fort Campbell, Kentucky | 4 |
| SLB | 51 | Johnny Williams | 6'3" | 244 lb. | Sr. | Jacksonville, Florida | 6 |
| RCB | 32 | Trevard Lindley | 6'0" | 175 lb. | Jr. | Hiram, Georgia | 6 |
| LCB | 7 | David Jones | 5'10" | 180 lb. | Sr. | Red Jacket, West Virginia | 6 |
| FS | 10 | Matt Lentz | 6'3" | 203 lb. | Rs-Fr. | Simpsonville, South Carolina | 2 |
| SS | 2 | Marcus McClinton | 6'1" | 210 lb. | Sr. | Fort Campbell, Kentucky | 6 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Razorbacks | 7 | 7 | 3 | 3 | 20 |
| Wildcats | 0 | 0 | 7 | 14 | 21 |
| Position | Number | Name | Height | Weight | Class | Hometown | Games↑ |
|---|---|---|---|---|---|---|---|
| QB | 5 | Mike Hartline | 6'6" | 205 | So. | Canton, Ohio | 6 |
| TB | 20 | Derrick Locke | 5'10" | 190 | So. | Hugo, Oklahoma | 1 |
| FB | 38 | John Conner | 5'11" | 230 | Jr. | West Chester, Ohio | 6 |
| WR | 12 | Randall Cobb | 5'11" | 185 | Fr. | Alcoa, Tennessee | 4 |
| WR | 22 | Aaron Boyd | 6'3" | 210 | Fr. | Lexington, Kentucky | 0 |
| TE | 80 | T.C. Drake | 6'6" | 242 | Jr. | Bardstown, Kentucky | 5 |
| LT | 79 | Garry Williams | 6'3" | 300 | Sr. | Louisville, Kentucky | 4 |
| LG | 72 | Zipp Duncan | 6'5" | 295 | Jr. | Magnolia, Kentucky | 6 |
| C | 61 | Jorge González | 6'3" | 303 | Jr. | Tampa Bay, Florida | 6 |
| RG | 73 | Jess Beets | 6'2" | 293 | Sr. | Dove Canyon, California | 6 |
| RT | 72 | Brad Durham | 6'4" | 310 | So. | Mount Vernon, Kentucky | 1 |
| Position | Number | Name | Height | Weight | Class | Hometown | Games↑ |
|---|---|---|---|---|---|---|---|
| LE | 99 | Jeremy Jarmon | 6'3" | 277 lb. | Jr. | Collierville, Tennessee | 6 |
| LT | 98 | Myron Pryor | 6'1" | 310 lb. | Sr. | Louisville, Kentucky | 6 |
| RT | 91 | Corey Peters | 6'3" | 290 lb. | Jr. | Louisville, Kentucky | 6 |
| RE | 95 | Ventrell Jenkins | 6'2" | 285 lb. | Sr. | Columbia, South Carolina | 6 |
| OLB | 56 | Braxton Kelley | 6'0" | 230 lb. | Sr. | LaGrange, Georgia | 6 |
| MLB | 4 | Micah Johnson | 6'2" | 250 lb. | Jr. | Fort Campbell, Kentucky | 4 |
| SLB | 51 | Johnny Williams | 6'3" | 244 lb. | Sr. | Jacksonville, Florida | 6 |
| RCB | 32 | Trevard Lindley | 6'0" | 175 lb. | Jr. | Hiram, Georgia | 6 |
| LCB | 7 | David Jones | 5'10" | 180 lb. | Sr. | Red Jacket, West Virginia | 6 |
| FS | 10 | Matt Lentz | 6'3" | 203 lb. | Rs-Fr. | Simpsonville, South Carolina | 2 |
| SS | 2 | Marcus McClinton | 6'1" | 210 lb. | Sr. | Fort Campbell, Kentucky | 6 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Wildcats | 0 | 3 | 0 | 2 | 5 |
| Gators | 28 | 14 | 14 | 7 | 63 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Wildcats | 0 | 0 | 14 | 0 | 14 |
| Bulldogs | 7 | 0 | 6 | 0 | 13 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Bulldogs | 14 | 7 | 7 | 14 | 42 |
| Wildcats | 7 | 7 | 10 | 14 | 38 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Commodores | 7 | 14 | 7 | 0 | 28 |
| Wildcats | 0 | 7 | 14 | 0 | 21 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Wildcats | 3 | 0 | 0 | 7 | 10 |
| Volunteers | 0 | 7 | 7 | 14 | 28 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Pirates | 3 | 13 | 3 | 0 | 19 |
| Wildcats | 0 | 3 | 13 | 9 | 25 |
| Poll | Pre | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP | NR | 38 | 35 | 37 | 36 | 28 | 33 | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| Coaches | 42 | 34 | 29 | 30 | 32 | 28 | 32 | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| Harris | Not released | 30 | 34 | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||
| BCS | Not released | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||||
|
|
|
| Name | GP-GS | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
|---|---|---|---|---|---|---|---|---|---|
| Derrick Locke | 7-0 | 63 | 319 | 16 | 303 | 4.8 | 1 | 68 | 43.3 |
| Moncell Allen | 12-0 | 38 | 206 | 4 | 202 | 5.3 | 1 | 38 | 16.8 |
| Randall Cobb | 11-0 | 79 | 401 | 85 | 316 | 4.0 | 7 | 18 | 28.7 |
| Alfonso Smith | 13-0 | 74 | 342 | 29 | 313 | 4.2 | 2 | 38 | 24.1 |
| Tony Dixon | 13-0 | 132 | 472 | 42 | 430 | 3.3 | 7 | 15 | 33.1 |
| Trey Bowland | 2-0 | 7 | 18 | 1 | 17 | 2.4 | 0 | 8 | 8.5 |
| John Conner | 13-0 | 15 | 48 | 1 | 47 | 3.1 | 0 | 9 | 3.6 |
| Mike Hartline | 11-0 | 24 | 54 | 63 | -9 | -0.4 | 0 | 9 | -0.8 |
| Name | GP-GS | Effic | Att-Cmp-Int | Pct | Yds | TD | Lng | Avg/G |
|---|---|---|---|---|---|---|---|---|
| Mike Hartline | 11-9 | 104.7 | 172-311-8 | 55.3 | 1666 | 9 | 71 | 151.5 |
| Randall Cobb | 11-4 | 95.1 | 52-99-5 | 52.5 | 542 | 2 | 37 | 47.9 |
| Will Fidler | 3-0 | 129.6 | 3-4-0 | 75.0 | 26 | 0 | 16 | 8.7 |
| Name | GP-GS | No. | Yds | Avg | TD | Long | Avg/G | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Smith | |||||||||
| Total | |||||||||
| Opponents |
