| Race details | |||
|---|---|---|---|
| Race 17 of 18 races in the 2008 Grand Prix motorcycle racing season |
|||
| Date | October 19, 2008 | ||
| Location | Sepang International Circuit | ||
| Course | Permanent racing facility 5.543 km (3.44 mi) |
||
| MotoGP | |||
| Pole position | |||
| Rider | |||
| Time | 2:01.548 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:02.249 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 250 cc | |||
| Pole position | |||
| Rider | |||
| Time | 2:06.893 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:08.012 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 2:14.676 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:14.710 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 2008 Malaysian motorcycle Grand Prix was the penultimate round of the 2008 MotoGP Championship. It took place on the weekend of 17 -October 19, 2008 at the Sepang International Circuit.
|
Contents
|
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 46 | Yamaha | 21 | 43:06.007 | 2 | 25 | |
| 2 | 2 | Honda | 21 | +4.008 | 1 | 20 | |
| 3 | 4 | Honda | 21 | +8.536 | 6 | 16 | |
| 4 | 69 | Honda | 21 | +8.858 | 4 | 13 | |
| 5 | 56 | Honda | 21 | +10.583 | 15 | 11 | |
| 6 | 1 | Ducati | 21 | +13.640 | 7 | 10 | |
| 7 | 65 | Suzuki | 21 | +15.936 | 8 | 9 | |
| 8 | 5 | Yamaha | 21 | +18.802 | 5 | 8 | |
| 9 | 7 | Suzuki | 21 | +23.174 | 11 | 7 | |
| 10 | 14 | Honda | 21 | +25.516 | 9 | 6 | |
| 11 | 21 | Kawasaki | 21 | +27.609 | 10 | 5 | |
| 12 | 13 | Kawasaki | 21 | +41.399 | 13 | 4 | |
| 13 | 50 | Ducati | 21 | +45.617 | 16 | 3 | |
| 14 | 15 | Honda | 21 | +49.003 | 17 | 2 | |
| 15 | 24 | Ducati | 21 | +59.139 | 19 | 1 | |
| 16 | 33 | Ducati | 21 | +1:03.328 | 14 | ||
| 17 | 9 | Suzuki | 21 | +1:48.363 | 18 | ||
| Ret | 48 | Yamaha | 12 | Accident | 3 | ||
| Ret | 52 | Yamaha | 2 | Accident | 12 |
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 19 | Aprilia | 20 | 42:56.428 | 2 | 25 | |
| 2 | 4 | KTM | 20 | +2.586 | 1 | 20 | |
| 3 | 58 | Gilera | 20 | +8.343 | 3 | 16 | |
| 4 | 72 | Honda | 20 | +11.032 | 8 | 13 | |
| 5 | 41 | Aprilia | 20 | +13.846 | 6 | 11 | |
| 6 | 6 | Aprilia | 20 | +14.274 | 9 | 10 | |
| 7 | 15 | Gilera | 20 | +15.101 | 15 | 9 | |
| 8 | 14 | Honda | 20 | +16.987 | 5 | 8 | |
| 9 | 12 | Aprilia | 20 | +25.356 | 14 | 7 | |
| 10 | 52 | Aprilia | 20 | +26.846 | 13 | 6 | |
| 11 | 32 | Gilera | 20 | +49.907 | 12 | 5 | |
| 12 | 17 | Aprilia | 20 | +50.088 | 18 | 4 | |
| 13 | 25 | Aprilia | 20 | +1:05.816 | 17 | 3 | |
| 14 | 35 | Gilera | 20 | +1:15.544 | 19 | 2 | |
| 15 | 10 | Aprilia | 20 | +1:19.905 | 16 | 1 | |
| 16 | 43 | Aprilia | 20 | +1:35.890 | 21 | ||
| 17 | 92 | Honda | 20 | +2:00.717 | 22 | ||
| 18 | 45 | Yamaha | 20 | +2:28.842 | 20 | ||
| Ret | 75 | Aprilia | 15 | Retirement | 11 | ||
| Ret | 60 | KTM | 11 | Retirement | 7 | ||
| Ret | 36 | KTM | 5 | Retirement | 4 | ||
| Ret | 55 | Aprilia | 4 | Accident | 10 |
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Aprilia | 19 | 43:00.716 | 2 | 25 | |
| 2 | 38 | Aprilia | 19 | +3.416 | 13 | 20 | |
| 3 | 24 | Aprilia | 19 | +6.896 | 8 | 16 | |
| 4 | 11 | Aprilia | 19 | +6.925 | 18 | 13 | |
| 5 | 63 | Derbi | 19 | +7.115 | 9 | 11 | |
| 6 | 44 | Derbi | 19 | +15.122 | 4 | 10 | |
| 7 | 6 | Derbi | 19 | +21.805 | 6 | 9 | |
| 8 | 77 | Derbi | 19 | +21.869 | 22 | 8 | |
| 9 | 18 | Aprilia | 19 | +21.958 | 12 | 7 | |
| 10 | 29 | Aprilia | 19 | +23.615 | 1 | 6 | |
| 11 | 71 | KTM | 19 | +23.651 | 7 | 5 | |
| 12 | 33 | Aprilia | 19 | +35.224 | 5 | 4 | |
| 13 | 8 | KTM | 19 | +40.502 | 20 | 3 | |
| 14 | 22 | KTM | 19 | +51.404 | 17 | 2 | |
| 15 | 26 | Aprilia | 19 | +55.726 | 27 | 1 | |
| 16 | 16 | Loncin | 19 | +56.537 | 23 | ||
| 17 | 94 | Aprilia | 19 | +1:07.140 | 29 | ||
| 18 | 72 | Aprilia | 19 | +1:07.573 | 24 | ||
| 19 | 34 | KTM | 19 | +1:07.741 | 32 | ||
| 20 | 21 | Aprilia | 19 | +1:08.849 | 28 | ||
| 21 | 48 | Aprilia | 19 | +1:46.609 | 34 | ||
| 22 | 95 | Aprilia | 18 | +1 Lap | 31 | ||
| Ret | 12 | KTM | 17 | Retirement | 25 | ||
| Ret | 51 | Aprilia | 12 | Retirement | 15 | ||
| Ret | 17 | Aprilia | 11 | Retirement | 10 | ||
| Ret | 45 | Aprilia | 11 | Retirement | 11 | ||
| Ret | 55 | Aprilia | 11 | Retirement | 30 | ||
| Ret | 35 | KTM | 8 | Retirement | 19 | ||
| Ret | 99 | Aprilia | 8 | Retirement | 3 | ||
| Ret | 28 | KTM | 8 | Retirement | 33 | ||
| Ret | 5 | Loncin | 6 | Retirement | 14 | ||
| Ret | 73 | Aprilia | 0 | Accident | 21 | ||
| DNS | 7 | Aprilia | Not started | 16 | |||
| DNS | 36 | Honda | Not started | 26 | |||
| DNQ | 93 | KTM |
| Previous race: 2008 Australian Grand Prix |
FIM Grand Prix World Championship 2008 season |
Next race: 2008 Valencian Grand Prix |
| Previous race: 2007 Malaysian Grand Prix |
Malaysian Grand Prix | Next race: 2009 Malaysian Grand Prix |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)