| 2008 New York Liberty season | |
| Head Coach | Pat Coyle |
| Arena | Madison Square Garden |
| Attendance | 9,045 per game |
| Results | |
|---|---|
| Record | 19–15 (.559) |
| Place | 3rd (Eastern) |
| Playoff Finish | Lost Eastern Conference Final |
| New York Liberty seasons | |
| < 2007 | 2009 > |
The 2008 WNBA season was the 12th season for the New York Liberty. The first ever outdoor professional basketball game was held at Arthur Ashe Stadium between the New York Liberty and the Indiana Fever.[1] Over 19,000 fans attended the game.
|
Contents
|
The following player was selected in the Expansion Draft:
| Pick | Player | Nationality | School/Club Team |
|---|---|---|---|
| 7 | Essence Carson | Rutgers | |
| 14 | Erlana Larkins (from Detroit Shock) | North Carolina | |
| 27 | Wanisha Smith (from Phoenix Mercury) | Duke | |
| 35 | Alberta Auguste | Tennessee |
| Date | Opponent | Score | Result | Record |
|---|---|---|---|---|
| TBD | TBD | TBD | TBD | TBD |
| Eastern Conference | W | L | PCT | GB | Home | Road | Conf. |
|---|---|---|---|---|---|---|---|
| Detroit Shock x | 22 | 12 | .647 | – | 14–3 | 8–9 | 16–4 |
| Connecticut Sun x | 21 | 13 | .618 | 1.0 | 13–4 | 8–9 | 13–7 |
| New York Liberty x | 19 | 15 | .559 | 3.0 | 11–6 | 8–9 | 11–9 |
| Indiana Fever x | 17 | 17 | .500 | 5.0 | 11–6 | 6–11 | 12–8 |
| Chicago Sky o | 12 | 22 | .353 | 10.0 | 8–9 | 4–13 | 10–10 |
| Washington Mystics o | 10 | 24 | .294 | 12.0 | 6–11 | 4–13 | 6–14 |
| Atlanta Dream o | 4 | 30 | .118 | 18.0 | 1–16 | 3–14 | 2–18 |
| Date | Opponent | Score | Result | Record |
|---|---|---|---|---|
| May 18 | vs. Connecticut | 63-77 | Loss | 0-1 |
| May 22 | vs. Washington | 79-60 | Win | 1-1 |
| May 25 | @Detroit | 62-72 | Loss | 1-2 |
| May 30 | @ Connecticut | 84-89 | Loss | 1-3 |
| June 3 | vs. Seattle | 77-63 | Win | 2-3 |
| June 6 | vs. Houston | 81-73 | Win | 3-3 |
| June 8 | vs. Sacramento | 63-70 | Loss | 3-4 |
| June 11 | @ Atlanta | 81-77 | Win | 4-4 |
| June 14 | vs. Minnesota | 77-76 | Win | 5-4 |
| June 18 | @ Indiana | 69-83 | Loss | 5-5 |
| June 22 | vs. Phoenix | 105-72 | Win | 6-5 |
| June 24 | @ Minnesota | 69-91 | Loss | 6-6 |
| June 26 | vs. Indiana | 102-96 (3OT) | Win | 7-6 |
| June 28 | @ Sacramento | 78-82 | Loss | 7-7 |
| July 1 | @ Los Angeles | 89-78 | Win | 8-7 |
| July 3 | @ Seattle | 71-84 | Loss | 8-8 |
| July 5 | @ Phoenix | 93-83 | Win | 9-8 |
| July 8 | @ San Antonio | 79-83 | Loss | 9-9 |
| July 12 | vs. Detroit | 74-64 | Win | 10-9 |
| July 15 | @ Connecticut | 77-71 | Win | 11-9 |
| July 17 | vs. Washington | 77-56 | Win | 12-9 |
| July 19 | vs. Indiana | 55-71 | Loss | 12-10 |
| July 23 | @ Washington | 80-73 | Win | 13-10 |
| July 25 | vs. Los Angeles | 69-68 | Win | 14-10 |
| July 27 | @ Atlanta | 86-76 | Win | 15-10 |
| August 28 | vs. Chicago | 60-69 | Loss | 15-11 |
| August 29 | @ Detroit | 69-83 | Loss | 15-12 |
| September 2 | @ Houston | 90-87(OT) | Win | 16-12 |
| September 5 | vs. Atlanta | 82-71 | Win | 17-12 |
| September 7 | vs. Chicago | 69-61 | Win | 18-12 |
| September 9 | vs. San Antonio | 76-82 | Loss | 18-13 |
| September 11 | @ Indiana | 59-74 | Loss | 18-14 |
| September 12 | @ Chicago | 69-62 | Win | 19-14 |
| September 14 | vs. Detroit | 59-61 | Loss | 19-15 |
Note: GP= Games played; REB= Rebounds; AST= Assists; STL = Steals; BLK = Blocks; PTS = Points; AVG = Average
| Player | GP | REB | AST | STL | BLK | PTS | AVG |
|---|
|
New York Liberty roster
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round | Date | Opponent | Score | Result | Record |
|---|---|---|---|---|---|
| Eastern Conference Semi | September 18 | vs. Connecticut | 72-63 | Win | 1-0 |
| September 20 | @ Connecticut | 70-73 | Loss | 1-1 | |
| September 22 | @ Connecticut | 66-62 | Win | 2-1 | |
| Eastern Conference Final | September 26 | vs. Detroit | 60-56 | Win | 1-0 (3-1) |
| September 28 | @ Detroit | 55-64 | Loss | 1-1 (3-2) | |
| September 29 | @ Detroit | 73-75 | Loss | 1-2 (3-3) |
| This section is empty. You can help by adding to it. |
| 2008 WNBA season by team | |||||||
|---|---|---|---|---|---|---|---|
| Draft • Playoffs • Finals | |||||||
| Eastern | Atlanta Dream | Chicago Sky | Connecticut Sun | Detroit Shock | Indiana Fever | New York Liberty | Washington Mystics |
| Western | Houston Comets | Los Angeles Sparks | Minnesota Lynx | Phoenix Mercury | Sacramento Monarchs | San Antonio Silver Stars | Seattle Storm |
| ← 2007 • WNBA season • 2009 → | |||||||
|
||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)