| 2009–10 Cleveland Cavaliers season | |
|---|---|
| Head coach | Mike Brown |
| Arena | Quicken Loans Arena |
| Results | |
| Record | 61–21 (.744) |
| Place | Division: 1st (Central) Conference: 1st (Eastern) |
| Playoff finish | Lost Eastern Conference Semifinals |
|
Stats @ Basketball-Reference.com |
|
| Local media | |
| Television | Fox Sports Ohio, WUAB |
| Radio | WTAM |
| Cleveland Cavaliers seasons | |
| < 2008–09 | 2010–11 > |
The 2009-10 Cleveland Cavaliers season was the 40th season of the franchise in the National Basketball Association (NBA).
|
Contents
|
| Round | Pick | Player | Position | Nationality | College/Club Team |
|---|---|---|---|---|---|
| 1 | 30 | Christian Eyenga | G/F | CB Prat | |
| 2 | 46 | Danny Green | G/F | North Carolina |
|
Cleveland Cavaliers roster
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. | Starter | Bench | Reserve | Inactive |
|---|---|---|---|---|
| C | Shaquille O'Neal | Anderson Varejão | Žydrūnas Ilgauskas | |
| PF | Antawn Jamison | J.J. Hickson | Leon Powe | |
| SF | LeBron James | Jamario Moon | Jawad Williams | |
| SG | Anthony Parker | Delonte West | Danny Green | |
| PG | Mo Williams | Daniel Gibson | Sebastian Telfair |
| 2009 pre-season game log | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
October: 4–4 (Home: 3–2; Road: 1–2)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–10 season schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| z-Cleveland Cavaliers | 61 | 21 | .744 | – | 35–6 | 26–15 | 12–4 |
| x-Milwaukee Bucks | 46 | 36 | .561 | 17 | 28–13 | 18–23 | 10–6 |
| x-Chicago Bulls | 41 | 41 | .500 | 22 | 24–17 | 17–24 | 10–6 |
| Indiana Pacers | 32 | 50 | .390 | 29 | 23–18 | 9–32 | 6–10 |
| Detroit Pistons | 27 | 55 | .329 | 34 | 17–24 | 10–31 | 2–14 |
| # | Eastern Conference | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | z-Cleveland Cavaliers | 61 | 21 | .744 | – |
| 2 | y-Orlando Magic | 59 | 23 | .720 | 2 |
| 3 | x-Atlanta Hawks | 53 | 29 | .646 | 8 |
| 4 | y-Boston Celtics | 50 | 32 | .610 | 11 |
| 5 | x-Miami Heat | 47 | 35 | .573 | 14 |
| 6 | x-Milwaukee Bucks | 46 | 36 | .561 | 15 |
| 7 | x-Charlotte Bobcats | 44 | 38 | .537 | 17 |
| 8 | x-Chicago Bulls | 41 | 41 | .500 | 20 |
| 9 | Toronto Raptors | 40 | 42 | .488 | 21 |
| 10 | Indiana Pacers | 32 | 50 | .390 | 29 |
| 11 | New York Knicks | 29 | 53 | .354 | 32 |
| 12 | Detroit Pistons | 27 | 55 | .329 | 34 |
| 13 | Philadelphia 76ers | 27 | 55 | .329 | 34 |
| 14 | Washington Wizards | 26 | 56 | .317 | 35 |
| 15 | New Jersey Nets | 12 | 70 | .146 | 49 |
| 2010 playoff game log Total: 6–5 (Home: 4–2; Road: 2–3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
First Round: 4–1 (Home: 3–0; Road: 1–1)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Second Round: 2–4 (Home: 1–2; Road: 1–2)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 playoff schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gibson | 56 | 10 | 19.1 | .466 | .477 | .694 | 1.3 | 1.3 | .4 | .1 | 6.3 |
| Danny Green | 20 | 0 | 5.8 | .385 | .273 | .667 | .8 | .3 | .3 | .2 | 2.0 |
| J. J. Hickson | 81 | 73 | 20.9 | .554 | .000 | .681 | 4.9 | .5 | .4 | .5 | 8.5 |
| Žydrūnas Ilgauskas | 53 | 6 | 20.5 | .452 | .500 | .728 | 5.3 | .7 | .2 | .8 | 7.5 |
| LeBron James | 76 | 76 | 39.0 | .503 | .333 | .767 | 7.3 | 8.6 | 1.6 | 1.0 | 29.7 |
| Cedric Jackson1 | 5 | 0 | 2.0 | .000 | .000 | .250 | .2 | .4 | .0 | .0 | .2 |
| Darnell Jackson1 | 27 | 0 | 4.2 | .320 | .333 | .667 | .7 | .1 | .1 | .2 | .8 |
| Antawn Jamison1 | 25 | 23 | 32.4 | .485 | .342 | .506 | 7.7 | 1.3 | 1.1 | .5 | 15.8 |
| Jamario Moon | 61 | 2 | 17.2 | .462 | .320 | .800 | 3.1 | .5 | .3 | .2 | 4.9 |
| Shaquille O'Neal | 53 | 53 | 23.4 | .566 | .000 | .496 | 6.7 | 1.5 | .3 | 1.2 | 12.0 |
| Anthony Parker | 81 | 81 | 27.5 | .434 | .414 | .789 | 2.9 | 1.9 | 0.8 | .2 | 7.3 |
| Leon Powe | 20 | 2 | 11.8 | .429 | .000 | .587 | 3.0 | .0 | .3 | .1 | 4.0 |
| Sebastian Telfair1 | 4 | 0 | 19.3 | .457 | .222 | .833 | 1.0 | 3.0 | .5 | .0 | 9.8 |
| Anderson Varejão | 76 | 7 | 28.5 | .572 | .200 | .663 | 7.6 | 1.1 | .9 | .9 | 8.6 |
| Delonte West | 60 | 3 | 25.0 | .445 | .325 | .810 | 2.8 | 3.3 | 0.9 | .5 | 8.8 |
| Jawad Williams | 54 | 6 | 13.7 | .393 | .323 | .711 | 1.5 | .6 | .2 | .1 | 4.1 |
| Mo Williams | 69 | 68 | 34.2 | .442 | .429 | .894 | 3.0 | 5.3 | 1.0 | .3 | 15.8 |
Stats with the Cavaliers
1Did not start or finish the season with the Cavs.
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gibson | 5 | 0 | 4.6 | .286 | .250 | 1.000 | .6 | .2 | .0 | .0 | 1.4 |
| Danny Green | 0 | 0 | 0 | .000 | .000 | .000 | .0 | .0 | .0 | .0 | 0 |
| J. J. Hickson | 11 | 0 | 7.2 | .626 | .000 | .688 | .8 | .1 | .0 | .0 | 3.5 |
| Žydrūnas Ilgauskas | 6 | 0 | 9.0 | .364 | .000 | .667 | 1.8 | .3 | .0 | 1.0 | 1.7 |
| LeBron James | 11 | 11 | 41.8 | .502 | .400 | .733 | 9.3 | 7.6 | 1.7 | 1.8 | 29.1 |
| Antawn Jamison | 11 | 11 | 34.1 | .467 | .256 | .732 | 7.4 | 1.3 | .6 | 1.0 | 15.3 |
| Jamario Moon | 11 | 0 | 10.3 | .583 | .500 | .667 | 1.5 | .5 | .4 | .4 | 3.5 |
| Shaquille O'Neal | 11 | 11 | 22.1 | .516 | .000 | .660 | 5.5 | 1.4 | 0.2 | 1.2 | 11.5 |
| Anthony Parker | 11 | 11 | 30.1 | .436 | .455 | .733 | 2.4 | 1.3 | .8 | .3 | 8.3 |
| Leon Powe | 3 | 0 | 3.0 | .250 | .000 | .750 | .7 | .0 | .0 | .0 | 1.7 |
| Sebastian Telfair | 0 | 0 | 0 | .000 | .000 | .000 | .0 | .0 | .0 | .0 | 0 |
| Anderson Varejão | 11 | 0 | 23.2 | .417 | .000 | .742 | 6.5 | .6 | 1.0 | .8 | 5.7 |
| Delonte West | 11 | 0 | 24.5 | .418 | .158 | .938 | 1.9 | 2.6 | .8 | .9 | 6.7 |
| Jawad Williams | 3 | 0 | 1.3 | .000 | .000 | .000 | .0 | .0 | .0 | .0 | 0 |
| Mo Williams | 11 | 11 | 37.4 | .409 | .327 | .804 | 3.1 | 5.4 | .6 | .2 | 14.4 |
*Spent the entire NBA Career with the Cleveland Cavaliers, until reach these Milestones.
Additions
Subtractions
Trades
On February 17, the Cavaliers completed a three-team trade with the Washington Wizards and the Los Angeles Clippers, acquiring Antawn Jamison from Washington and Sebastian Telfair from L.A. The Cavs sent Zydrunas Ilgauskas to the Wizards, plus a first round draft pick in 2010 and the rights to Emir Preldzic.[1] On March 23, the Cavaliers re-signed Zydrunas Ilgauskas for the remainder of the season after his contract was bought out by the Washington Wizards. The Cavaliers also waived Darnell Jackson to make room on the roster.[2] References
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)