| 2009 in American Television | 2010 in American Television |
The following is the 2009–2010 network television schedule for the five major English-language commercial broadcast networks in the United States. The schedule covers primetime hours from September 2009 through May 2010. The schedule is followed by a list per network of returning series, new series, and series canceled after the 2008–2009 season. The schedule omits the Public Broadcasting Service (whose programming is listed here).
NBC stripped The Jay Leno Show weeknights at 10 pm Eastern/9 p.m. Central, but removed it after the Winter Olympics. The CW eliminated its Sunday night programming block and returned that time to local affiliates.[1] After three years as a network, MyNetworkTV became a syndication programming service, and therefore not a recognized as a network, but its programs are still listed in this article.[2] Fox announced its schedule on May 18, 2009, both ABC and NBC announced their schedules on May 19, 2009, and CBS announced its schedule on May 20, 2009. The CW announced its schedule on May 21.
|
Contents
|
| PM | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ABC | Fall | America's Funniest Home Videos | Extreme Makeover: Home Edition | Desperate Housewives | Brothers & Sisters | |||||
| Summer | Extreme Makeover: Home Edition (R) | Scoundrels[4] | The Gates[4] | |||||||
| CBS | Fall | 60 Minutes | The Amazing Race 15 | Three Rivers | Cold Case | |||||
| Winter | The Amazing Race 16 | Undercover Boss | ||||||||
| Summer | Big Brother 12[5] | CSI: Crime Scene Investigation (R) | Cold Case (R) | |||||||
| Fox | Fall | The OT | The Simpsons | The Cleveland Show | Family Guy | American Dad! | Local Programming | |||
| Follow-Up | Brothers | Brothers | ||||||||
| Winter | 'Til Death | 'Til Death | ||||||||
| Spring | Sons of Tucson[6] | |||||||||
| Summer | Sons of Tucson | American Dad! | ||||||||
| NBC | Fall | Football Night in America | NBC Sunday Night Football (continued to game completion) | |||||||
| Spring | Dateline NBC | Minute to Win It[7] | The Apprentice[7] | |||||||
| Summer | Law & Order: Criminal Intent | America's Got Talent (R) | ||||||||
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | Fall | Dancing with the Stars | Castle | ||||
| Follow-up | Holiday Specials | Find My Family | |||||
| Winter | The Bachelor | ||||||
| Spring | Dancing with the Stars | Romantically Challenged | |||||
| Summer | The Bachelorette | True Beauty | |||||
| Follow-up | Bachelor Pad[4] | Dating in the Dark[4] | |||||
| CBS | Fall | How I Met Your Mother | Accidentally on Purpose | Two and a Half Men | The Big Bang Theory | CSI: Miami | |
| Spring | Rules of Engagement | ||||||
| CW | Fall | One Tree Hill | Gossip Girl | Local Programming | |||
| Winter | Life Unexpected | ||||||
| Spring | Life Unexpected | Gossip Girl | |||||
| Follow-Up | One Tree Hill | ||||||
| Fox | Fall | House | Lie to Me | ||||
| Winter | 24[8] | ||||||
| Summer | Lie to Me | The Good Guys | |||||
| MNT | Law & Order: Criminal Intent (R) | Law & Order: Criminal Intent (R) | |||||
| NBC | Fall | Heroes | Trauma | The Jay Leno Show | |||
| Winter | Chuck[9] | Heroes[9] | |||||
| Spring | Trauma[7] | Law & Order | |||||
| Summer | Last Comic Standing | Last Comic Standing | Persons Unknown | ||||
| Follow-up | Dateline NBC | ||||||
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | Fall | Shark Tank | Dancing with the Stars Results Show | The Forgotten | |||
| Follow-Up | V | ||||||
| Winter | Scrubs (R)[10] | Better Off Ted (R)[10] | Scrubs[10] | Better Off Ted[10] | |||
| Spring | Dancing with the Stars Results Show | Lost[11] | V[12] | ||||
| Summer | Wipeout[4][13] | Downfall[4][13] | Primetime[4] | ||||
| Follow-Up | Shaq Vs.[4][13] | ||||||
| CBS | NCIS | NCIS: Los Angeles | The Good Wife | ||||
| CW | 90210 | Melrose Place | Local Programming | ||||
| Fox | Fall | So You Think You Can Dance | |||||
| Spring | American Idol[8] | Glee | |||||
| Summer | So You Think You Can Dance | ||||||
| MNT | Are You Smarter Than a 5th Grader? | Deal or No Deal | |||||
| NBC | Fall | The Biggest Loser | The Jay Leno Show | ||||
| Spring | Parenthood | ||||||
| Summer | Losing It with Jillian | America's Got Talent | Law & Order | ||||
| Follow-Up | America's Got Talent | ||||||
Although Glee became a Top 10 series when it began airing after American Idol on April 13, it did not rank in the Top 30 prime time programs when averaged with its Fall 2009 airings. Likewise, V began as a Top 40 series during its Fall 2009 airings. As the season progressed, it averaged outside of the Top 50 programs.
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | Fall | Hank | The Middle | Modern Family | Cougar Town | Eastwick | |
| Winter | Modern Family (R) | Ugly Betty | |||||
| Spring | Scrubs | Happy Town[14] | |||||
| CBS | Fall | The New Adventures of Old Christine | Gary Unmarried | Criminal Minds | CSI: NY | ||
| Spring | Accidentally On Purpose | ||||||
| Summer | Big Brother 12 | Criminal Minds (R) | CSI: NY (R) | ||||
| CW | Fall | America's Next Top Model | The Beautiful Life | Local Programming | |||
| Spring | Fly Girls | High Society | |||||
| Fox | Fall | So You Think You Can Dance | Glee | ||||
| Spring | Human Target | American Idol[15] | |||||
| Summer | Glee (R)[16] | So You Think You Can Dance[16] | |||||
| MNT | The Unit (R) | The Unit (R) | |||||
| NBC | Fall | Mercy | Law & Order: Special Victims Unit | The Jay Leno Show | |||
| Spring | Minute to Win It | Mercy[17] | Law & Order: Special Victims Unit | ||||
| Summer | America's Got Talent (R) | America's Got Talent | |||||
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | Fall | FlashForward | Grey's Anatomy | Private Practice | |||
| Winter | The Deep End[18] | ||||||
| Spring | FlashForward[19] | ||||||
| Summer | Wipeout[4] | Rookie Blue[4] | Boston Med[4] | ||||
| Follow-Up | Head Cases[4] | ||||||
| CBS | Fall | Survivor: Samoa | CSI: Crime Scene Investigation | The Mentalist | |||
| Spring | Survivor: Heroes vs. Villains | ||||||
| Summer | Big Brother 12 (Live Edition) | CSI: Crime Scene Investigation (R) | The Mentalist (R) | ||||
| CW | The Vampire Diaries | Supernatural | Local Programming | ||||
| Fox | Fall | Bones | Fringe | ||||
| Winter | Past Life | ||||||
| Spring | Fringe[8] | ||||||
| Summer | So You Think You Can Dance | ||||||
| Follow-Up | Hell's Kitchen | ||||||
| MNT | My Thursday Night Movie / Rotating specials | ||||||
| NBC | Fall | SNL Weekend Update Thursday | Parks and Recreation | The Office | Community | The Jay Leno Show | |
| Follow-Up | Community | 30 Rock | |||||
| Spring | The Marriage Ref | ||||||
| Summer | 100 Questions | The Office (R) | Parks and Recreation (R) | ||||
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | Fall | Supernanny | Ugly Betty | 20/20 | |||
| Midseason | Shark Tank | ||||||
| Spring | Wife Swap | Jamie Oliver's Food Revolution | |||||
| Summer | Primetime | ||||||
| CBS | Fall | Ghost Whisperer | Medium | Numb3rs | |||
| Spring | Miami Medical | ||||||
| Summer | Medium (R) | Flashpoint | |||||
| Follow-Up | CSI: NY(R) | Flashpoint | |||||
| CW | Smallville | America's Next Top Model (R) | Local Programming | ||||
| Fox | Fall | Brothers | 'Til Death | Dollhouse | |||
| Follow-Up | House (R) | Bones (R) | |||||
| Follow-Up | Dollhouse | Dollhouse | |||||
| Midseason | House (R) | Kitchen Nightmares | |||||
| Summer | Past Life | House (R) | |||||
| Follow-Up | Bones (R)[16] | ||||||
| MNT | WWE SmackDown | ||||||
| NBC | Fall | Law & Order | Dateline NBC | The Jay Leno Show | |||
| Spring | Who Do You Think You Are? | Dateline NBC | |||||
| Summer | Friday Night Lights (R) | ||||||
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | Fall | Saturday Night Football (continued to game completion) | |||||
| Winter | ABC Saturday Movie of the Week | Castle (R) | |||||
| CBS | Fall | Crimetime Saturday (R) | 48 Hours Mystery | ||||
| Follow-Up | Three Rivers | Crimetime Saturday (R) | |||||
| Summer | The Bridge | ||||||
| Fox | COPS | COPS | America's Most Wanted | Local Programming | |||
| NBC | Fall | Mercy (R) | Law & Order (R) | Law & Order: Special Victims Unit (R) | |||
| Spring | Parenthood (R) | ||||||
| Summer | Persons Unknown | Law & Order: Criminal Intent (R) | Law & Order: Criminal Intent (R) | ||||
|
Returning series:
|
New series:[35] |
Not returning from 2008–09: |
|
Returning series: |
New series:
|
Not returning from 2008–09:
|
|
Returning series: |
New series: |
Not returning from 2008–09: |
|
Returning series:
|
New series:
|
Not returning from 2008–09:
|
|
Returning series: |
New series:
|
Not returning from 2008–09:
|
ABC
CBS
The CW
Fox
NBC
ABC
CBS
The CW
Fox
NBC
ABC
CBS
The CW
Fox
MyNetworkTV
NBC
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)