| Race details | |||
|---|---|---|---|
| Race 4 of 17 races in the 2009 Grand Prix motorcycle racing season |
|||
| Date | May 17, 2009 | ||
| Location | Bugatti Circuit, Le Mans | ||
| Course | Permanent racing facility 4.180 km (2.597 mi) |
||
| MotoGP | |||
| Pole position | |||
| Rider | |||
| Time | 1:33.974 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:35.045 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 250 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:38.270 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:51.406 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:47.080 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:56.188 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 2009 French motorcycle Grand Prix was the fourth round of the 2009 Grand Prix motorcycle racing season. It took place on the weekend of May 15–17, 2009 at the Bugatti Circuit in Le Mans, France. Jorge Lorenzo moved one point clear at the top of world championship standings after winning the MotoGP race ahead of Marco Melandri and Dani Pedrosa.[1]
|
Contents
|
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 99 | Yamaha | 28 | 47:52.678 | 2 | 25 | |
| 2 | 33 | Kawasaki | 28 | +17.710 | 9 | 20 | |
| 3 | 3 | Honda | 28 | +19.893 | 1 | 16 | |
| 4 | 4 | Honda | 28 | +20.455 | 5 | 13 | |
| 5 | 27 | Ducati | 28 | +30.539 | 3 | 11 | |
| 6 | 7 | Suzuki | 28 | +37.462 | 7 | 10 | |
| 7 | 5 | Yamaha | 28 | +40.191 | 6 | 9 | |
| 8 | 65 | Suzuki | 28 | +45.421 | 8 | 8 | |
| 9 | 52 | Yamaha | 28 | +50.307 | 12 | 7 | |
| 10 | 24 | Honda | 28 | +53.218 | 11 | 6 | |
| 11 | 15 | Honda | 28 | +53.550 | 16 | 5 | |
| 12 | 69 | Ducati | 28 | +56.647 | 13 | 4 | |
| 13 | 72 | Honda | 28 | +56.688 | 15 | 3 | |
| 14 | 14 | Honda | 28 | +1:11.299 | 10 | 2 | |
| 15 | 88 | Ducati | 28 | +1:15.385 | 17 | 1 | |
| 16 | 46 | Yamaha | 26 | +2 Laps | 4 | ||
| Ret | 36 | Ducati | 11 | Accident | 14 |
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 58 | Gilera | 26 | 49:07.591 | 2 | 25 | |
| 2 | 55 | Honda | 26 | +12.081 | 10 | 20 | |
| 3 | 15 | Gilera | 26 | +21.642 | 9 | 16 | |
| 4 | 19 | Aprilia | 26 | +31.087 | 1 | 13 | |
| 5 | 14 | Honda | 26 | +50.497 | 12 | 11 | |
| 6 | 35 | Honda | 26 | +56.366 | 7 | 10 | |
| 7 | 52 | Aprilia | 26 | +1:16.025 | 8 | 9 | |
| 8 | 4 | Honda | 26 | +1:22.882 | 3 | 8 | |
| 9 | 10 | Aprilia | 26 | +1:35.556 | 19 | 7 | |
| 10 | 56 | Aprilia | 26 | +1:47.990 | 22 | 6 | |
| 11 | 40 | Aprilia | 25 | +1 Lap | 11 | 5 | |
| 12 | 17 | Aprilia | 25 | +1 Lap | 15 | 4 | |
| 13 | 53 | Honda | 25 | +1 Lap | 20 | 3 | |
| 14 | 54 | Honda | 25 | +1 Lap | 25 | 2 | |
| Ret | 6 | Aprilia | 21 | Accident | 6 | ||
| Ret | 25 | Aprilia | 18 | Retirement | 14 | ||
| Ret | 12 | Aprilia | 18 | Retirement | 4 | ||
| Ret | 63 | Aprilia | 10 | Accident | 5 | ||
| Ret | 75 | Aprilia | 4 | Accident | 13 | ||
| Ret | 7 | Aprilia | 3 | Accident | 21 | ||
| Ret | 77 | Aprilia | 3 | Accident | 24 | ||
| Ret | 47 | Aprilia | 2 | Accident | 16 | ||
| Ret | 48 | Honda | 1 | Retirement | 17 | ||
| Ret | 8 | Honda | 0 | Accident | 23 | ||
| DNS | 8 | Aprilia | Not started | 18 |
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 60 | Aprilia | 24 | 47:08.273 | 7 | 25 | |
| 2 | 94 | Aprilia | 24 | +27.084 | 16 | 20 | |
| 3 | 33 | Aprilia | 24 | +30.916 | 12 | 16 | |
| 4 | 38 | Aprilia | 24 | +31.530 | 6 | 13 | |
| 5 | 73 | Aprilia | 24 | +1:09.235 | 31 | 11 | |
| 6 | 77 | Derbi | 24 | +1:12.223 | 4 | 10 | |
| 7 | 29 | Aprilia | 24 | +1:13.063 | 23 | 9 | |
| 8 | 7 | Derbi | 24 | +1:19.912 | 25 | 8 | |
| 9 | 18 | Aprilia | 24 | +1:40.036 | 3 | 7 | |
| 10 | 8 | Aprilia | 24 | +1:42.700 | 20 | 6 | |
| 11 | 12 | Aprilia | 24 | +1:59.326 | 13 | 5 | |
| 12 | 11 | Derbi | 23 | +1 Lap | 24 | 4 | |
| 13 | 53 | Honda | 23 | +1 Lap | 30 | 3 | |
| 14 | 48 | Honda | 23 | +1 Lap | 28 | 2 | |
| 15 | 35 | Aprilia | 22 | +2 Laps | 17 | 1 | |
| Ret | 32 | Aprilia | 16 | Accident | 21 | ||
| Ret | 17 | Aprilia | 14 | Retirement | 8 | ||
| Ret | 45 | Aprilia | 13 | Retirement | 2 | ||
| Ret | 71 | Loncin | 10 | Accident | 9 | ||
| Ret | 10 | Aprilia | 10 | Retirement | 29 | ||
| Ret | 16 | KTM | 8 | Accident | 11 | ||
| Ret | 69 | Aprilia | 8 | Accident | 18 | ||
| Ret | 93 | KTM | 8 | Retirement | 1 | ||
| Ret | 14 | Aprilia | 8 | Accident | 32 | ||
| Ret | 50 | KTM | 6 | Accident | 33 | ||
| Ret | 6 | Derbi | 5 | Accident | 5 | ||
| Ret | 44 | Derbi | 5 | Retirement | 15 | ||
| Ret | 99 | Aprilia | 4 | Accident | 10 | ||
| Ret | 52 | Honda | 4 | Accident | 22 | ||
| Ret | 24 | Aprilia | 2 | Accident | 19 | ||
| Ret | 5 | Loncin | 2 | Accident | 14 | ||
| Ret | 36 | Honda | 1 | Retirement | 27 | ||
| Ret | 87 | Aprilia | 0 | Accident | 26 | ||
| DNQ | 49 | Honda | |||||
| DNQ | 66 | Haojue | |||||
| DNQ | 88 | Haojue |
| Previous race: 2009 Spanish Grand Prix |
FIM Grand Prix World Championship 2009 season |
Next race: 2009 Italian Grand Prix |
| Previous race: 2008 French Grand Prix |
French motorcycle Grand Prix | Next race: 2010 French Grand Prix |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)