| 2009 Michigan State Spartans football | |||
|---|---|---|---|
| Alamo Bowl, vs. Texas Tech | |||
| Conference | Big Ten Conference | ||
| 2009 record | 6-6 (4-4 Big Ten) | ||
| Head coach | Mark Dantonio | ||
| Offensive coordinator | Don Treadwell | ||
| Defensive coordinator | Pat Narduzzi | ||
|
Home stadium |
Spartan Stadium (c. 75,005 natural grass) | ||
Seasons
|
|||
| 2009 Big Ten football standings | ||||||||
| Conf | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||
| #8 Ohio State † | 7 | – | 1 | 10 | – | 2 | ||
| #10 Iowa ‡ | 6 | – | 2 | 10 | – | 2 | ||
| #11 Penn State | 6 | – | 2 | 10 | – | 2 | ||
| #24 Wisconsin | 5 | – | 3 | 9 | – | 3 | ||
| Northwestern | 5 | – | 3 | 8 | – | 4 | ||
| Michigan State | 4 | – | 4 | 6 | – | 6 | ||
| Purdue | 4 | – | 4 | 5 | – | 7 | ||
| Minnesota | 3 | – | 5 | 6 | – | 6 | ||
| Illinois | 2 | – | 6 | 3 | – | 9 | ||
| Michigan | 1 | – | 7 | 5 | – | 7 | ||
| Indiana | 1 | – | 7 | 4 | – | 8 | ||
| † – BCS representative as champion ‡ – BCS at-large representative As of December 6, 2009 • Rankings from AP Poll |
||||||||
The 2009 Michigan State Spartans football team competes on behalf of the Michigan State University in the 2009 NCAA Division I FBS football season. The Spartans are coached by Mark Dantonio, who is in his third season with the Spartans. Michigan State plays their home games in Spartan Stadium in East Lansing, Michigan.
Contents |
Previous season
Recruiting class
| Name | Hometown | High School | Height | Weight† | 40‡ | Commit date |
|---|---|---|---|---|---|---|
|
LB |
Hamilton, Ohio | Hamilton (OH) | 6′0″ | 205 | 4.56 | October 7, 2008 |
| Scout: |
||||||
|
RB |
Oak Park, Michigan | Oak Park (MI) | 5′10″ | 200 | 4.40 | February 26, 2008 |
| Scout: |
||||||
|
OT |
West Des Moines, Iowa | Valley (IA) | 6′7″ | 285 | -- | July 29, 2008 |
| Scout: |
||||||
|
RB |
Battle Creek, Michigan | Battle Creek Central (MI) | 5′11″ | 220 | 4.55 | March 6, 2008 |
| Scout: |
||||||
|
OT |
Shaker Heights, Ohio | Shaker Heights (OH) | 6′6″ | 300 | 5.10 | January 21, 2008 |
| Scout: |
||||||
|
WR |
Detroit, Michigan | Renaissance (MI) | 6′3″ | 175 | 4.55 | June 20, 2008 |
| Scout: |
||||||
|
LB |
Plant City, Florida | Plant City (FL) | 6′1″ | 225 | 4.65 | January 25, 2009 |
| Scout: |
||||||
|
WR |
Beverly Hills, Michigan | Detroit County Day (MI) | 6′1″ | 185 | 4.4 | July 12, 2008 |
| Scout: |
||||||
|
OT |
North Royalton, Ohio | North Royalton (OH) | 6′6″ | 270 | 4.9 | August 3, 2008 |
| Scout: |
||||||
|
DE |
University Heights, Ohio | Cleveland Heights (OH) | 6′3″ | 235 | 4.55 | February 4, 2009 |
| Scout: |
||||||
|
LB |
Livonia, Michigan | Clarenceville (MI) | 6′2″ | 210 | 4.50 | December 18, 2008 |
| Scout: |
||||||
|
LB |
Fort Wayne, Indiana | Bishop Luers (IN) | 6′1″ | 215 | 4.7 | July 22, 2008 |
| Scout: |
||||||
|
TE |
Vermilion, Ohio | Vermilion (OH) | 6′6″ | 245 | 4.9 | July 13, 2008 |
| Scout: |
||||||
|
S |
Tampa, Florida | Wharton (FL) | 6′1″ | 205 | 4.60 | January 31, 2009 |
| Scout: |
||||||
|
C |
Canal Fulton, Ohio | Northwest (OH) | 6′4″ | 280 | 5.4 | July 7, 2008 |
| Scout: |
||||||
|
QB |
Midland, Michigan | Midland (MI) | 6′3″ | 185 | 4.9 | March 2, 2008 |
| Scout: |
||||||
|
K |
Troy, Michigan | Troy (MI) | 5′10″ | 175 | -- | January 19, 2009 |
| Scout: |
||||||
|
LB |
Detroit, Michigan | Renaissance (MI) | 6′2″ | 220 | 4.60 | February 5, 2009 |
| Scout: |
||||||
|
OG |
Lansing, Michigan | J.W. Sexton (MI) | 6′5″ | 317 | 5.10 | June 24, 2008 |
| Scout: |
||||||
|
TE |
Orchard Lake, Michigan | St. Mary's Prep (OH) | 6′5″ | 230 | 4.60 | January 13, 2008 |
| Scout: |
||||||
|
WR |
Ypsilanti, Michigan | Ypsilanti (MI) | 6′2″ | 192 | 4.5 | February 23, 2008 |
| Scout: |
||||||
|
C |
East Lansing, Michigan | East Lansing (MI) | 6′3″ | 273 | 4.90 | March 16, 2008 |
| Scout: |
||||||
|
WR |
Pickerington, Ohio | Pickerington (OH) | 5′11″ | 171 | 4.4 | June 8, 2008 |
| Scout: |
||||||
| Overall Recruiting Rankings: Scout - 37 Rivals - 17 | ||||||
| † Weight is in pounds Note: In many cases, Scout and Rivals may conflict in their listings of height and weight. In these cases, an average of the two was taken. ESPN grades are on a 100 point scale. Sources: "Michigan State 2009 Football Commitments". Rivals.com. http://www.rivals.com/commitlist.asp?year=2009&school=. Retrieved 2009-10-6. "2009 Michigan State Football Commits". Scout.com. http://scout.scout.com/a.z?s=&p=9&c=8&yr=2009. Retrieved 2009-10-6. "ESPN". ESPN.com. http://insider.espn.go.com/ncf/recruiting/tracker/school?schoolId=&season=2009. Retrieved 2009-10-6. "Scout.com Team Recruiting Rankings". Scout.com. http://scout.scout.com/a.z?s=&p=9&c=14&yr=2009. Retrieved 2009-10-6. "2009 Team Ranking". Rivals.com. http://www.rivals.com/TeamRank.asp?type=0&sort=0&year=2009. Retrieved 2009-10-6. |
||||||
Season
This season sees the Spartans schedule a Division I FCS opponent (Montana State) for the first time since the NCAA split Division I football in 1978. This leaves Notre Dame, UCLA, USC, and Washington as the only Division I FBS teams to never have played a lower-division opponent since the split.[1]
Schedule
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| September 5* | 12:00 p.m. [2] | Montana State | Spartan Stadium • East Lansing, Michigan | BTN [2] | W 44-3 | 74,518[3] | |
| September 12* | 12:00 p.m. [2] | Central Michigan | Spartan Stadium • East Lansing, Michigan | ESPN2 [2] | L 29-27 | 76,221 | |
| September 19* | 3:30 p.m. [4] | at Notre Dame | Notre Dame Stadium • South Bend, Indiana (Megaphone Trophy) | NBC[4] | L 33-30 | 80,795 | |
| September 26 | 12:00 pm | at Wisconsin | Camp Randall Stadium • Madison, Wisconsin | ESPN | L 38-30 | 80,123 | |
| October 3 | 12:00 pm | #22/20 Michigan | Spartan Stadium • East Lansing, Michigan (Paul Bunyan Trophy) | BTN | W 26-20 OT | 78,629 | |
| October 10 | 12:00 pm | at Illinois | Memorial Stadium • Champaign, Illinois | BTN | W 24-14 | 62,870 | |
| October 17† | 12:00 pm [5] | Northwestern | Spartan Stadium • East Lansing, Michigan | ESPN2 | W 24-14 | 71,726 | |
| October 24 | 7:00 pm [6] | #6/7 Iowa | Spartan Stadium • East Lansing, Michigan | BTN [6] | L 13-15 | 74,411 | |
| October 31 | 8:00 pm [6] | at Minnesota | TCF Bank Stadium • Minneapolis, Minnesota | BTN [6] | L 42-34 | 50,805 | |
| November 7* | 12:00 pm | Western Michigan | Spartan Stadium • East Lansing, Michigan | BTN | W 49-14 | 73,910 | |
| November 14 | 12:00 pm | at Purdue | Ross-Ade Stadium • West Lafayette, Indiana | ESPN | W 40-37 | 48,408 | |
| November 21 | 3:30 p.m. | #14 Penn State | Spartan Stadium • East Lansing, Michigan (Land Grant Trophy) | ABC | L 42-14 | 73,771 | |
| January 2, 2010* | 8:00 p.m. | vs. Texas Tech | Alamodome • San Antonio, Texas (Alamo Bowl) | ESPN | |||
| *Non-Conference Game. †Homecoming. #Rankings from Coaches' Poll released prior to game. All times are in Central Time. | |||||||
|- style="background:#f9f9f9;" | colspan=8 | *Non-Conference Game. †Homecoming. #Rankings from AP / Coaches Polls released prior to game.. All times are in Eastern Time. |}
Game notes
Montana State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Bobcats | 0 | 0 | 3 | 0 | 3 |
| Spartans | 7 | 21 | 6 | 10 | 44 |
| Overall Record | Last Meeting | Result |
|---|---|---|
| 0-0 | First meeting | - |
Central Michigan
| Overall Record | Last Meeting | Result |
|---|---|---|
| 4-2 | 2004 | MSU, 24-7 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Chippewas | 3 | 10 | 0 | 16 | 29 |
| Spartans | 10 | 7 | 3 | 7 | 27 |
Notre Dame
| Overall Record | Last Meeting | Result |
|---|---|---|
| 27-44-1 | 2008 | MSU, 23-7 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Spartans | 3 | 14 | 6 | 7 | 30 |
| Fighting Irish | 13 | 3 | 10 | 7 | 33 |
Wisconsin
| Overall Record | Last Meeting | Result |
|---|---|---|
| 27-20 | 2008 | MSU, 25-24 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Spartans | 0 | 7 | 10 | 13 | 30 |
| Badgers | 7 | 14 | 3 | 14 | 38 |
Michigan
| Overall Record | Last Meeting | Result |
|---|---|---|
| 29-67-5 | 2008 | MSU, 35-21 |
| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| #22 Wolverines | 3 | 3 | 0 | 14 | 0 | 20 |
| Spartans | 7 | 3 | 3 | 7 | 6 | 26 |
Illinois
| Overall Record | Last Meeting | Result |
|---|---|---|
| 23-17-2 | 2006 | Illinois, 23-20 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Spartans | 14 | 3 | 7 | 0 | 24 |
| Fighting Illini | 0 | 0 | 7 | 7 | 14 |
Northwestern
| Overall Record | Last Meeting | Result |
|---|---|---|
| 33-16 | 2008 | MSU, 37-20 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Wildcats | 0 | 7 | 0 | 7 | 14 |
| Spartans | 0 | 0 | 17 | 7 | 24 |
Iowa
| Overall Record | Last Meeting | Result |
|---|---|---|
| 18-20-2 | 2008 | MSU, 16-13 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Hawkeyes | 0 | 3 | 0 | 12 | 15 |
| Spartans | 3 | 0 | 3 | 7 | 13 |
Minnesota
| Overall Record | Last Meeting | Result |
|---|---|---|
| 25-16 | 2006 | UM, 31-18 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Spartans | 3 | 7 | 21 | 3 | 34 |
| Golden Gophers | 14 | 7 | 7 | 14 | 42 |
Western Michigan
| Overall Record | Last Meeting | Result |
|---|---|---|
| 8-2 | 2003 | MSU, 26-21 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Broncos | 0 | 0 | 14 | 0 | 14 |
| Spartans | 21 | 14 | 7 | 7 | 49 |
Purdue
| Overall Record | Last Meeting | Result |
|---|---|---|
| 30-29-3 | 2008 | MSU, 21-7 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Spartans | 7 | 10 | 6 | 17 | 40 |
| Boilermakers | 10 | 10 | 7 | 10 | 37 |
Penn State
| Overall Record | Last Meeting | Result |
|---|---|---|
| 12-13-1 | 2008 | PSU, 49-18 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Nittany Lions | 0 | 7 | 28 | 7 | 42 |
| Spartans | 0 | 7 | 0 | 7 | 14 |
See also
References
- ^ Huguenin, Mike (2009-02-23). "Even the SEC's best are not looking good". Rivals.com. Archived from the original on 2009-07-31. http://www.webcitation.org/5igy5mmtK. Retrieved 2009-02-23.
- ^ a b c d "Kickoff Times Set For Montana State, CMU". Michigan State Sports Information. 2009-06-24. Archived from the original on 2009-07-31. http://www.webcitation.org/5igy7VaQy. Retrieved 2009-06-24.
- ^ "MICHIGAN STATE OFFICIAL ATHLETIC SITE - Football". Archived from the original on 2009-09-08. http://www.webcitation.org/5jdPKp6Vk. Retrieved 2009-09-06.
- ^ a b "Notre Dame Announces Kickoff Times For 2009 Home Football Schedule". Notre Dame Sports Information. 2009-02-14. http://und.cstv.com/sports/m-footbl/spec-rel/021409aab.html. Retrieved 2009-02-17.
- ^ "MSU homecoming game against Northwestern at noon". Detroit News. 2009-06-05. Archived from the original on 2009-07-31. http://www.webcitation.org/5igy74BV5. Retrieved 2009-06-05.
- ^ a b c d "Spartan Football Schedule Features Two Prime-Time TV Games". Michigan State Sports Information. 2008-04-15. http://msuspartans.cstv.com/sports/m-footbl/spec-rel/041509aaa.html. Retrieved 2008-04-15.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




