| 2009 Solheim Cup | ||
|---|---|---|
| Dates | August 21-23 | |
| Venue | Rich Harvest Farms | |
| Location | Sugar Grove, Illinois | |
| Captains | Beth Daniel (US) Alison Nicholas (EU) |
|
| Team USA Wins the Solheim Cup | ||
| «2007 | 2011» | |
The 11th Solheim Cup Matches were held between August 21 and August 23, 2009 at Rich Harvest Farms in Sugar Grove, Illinois in the United States. The Matches are a three-day contest for professional female golfers, pitting the 12 best players born in the United States against the 12 best players of European nationality.
Team USA claimed the Cup for the third consecutive meeting, winning 16–12.[1]
|
Contents
|
The United States and European teams were selected by different methods.
Team USA qualified by earning points for wins and for top-20 finishes on the LPGA Tour over a two-year period. Points were earned beginning with the 2007 State Farm Classic and concluding with the 2009 Women's British Open. The ten players with the highest points were automatically selected for Team USA. Two additional players were selected by captain Beth Daniel after the conclusion of the Women's British Open on August 2, 2009.
Team Europe was selected by taking the top five players from the LET Solheim Cup standings, followed by the top four European LET members on the Rolex Women’s World Rankings at the agreed cut off date who were not already qualified via The Solheim Cup standings, and three captain’s selections. Qualifying points for Team Europe were awarded weekly to the top-10 finishers at official LET events.
| Name | Age | From* | Points rank |
Points |
Rolex ranking |
Notes |
|---|---|---|---|---|---|---|
| Beth Daniel | 52 | non-playing captain | ||||
| Kelly Robbins | 39 | non-playing assistant captain | ||||
| Meg Mallon | 46 | non-playing assistant captain | ||||
| Paula Creamer | 22 | 1 | 826.5 | 5 | ||
| Cristie Kerr | 31 | 2 | 735.5 | 3 | ||
| Angela Stanford | 31 | 3 | 579.0 | 8 | ||
| Kristy McPherson | 28 | 4 | 321.0 | 18 | Solheim Cup rookie | |
| Nicole Castrale | 30 | 5 | 314.0 | 44 | ||
| Christina Kim | 25 | 6 | 312.0 | 42 | ||
| Brittany Lang | 23 | 7 | 301.5 | 30 | Solheim Cup rookie | |
| Morgan Pressel | 21 | 8 | 277.0 | 26 | ||
| Brittany Lincicome | 23 | 9 | 250.0 | 23 | ||
| Natalie Gulbis | 26 | 10 | 201.0 | 48 | ||
| Michelle Wie | 19 | 13 | 166.5 | 24 | captain's pick / Solheim Cup rookie | |
| Juli Inkster | 49 | 16 | 152.0 | 45 | captain's pick | |
*Residence/Hometown according to official 2009 Solheim Cup designation.
Rolex rankings as of August 2, 2009. Rolex ranking does not factor into US Team selection. Shown for comparison purposes only.
| Name | Age | Residence or Hometown* | LET ranking |
Rolex ranking |
Notes |
|---|---|---|---|---|---|
| 47 | Birmingham, England | non-playing captain | |||
| 43 | Finspång, Sweden | non-playing assistant captain | |||
| 42 | Cheshire, England | non-playing assistant captain | |||
| 34 | Moulins, France | 1 | 130 | ||
| 27 | San Sebastián, Spain | 2 | 191 | Solheim Cup rookie | |
| 26 | Cannes, Italy | 3 | 218 | Solheim Cup rookie | |
| 45 | Surrey, England | 4 | 92 | ||
| 35 | Varberg, Sweden | 5 | 34 | ||
| 28 | Oslo, Norway | 7 | 6 | ||
| 44 | Gothenburg, Sweden | 10 | 10 | ||
| 39 | North Berwick, Scotland | 13 | 14 | ||
| 35 | Falun, Sweden | 14 | 35 | ||
| 26 | St Asaph, Wales | 11 | 155 | captain's pick | |
| 22 | Eskilstuna, Sweden | 20 | 22 | captain's pick/Solheim Cup rookie | |
| 36 | Glasgow, Scotland | 67 | 88 | captain's pick | |
*Residence/Hometown according to official Solheim Cup designation.
LET rankings as of August 2, 2009
Rolex rankings as of August 2, 2009
The United States won the competition by a score of 16 to 12
| Results | ||
|---|---|---|
| Kerr/Creamer | Gustafson/Pettersen | |
| Stanford/Inkster | Alfredsson/Elosegui | |
| Lang/Lincicome | Davies/Brewerton | |
| Pressel/Wie | halved | Matthew/Hjorth |
| 2 ½ | Four-Ball | 1 ½ |
| 2 ½ | Overall | 1 ½ |
| Results | ||
|---|---|---|
| Kim/Gulbis | Gustafson/Pettersen | |
| Stanford/Castrale | Brewerton/Nocera | |
| McPherson/Lincicome | Hjorth/Nordqvist | |
| Creamer/Inkster | Matthew/Moodie | |
| 2 | Foursomes | 2 |
| 4 ½ | Overall | 3 ½ |
| Results | ||
|---|---|---|
| Kim/Wie | Alfredsson/Elosegui | |
| Stanford/Lang | Halved | Matthew/Luna |
| Kerr/Castrale | Pettersen/Nordqvist | |
| Lincicome/McPherson | Nocera/Hjorth | |
| 1 ½ | Four-Ball | 2 ½ |
| 6 | Overall | 6 |
| Results | ||
|---|---|---|
| Creamer/Inkster | Gustafson/Moodie | |
| McPherson/Pressel | Alfredsson/Pettersen | |
| Gulbis/Kim | Brewerton/Nocera | |
| Kerr/Wie | Nordqvist/Hjorth | |
| 2 | Foursomes | 2 |
| 8 | Overall | 8 |
| Results | ||
|---|---|---|
| Paula Creamer | Suzann Pettersen | |
| Angela Stanford | Becky Brewerton | |
| Michelle Wie | Helen Alfredsson | |
| Brittany Lang | Halved | Laura Davies |
| Juli Inkster | Halved | Gwladys Nocera |
| Kristy McPherson | Catriona Matthew | |
| Brittany Lincicome | Sophie Gustafson | |
| Nicole Castrale | Diana Luna | |
| Christina Kim | Tania Elosegui | |
| Cristie Kerr | Halved | Maria Hjorth |
| Morgan Pressel | Anna Nordqvist | |
| Natalie Gulbis | Halved | Janice Moodie |
| 8 | Singles | 4 |
| 16 | Overall | 12 |
|
|
|||||
|
||||||||||
|
||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)