| Race details | |||
|---|---|---|---|
| Race 3 of 17 races in the 2009 Grand Prix motorcycle racing season |
|||
| Date | May 3, 2009 | ||
| Location | Circuito de Jerez | ||
| Course | Permanent racing facility 4.423 km (2.748 mi) |
||
| MotoGP | |||
| Pole position | |||
| Rider | |||
| Time | 1:38.933 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:39.818 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 250 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:43.028 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:43.338 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:48.237 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:47.057 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 2009 Spanish motorcycle Grand Prix was the third round of the 2009 Grand Prix motorcycle racing season. It took place on the weekend of May 1–3, 2009 at the Circuito de Jerez located in Jerez de la Frontera, Spain.
|
Contents
|
In the MotoGP race, Valentino Rossi achieved his first win of the season to go top of the world championship standings, the world champion came home ahead of home favourite Dani Pedrosa, with Casey Stoner in third place.[1] In the 250cc race, Hiroshi Aoyama capitalised on a late mistake of another home favourite, Álvaro Bautista, to take his first win since the 2007 Malaysian motorcycle Grand Prix.[2] In the 125cc race, British rider Bradley Smith dominated the race to achieve his first victory at the 50th attempt, after title rivals Andrea Iannone and Julián Simón both crashed.[3]
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 46 | Yamaha | 27 | 45:18.557 | 4 | 25 | |
| 2 | 3 | Honda | 27 | +2.700 | 2 | 20 | |
| 3 | 27 | Ducati | 27 | +10.507 | 3 | 16 | |
| 4 | 14 | Honda | 27 | +31.893 | 5 | 13 | |
| 5 | 33 | Kawasaki | 27 | +33.128 | 11 | 11 | |
| 6 | 65 | Suzuki | 27 | +34.128 | 6 | 10 | |
| 7 | 5 | Yamaha | 27 | +34.421 | 7 | 9 | |
| 8 | 4 | Honda | 27 | +34.625 | 8 | 8 | |
| 9 | 24 | Honda | 27 | +42.689 | 9 | 7 | |
| 10 | 7 | Suzuki | 27 | +45.183 | 10 | 6 | |
| 11 | 59 | Ducati | 27 | +48.192 | 12 | 5 | |
| 12 | 72 | Honda | 27 | +51.875 | 13 | 4 | |
| 13 | 52 | Yamaha | 27 | +53.683 | 14 | 3 | |
| 14 | 15 | Honda | 27 | +53.941 | 15 | 2 | |
| 15 | 69 | Ducati | 27 | +1:01.237 | 16 | 1 | |
| 16 | 88 | Ducati | 27 | +1:10.896 | 18 | ||
| Ret | 99 | Yamaha | 23 | Retirement | 1 | ||
| Ret | 36 | Ducati | 12 | Retirement | 17 |
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Honda | 26 | 45:08.805 | 6 | 25 | |
| 2 | 19 | Aprilia | 26 | +0.132 | 4 | 20 | |
| 3 | 58 | Gilera | 26 | +2.706 | 3 | 16 | |
| 4 | 40 | Aprilia | 26 | +2.769 | 2 | 13 | |
| 5 | 12 | Aprilia | 26 | +17.946 | 8 | 11 | |
| 6 | 75 | Aprilia | 26 | +17.950 | 15 | 10 | |
| 7 | 28 | Aprilia | 26 | +26.288 | 10 | 9 | |
| 8 | 16 | Aprilia | 26 | +26.472 | 5 | 8 | |
| 9 | 15 | Gilera | 26 | +27.646 | 16 | 7 | |
| 10 | 35 | Honda | 26 | +32.369 | 12 | 6 | |
| 11 | 63 | Aprilia | 26 | +32.617 | 7 | 5 | |
| 12 | 48 | Honda | 26 | +34.241 | 17 | 4 | |
| 13 | 52 | Aprilia | 26 | +36.889 | 11 | 3 | |
| 14 | 55 | Honda | 26 | +37.237 | 9 | 2 | |
| 15 | 14 | Honda | 26 | +1:16.786 | 13 | 1 | |
| 16 | 10 | Aprilia | 26 | +1:25.509 | 19 | ||
| 17 | 8 | Honda | 25 | +1 Lap | 22 | ||
| 18 | 77 | Aprilia | 25 | +1 Lap | 20 | ||
| 19 | 56 | Aprilia | 25 | +1 Lap | 23 | ||
| 20 | 53 | Honda | 25 | +1 Lap | 24 | ||
| Ret | 7 | Aprilia | 22 | Retirement | 21 | ||
| Ret | 76 | Aprilia | 18 | Retirement | 25 | ||
| Ret | 25 | Aprilia | 10 | Retirement | 18 | ||
| Ret | 6 | Aprilia | 9 | Accident | 1 | ||
| Ret | 17 | Aprilia | 3 | Accident | 14 | ||
| DNQ | 54 | Honda |
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 38 | Aprilia | 23 | 41:49.556 | 2 | 25 | |
| 2 | 33 | Aprilia | 23 | +13.524 | 5 | 20 | |
| 3 | 93 | KTM | 23 | +13.553 | 4 | 16 | |
| 4 | 45 | Aprilia | 23 | +14.251 | 7 | 13 | |
| 5 | 7 | Derbi | 23 | +14.758 | 15 | 11 | |
| 6 | 11 | Derbi | 23 | +15.545 | 9 | 10 | |
| 7 | 44 | Derbi | 23 | +15.556 | 10 | 9 | |
| 8 | 99 | Aprilia | 23 | +17.772 | 8 | 8 | |
| 9 | 77 | Derbi | 23 | +18.960 | 6 | 7 | |
| 10 | 18 | Aprilia | 23 | +19.053 | 18 | 6 | |
| 11 | 6 | Derbi | 23 | +32.480 | 11 | 5 | |
| 12 | 12 | Aprilia | 23 | +32.554 | 16 | 4 | |
| 13 | 14 | Aprilia | 23 | +33.378 | 19 | 3 | |
| 14 | 24 | Aprilia | 23 | +41.533 | 12 | 2 | |
| 15 | 16 | KTM | 23 | +44.443 | 17 | 1 | |
| 16 | 73 | Aprilia | 23 | +44.738 | 21 | ||
| 17 | 35 | Aprilia | 23 | +44.934 | 13 | ||
| 18 | 8 | Aprilia | 23 | +44.977 | 26 | ||
| 19 | 29 | Aprilia | 23 | +55.464 | 3 | ||
| 20 | 69 | Aprilia | 23 | +1:05.314 | 23 | ||
| 21 | 32 | Aprilia | 23 | +1:07.420 | 22 | ||
| 22 | 42 | Aprilia | 23 | +1:16.825 | 25 | ||
| 23 | 39 | Honda | 23 | +1:25.188 | 29 | ||
| 24 | 53 | Honda | 23 | +1:28.903 | 24 | ||
| 25 | 87 | Aprilia | 23 | +1:29.012 | 28 | ||
| 26 | 41 | Aprilia | 22 | +1 Lap | 30 | ||
| 27 | 31 | Honda | 22 | +1 Lap | 34 | ||
| 28 | 40 | Aprilia | 22 | +1 Lap | 33 | ||
| Ret | 94 | Aprilia | 21 | Accident | 35 | ||
| Ret | 71 | Loncin | 21 | Accident | 20 | ||
| Ret | 5 | Loncin | 13 | Retirement | 27 | ||
| Ret | 17 | Aprilia | 8 | Retirement | 14 | ||
| Ret | 60 | Aprilia | 5 | Accident | 1 | ||
| DNS | 88 | Haojue | Not started | 32 | |||
| DNQ | 66 | Haojue | Not qualified | ||||
| DSQ | 10 | Aprilia | Ignored ride through penalty | 31 |
| Previous race: 2009 Japanese Grand Prix |
FIM Grand Prix World Championship 2009 season |
Next race: 2009 French Grand Prix |
| Previous race: 2008 Spanish Grand Prix |
Spanish motorcycle Grand Prix | Next race: 2010 Spanish Grand Prix |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)