| 2010 BTCC season | |
| Previous: 2009 | Next: 2011 |
The 2010 Dunlop[1] MSA British Touring Car Championship season was the 53rd British Touring Car Championship (BTCC) season. It began at Thruxton Circuit on April 4 and finished after 30 races over ten events at Brands Hatch on October 10.
RML Chevrolet driver Jason Plato claimed the championship with a win in the penultimate race of the season leading home season long rival, Honda Racing Team's Matt Neal. On his way to his second BTCC crown, Plato claimed seven victories though the course of the season compared to Neal's five wins. The final victory margin was 31 points. Neal's teammate Gordon Shedden also had a shot at the title heading into the final round but a broken driveshaft immediately prior to the start of Race 2 at Brands Hatch left him too far adrift and he finished the title 42 points behind Plato.
Despite finishing fourth in the outright points chase Arena Motorsport Ford driver Tom Onslow-Cole lost the Independent Trophy to team mate Tom Chilton. Chilton ended up eight points clear of Onslow-Cole with Motorbase Performance BMW driver Steven Kane finishing just two points behind Kane. Kane almost won the final race of the year, just losing the race to Pirtek Racing Vauxhall driver Andy Jordan. With Chilton just behind in third that made all the difference to the title.
The combined performances of Neal and Shedden won for the Honda Racing Team the Team's title. It was the third title for Team Dynamics and the first time they had won the manufacturers crown for long-time partners Honda. The combined performances of Chilton and Onslow-Cole allowed Arena Motorsport to claim the Independents Teams trophy, breaking a three year stranglehold on that trophy by West Surrey Racing.
|
Contents
|
The official entry list was announced at the series' Media Day at Brands Hatch on 23 March 2010.[2][3]
Changed teams
Entering/re-entering BTCC
Leaving BTCC
Mid-season Changes
The calendar was announced by the championship organisers on October 7, 2009, with no major changes from 2009.[11]
| Round | Circuit | Date | Pole Position | Fastest Lap | Winning driver | Winning team | |
|---|---|---|---|---|---|---|---|
| 1 | R1 | 4 April | Uniq Racing with Triple Eight | ||||
| R2 | Uniq Racing with Triple Eight | ||||||
| R3 | Airwaves BMW | ||||||
| 2 | R4 | 25 April | Honda Racing Team | ||||
| R5 | Silverline Chevrolet | ||||||
| R6 | Honda Racing Team | ||||||
| 3 | R7 | 2 May | Team Aon | ||||
| R8 | Team Aon | ||||||
| R9 | Airwaves BMW | ||||||
| 4 | R10 | 6 June | Team Aon | ||||
| R11 | Silverline Chevrolet | ||||||
| R12 | Honda Racing Team | ||||||
| 5 | R13 | 20 June | Honda Racing Team | ||||
| R14 | Honda Racing Team | ||||||
| R15 | Pirtek Racing | ||||||
| 6 | R16 | 8 August | Silverline Chevrolet | ||||
| R17 | Silverline Chevrolet | ||||||
| R18 | Honda Racing Team | ||||||
| 7 | R19 | 22 August | Team Aon | ||||
| R20 | Team Aon | ||||||
| R21 | Team Aon | ||||||
| 8 | R22 | 5 September | Honda Racing Team | ||||
| R23 | Honda Racing Team | ||||||
| R24 | Silverline Chevrolet | ||||||
| 9 | R25 | 19 September | Honda Racing Team | ||||
| R26 | Team Aon | ||||||
| R27 | Honda Racing Team | ||||||
| 10 | R28 | 10 October | Silverline Chevrolet | ||||
| R29 | Silverline Chevrolet | ||||||
| R30 | Pirtek Racing | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
|
|||||
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)