| Race details | |||
|---|---|---|---|
| Race 8 of 18 races in the 2010 Grand Prix motorcycle racing season |
|||
| Date | July 18, 2010 | ||
| Location | Sachsenring | ||
| Course | Permanent racing facility 3.671 km (2.281 mi) |
||
| MotoGP | |||
| Pole position | |||
| Rider | |||
| Time | 1:21.817 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:21.882 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| Moto2 | |||
| Pole position | |||
| Rider | |||
| Time | 1:24.982 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:25.629 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:26.053 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:28.702 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 2010 German motorcycle Grand Prix was the eighth round of the 2010 Grand Prix motorcycle racing season. It took place on the weekend of July 16–18, 2010 at the Sachsenring, located in Hohenstein-Ernstthal, Germany.
|
Contents
|
A crash between Randy de Puniet, Álvaro Bautista and Aleix Espargaró caused the race to be red-flagged on the 10th lap. All three riders were eligible to make the restart as the results of the first race go back to the last lap therefore showing the riders being classified. However they failed to return to the pits with their bike within five minutes of the race being stopped and therefore were not allowed to make the restart. Colin Edwards retired from the first race before the race was stopped and was ineligible to restart the race. The restarted race was shortened to 21 laps, and grid positions for the second race was based on the classification of the first race.
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 26 | Honda | 21 | 28:50.476 | 3 | 25 | |
| 2 | 99 | Yamaha | 21 | +3.355 | 1 | 20 | |
| 3 | 27 | Ducati | 21 | +5.257 | 2 | 16 | |
| 4 | 46 | Yamaha | 21 | +5.623 | 5 | 13 | |
| 5 | 4 | Honda | 21 | +17.158 | 4 | 11 | |
| 6 | 58 | Honda | 21 | +17.757 | 8 | 10 | |
| 7 | 69 | Ducati | 21 | +17.935 | 15 | 9 | |
| 8 | 11 | Yamaha | 21 | +20.957 | 13 | 8 | |
| 9 | 40 | Ducati | 21 | +22.000 | 6 | 7 | |
| 10 | 33 | Honda | 21 | +35.217 | 10 | 6 | |
| 11 | 65 | Suzuki | 21 | +45.042 | 14 | 5 | |
| 12 | 15 | Honda | 21 | +45.204 | 17 | 4 | |
| Ret | 36 | Ducati | 0 | Accident | 11 | ||
| Ret | 14 | Honda | 0 | Accident (Race 1) | 7 | ||
| Ret | 41 | Ducati | 0 | Collision (Race 1) | 9 | ||
| Ret | 19 | Suzuki | 0 | Collision (Race 1) | 16 | ||
| Ret | 5 | Yamaha | 0 | Accident (Race 1) | 12 | ||
| OFFICIAL MOTOGP REPORT | |||||||
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 24 | Moriwaki | 29 | 41:57.745 | 3 | 25 | |
| 2 | 29 | Speed Up | 29 | +3.297 | 1 | 20 | |
| 3 | 44 | Suter | 29 | +6.574 | 12 | 16 | |
| 4 | 10 | Moriwaki | 29 | +6.781 | 17 | 13 | |
| 5 | 17 | FTR | 29 | +7.396 | 11 | 11 | |
| 6 | 2 | Speed Up | 29 | +9.555 | 5 | 10 | |
| 7 | 50 | Pons Kalex | 29 | +9.697 | 22 | 9 | |
| 8 | 77 | Suter | 29 | +11.373 | 9 | 8 | |
| 9 | 65 | Suter | 29 | +13.152 | 7 | 7 | |
| 10 | 68 | BQR-Honda | 29 | +13.726 | 14 | 6 | |
| 11 | 25 | ICP | 29 | +15.802 | 16 | 5 | |
| 12 | 16 | Suter | 29 | +17.666 | 31 | 4 | |
| 13 | 8 | MZ-RE Honda | 29 | +25.927 | 19 | 3 | |
| 14 | 61 | Moriwaki | 29 | +26.476 | 28 | 2 | |
| 15 | 19 | Moriwaki | 29 | +26.626 | 25 | 1 | |
| 16 | 53 | ADV | 29 | +27.465 | 36 | ||
| 17 | 14 | Bimota | 29 | +29.007 | 18 | ||
| 18 | 48 | Suter | 29 | +42.961 | 8 | ||
| 19 | 11 | MotoBi | 29 | +43.141 | 30 | ||
| 20 | 59 | Force GP210 | 29 | +43.277 | 39 | ||
| 21 | 9 | Promoharris | 29 | +43.580 | 35 | ||
| 22 | 71 | Suter | 29 | +44.171 | 23 | ||
| 23 | 32 | Kalex | 29 | +52.382 | 29 | ||
| 24 | 21 | Suter | 29 | +1:04.234 | 37 | ||
| 25 | 55 | Suter | 29 | +1:19.211 | 27 | ||
| 26 | 88 | Moriwaki | 29 | +1'23.078 | 41 | ||
| 27 | 41 | Suter | 29 | +1:28.151 | 2 | ||
| Ret | 63 | Suter | 28 | Accident | 20 | ||
| Ret | 35 | Tech 3 | 25 | Retirement | 24 | ||
| Ret | 39 | Suter | 24 | Accident | 38 | ||
| Ret | 3 | MotoBi | 19 | Accident | 6 | ||
| Ret | 95 | BQR-Honda | 17 | Retirement | 40 | ||
| Ret | 45 | Suter | 10 | Retirement | 15 | ||
| Ret | 6 | FTR | 10 | Accident | 10 | ||
| Ret | 12 | Moriwaki | 9 | Collision | 21 | ||
| Ret | 40 | Pons Kalex | 7 | Accident | 32 | ||
| Ret | 60 | Suter | 3 | Accident | 4 | ||
| Ret | 72 | Tech 3 | 1 | Accident | 13 | ||
| Ret | 4 | Bimota | 0 | Collision | 26 | ||
| Ret | 5 | Promoharris | 0 | Collision | 34 | ||
| Ret | 52 | Moriwaki | 0 | Collision | 33 | ||
| OFFICIAL MOTO2 REPORT | |||||||
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 93 | Derbi | 27 | 41:28.274 | 1 | 25 | |
| 2 | 71 | Aprilia | 27 | +17.578 | 7 | 20 | |
| 3 | 11 | Derbi | 27 | +18.263 | 4 | 16 | |
| 4 | 12 | Aprilia | 27 | +19.098 | 9 | 13 | |
| 5 | 38 | Aprilia | 27 | +19.713 | 3 | 11 | |
| 6 | 14 | Aprilia | 27 | +44.976 | 8 | 10 | |
| 7 | 99 | Aprilia | 27 | +53.243 | 10 | 9 | |
| 8 | 7 | Derbi | 27 | +53.302 | 6 | 8 | |
| 9 | 50 | Aprilia | 27 | +53.589 | 22 | 7 | |
| 10 | 61 | KTM | 27 | +1:05.078 | 26 | 6 | |
| 11 | 35 | Aprilia | 27 | +1:13.484 | 5 | 5 | |
| 12 | 32 | Aprilia | 27 | +1:13.719 | 25 | 4 | |
| 13 | 5 | Aprilia | 27 | +1:21.679 | 14 | 3 | |
| 14 | 78 | Honda | 26 | +1 Lap | 15 | 2 | |
| 15 | 63 | Aprilia | 26 | +1 Lap | 20 | 1 | |
| 16 | 94 | Aprilia | 26 | +1 Lap | 11 | ||
| 17 | 84 | Aprilia | 26 | +1 Lap | 16 | ||
| 18 | 86 | Honda | 23 | +4 Laps | 30 | ||
| Ret | 44 | Derbi | 24 | Accident | 2 | ||
| Ret | 60 | Lambretta | 23 | Retirement | 23 | ||
| Ret | 53 | Aprilia | 16 | Retirement | 12 | ||
| Ret | 15 | Aprilia | 15 | Collision | 17 | ||
| Ret | 68 | KTM | 15 | Collision | 18 | ||
| Ret | 26 | Aprilia | 14 | Accident | 19 | ||
| Ret | 87 | Aprilia | 10 | Retirement | 27 | ||
| Ret | 69 | Aprilia | 8 | Retirement | 24 | ||
| Ret | 62 | Honda | 7 | Retirement | 29 | ||
| Ret | 85 | Aprilia | 6 | Retirement | 28 | ||
| Ret | 72 | Lambretta | 4 | Accident | 31 | ||
| Ret | 23 | Aprilia | 2 | Accident | 13 | ||
| Ret | 39 | Aprilia | 0 | Retirement | 21 | ||
| OFFICIAL 125CC REPORT | |||||||
| Previous race: 2010 Catalan Grand Prix |
FIM Grand Prix World Championship 2010 season |
Next race: 2010 United States Grand Prix (MotoGP) 2010 Czech Republic Grand Prix (Moto2 and 125) |
| Previous race: 2009 German Grand Prix |
German motorcycle Grand Prix | Next race: 2011 German Grand Prix |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)