2010 Pittsburgh Pirates season

Share on Facebook Share on Twitter Email
Wikipedia on Answers.com:

2010 Pittsburgh Pirates season

Top
2010 Pittsburgh Pirates
Major league affiliations
Location
2010 information
Owner(s) Robert Nutting
General manager(s) Neal Huntington
Manager(s) John Russell
Local television FSN Pittsburgh
Steve Blass
Greg Brown
Tim Neverett
Bob Walk
John Wehner
Local radio WPGB-FM
Steve Blass
Greg Brown
Tim Neverett
Bob Walk
John Wehner
Previous season     Next season

The 2010 Pittsburgh Pirates season was the 129th season of the Pittsburgh Pirates franchise; the 124th in Major League Baseball (MLB). The 2010 season was the Pirates' MLB-record 18th consecutive losing season. (This is also the longest for any major professional North American sport).

Contents

Off-season

Regular season

Divisional standings

v · d · e
NL Central
W L Pct. GB Home Road
Cincinnati Reds 91 71 .562 49–32 42–39
St. Louis Cardinals 86 76 .531 5 52–29 34–47
Milwaukee Brewers 77 85 .475 14 40–41 37–44
Houston Astros 76 86 .469 15 42–39 34–47
Chicago Cubs 75 87 .463 16 35–46 40–41
Pittsburgh Pirates 57 105 .352 34 40–41 17–64


Roster

2010 Pittsburgh Pirates
Roster
Pitchers Catchers

Infielders

Outfielders

Manager

Coaches

2010 Results

Legend
Pirates Win Pirates Loss Postponed
2010 Game Log (57-105)

Record vs. opponents

TEAMS vs. ARI vs. ATL vs. CHC vs. CIN vs. COL vs. FLA vs. HOU vs. LAD vs. MIL vs. NYM vs. PHI vs. PIT vs. SDP vs. SFG vs. STL vs. WSN vs. AL
Arizona 3–4 1–6 2–5 9–9 3–3 4–3 5–13 3–4 5–1 2–4 2–4 8–10 5–13 4–5 3–4 6–9
Atlanta 4–3 4–2 3–2 2–4 11–7 5–1 5–3 5–2 11–7 8–10 6–3 4–2 4–3 2–6 8–10 9–6
Chicago 6–1 2–4 4–12 2–3 4–2 7–11 3–4 9–6 3–4 4–2 5–10 3–5 2–5 9–6 4–2 8–10
Cincinnati 5–2 2–3 12–4 2–5 5–2 10–5 5–4 11–3 4–2 2–5 10–6 2–4 3–4 6–12 4–3 8–7
Colorado 9–9 4–2 3–2 5–2 3–4 2–4 7–11 5–4 3–3 1–6 3–4 12–6 9–9 3–4 5–3 9–6
Florida 3–3 7–11 2–4 2–5 4–3 3–3 4–2 4–4 12–6 5–13 6–2 3–6 2–5 3–2 13–5 7–8
Houston 3–4 1–5 11–7 5–10 4–2 3–3 2–4 8–7 3–4 4–3 11–4 2–5 2–7 10–5 4–4 3–12
Los Angeles 13–5 3–5 4–3 4–5 11–7 2–4 4–2 4–2 3–4 2–4 4–3 8–10 8–10 3–4 3–3 4–11
Milwaukee 4–3 2–5 6–9 3–11 4–5 4–4 7–8 2–4 5–2 1–5 13–5 3–4 2–5 8–7 4–2 9–6
New York 1–5 7–11 4–3 2–4 3–3 6–12 4–3 4–3 2–5 9–9 6–1 3–3 3–4 3–3 9–9 13–5
Philadelphia 4–2 10–8 2–4 5–2 6–1 13–5 3–4 4–2 5–1 9–9 2–4 5–2 3–3 4–4 12–6 10–8
Pittsburgh 4–2 3–6 10–5 6–10 4–3 2–6 4–11 3–4 5–13 1–6 4–2 0–6 2–4 6–9 1–5 2–13
San Diego 10–8 2–4 5–3 4–2 6–12 6–3 5–2 10–8 4–3 3–3 2–5 6–0 12–6 3–4 3–3 9–6
San Francisco 13–5 3–4 5–2 4–3 9–9 5–2 7–2 10–8 5–2 4–3 3–3 4–2 6–12 3–3 4–2 7–8
St. Louis 5–4 6–2 6–9 12–6 4–3 2–3 5–10 4–3 7–8 3–3 4–4 9–6 4–3 3–3 3–3 9–6
Washington 4–3 10–8 2–4 3–4 3–5 5–13 4–4 3–3 2–4 9–9 6–12 5–1 3–3 2–4 3–3 5–13

This box: view · talk · edit

October 3, 2010 - final for 2010 NL season



Statistics

Batters

Note: G = Games played; AB = At Bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; AVG = Batting average; SB = Stolen bases

Player G AB R H 2B 3B HR RBI AVG SB
United States Garrett Jones 158 592 64 146 34 1 21 86 .247 7
United States Andrew McCutchen 154 570 94 163 35 5 16 56 .286 33
Venezuela Ronny Cedeño 139 468 42 120 29 3 8 38 .256 12
United States Neil Walker 110 426 57 126 29 3 12 66 .296 2
United States Ryan Doumit 124 406 42 102 22 1 13 45 .251 1
Venezuela José Tábata 102 405 61 121 21 4 4 35 .299 19
United States Lastings Milledge 113 379 38 105 21 3 4 34 .277 5
United States Pedro Alvarez 95 347 42 89 21 1 16 64 .256 0
United States Andy LaRoche 102 247 26 51 8 0 4 16 .206 1
United States Delwyn Young 110 191 22 45 11 1 7 28 .236 1
United States Ryan Church 69 170 16 31 11 1 3 18 .182 1
Japan Akinori Iwamura 54 165 18 30 6 1 2 9 .182 3
United States Bobby Crosby 61 156 9 35 8 0 1 11 .224 0
United States Jeff Clement 54 144 11 29 3 0 7 12 .201 0
United States Chris Snyder 40 124 12 21 1 0 5 16 .169 0
United States Jason Jaramillo 33 87 2 13 2 0 1 6 .149 0
United States John Bowker 26 69 7 16 5 0 2 13 .232 0
United States Paul Maholm 32 56 1 5 0 0 0 0 .089 0
United States Zach Duke 32 48 5 3 2 0 0 0 .063 0
United States Erik Kratz 9 34 2 4 0 0 0 1 .118 0
Venezuela Argenis Díaz 22 33 0 8 1 0 0 2 .242 0
United States Jeff Karstens 26 33 0 2 0 0 0 0 .061 0
United States Steve Pearce 15 29 4 8 2 1 0 5 .276 0
United States Brandon Moss 17 26 2 4 1 0 0 2 .154 0
United States Ross Ohlendorf 21 26 0 2 0 0 0 0 .077 0
United States Charlie Morton 17 26 0 1 0 0 0 0 .038 0
United States Brian Burres 20 25 0 3 0 1 0 5 .120 0
United States Alexander Presley 19 23 2 6 1 0 0 0 .261 1
United States James McDonald 11 20 2 1 1 0 0 0 .050 0
United States Brad Lincoln 11 15 0 6 0 0 0 3 .400 0
United States Daniel McCutchen 28 14 1 1 0 0 0 0 .071 1
United States John Raynor 11 10 1 2 0 0 0 0 .200 0
Dominican Republic Pedro Ciriaco 8 6 3 3 1 1 0 1 .500 0
United States D.J. Carrasco 45 6 0 0 0 0 0 0 .000 0
United States Sean Gallagher 31 4 1 0 0 0 0 0 .000 0
United States Evan Meek 70 1 0 1 0 0 0 0 1.000 0
South Korea Chan Ho Park 26 1 0 0 0 0 0 0 .000 0
Puerto Rico Javier López 50 1 0 0 0 0 0 0 .000 0
United States Dana Eveland 3 1 0 0 0 0 0 0 .000 0
United States Brian Bass 4 1 0 0 0 0 0 0 .000 0
United States Justin Thomas 12 1 0 0 0 0 0 0 .000 0

Pitchers

Note: G = Games played; IP = Innings Pitched; W = Win; L = Loss; HLD= Holds; SV= Saves; ERA = Earned Run Average; SO = Strikeouts

Player G IP W L HLD SV ERA SO
United States Paul Maholm 32 185.1 9 15 0 0 5.10 102
United States Zach Duke 29 159.0 8 15 0 0 5.72 96
United States Jeff Karstens 26 122.2 3 10 0 0 4.92 72
United States Ross Ohlendorf 21 108.1 1 11 0 0 4.07 79
United States Evan Meek 70 80.0 5 4 15 4 2.14 70
United States Charlie Morton 17 79.2 2 12 0 0 7.57 59
United States Brian Burres 20 79.1 4 5 0 0 4.99 45
United States Joel Hanrahan 72 69.2 4 1 18 6 3.62 100
United States Daniel McCutchen 28 67.2 2 5 0 0 6.12 38
United States James McDonald 11 64.0 4 5 0 0 3.52 61
United States D.J. Carrasco 45 55.2 2 2 5 0 3.88 45
United States Brad Lincoln 11 52.2 1 4 0 0 6.66 25
Dominican Republic Octavio Dotel 41 40.0 2 2 0 21 4.28 48
Puerto Rico Javier López 50 38.2 2 2 6 0 2.79 22
United States Sean Gallagher 31 34.1 2 1 3 0 6.03 22
United States Brendan Donnelly 38 30.2 3 1 9 0 5.58 26
South Korea Chan Ho Park 26 28.1 2 2 1 0 3.49 23
Venezuela Wilfredo Ledezma 27 19.2 0 3 3 0 6.86 22
United States Jack Taschner 17 19.1 1 0 2 0 6.05 17
United States Chris Resop 22 19.0 0 0 5 0 1.89 24
United States Justin Thomas 12 13.0 0 1 0 0 6.23 5
United States Steven Jackson 11 11.1 0 1 0 0 8.74 7
United States Dana Eveland 3 9.2 0 1 0 0 8.38 3
United States Joe Martinez 5 8.2 0 0 0 0 3.12 6
United States Brian Bass 4 7.1 0 0 0 0 12.27 5
Canada Chris Leroux 6 4.2 0 1 0 0 5.79 4
United States Hayden Penn 3 2.1 0 0 0 0 30.86 0
United States Chris Jakubauskas 1 0.2 0 1 0 0 27.00 0

Awards and honors

2010 Major League Baseball All-Star Game

Farm system

Level Team League Manager
AAA Indianapolis Indians International League Frank Kremblas
AA Altoona Curve Eastern League Matt Walbeck
A Bradenton Marauders Florida State League P.J. Forbes
A West Virginia Power South Atlantic League Gary Green
Short-Season A State College Spikes New York-Penn League Gary Robinson
Rookie GCL Pirates Gulf Coast League Tom Prince
Rookie DSL Pirates Dominican Summer League Ramon Zapata
Rookie VSL Pirates Venezuelan Summer League Osmin Melendez


References

External links


Post a question - any question - to the WikiAnswers community:

Copyrights: