| 2010 Pittsburgh Pirates |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 2010 information | ||
| Owner(s) | Robert Nutting | |
| General manager(s) | Neal Huntington | |
| Manager(s) | John Russell | |
| Local television | FSN Pittsburgh Steve Blass Greg Brown Tim Neverett Bob Walk John Wehner |
|
| Local radio | WPGB-FM Steve Blass Greg Brown Tim Neverett Bob Walk John Wehner |
|
| Previous season Next season | ||
The 2010 Pittsburgh Pirates season was the 129th season of the Pittsburgh Pirates franchise; the 124th in Major League Baseball (MLB). The 2010 season was the Pirates' MLB-record 18th consecutive losing season. (This is also the longest for any major professional North American sport).
|
Contents
|
| This section is empty. You can help by adding to it. |
|
NL Central |
W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Cincinnati Reds | 91 | 71 | .562 | — | 49–32 | 42–39 |
| St. Louis Cardinals | 86 | 76 | .531 | 5 | 52–29 | 34–47 |
| Milwaukee Brewers | 77 | 85 | .475 | 14 | 40–41 | 37–44 |
| Houston Astros | 76 | 86 | .469 | 15 | 42–39 | 34–47 |
| Chicago Cubs | 75 | 87 | .463 | 16 | 35–46 | 40–41 |
| Pittsburgh Pirates | 57 | 105 | .352 | 34 | 40–41 | 17–64 |
| Legend | ||
|---|---|---|
| Pirates Win | Pirates Loss | Postponed |
| 2010 Game Log (57-105) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
April (10–13)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
May (11–18)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAMS | vs. ARI | vs. ATL | vs. CHC | vs. CIN | vs. COL | vs. FLA | vs. HOU | vs. LAD | vs. MIL | vs. NYM | vs. PHI | vs. PIT | vs. SDP | vs. SFG | vs. STL | vs. WSN | vs. AL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | – | 3–4 | 1–6 | 2–5 | 9–9 | 3–3 | 4–3 | 5–13 | 3–4 | 5–1 | 2–4 | 2–4 | 8–10 | 5–13 | 4–5 | 3–4 | 6–9 |
| Atlanta | 4–3 | – | 4–2 | 3–2 | 2–4 | 11–7 | 5–1 | 5–3 | 5–2 | 11–7 | 8–10 | 6–3 | 4–2 | 4–3 | 2–6 | 8–10 | 9–6 |
| Chicago | 6–1 | 2–4 | – | 4–12 | 2–3 | 4–2 | 7–11 | 3–4 | 9–6 | 3–4 | 4–2 | 5–10 | 3–5 | 2–5 | 9–6 | 4–2 | 8–10 |
| Cincinnati | 5–2 | 2–3 | 12–4 | – | 2–5 | 5–2 | 10–5 | 5–4 | 11–3 | 4–2 | 2–5 | 10–6 | 2–4 | 3–4 | 6–12 | 4–3 | 8–7 |
| Colorado | 9–9 | 4–2 | 3–2 | 5–2 | – | 3–4 | 2–4 | 7–11 | 5–4 | 3–3 | 1–6 | 3–4 | 12–6 | 9–9 | 3–4 | 5–3 | 9–6 |
| Florida | 3–3 | 7–11 | 2–4 | 2–5 | 4–3 | – | 3–3 | 4–2 | 4–4 | 12–6 | 5–13 | 6–2 | 3–6 | 2–5 | 3–2 | 13–5 | 7–8 |
| Houston | 3–4 | 1–5 | 11–7 | 5–10 | 4–2 | 3–3 | – | 2–4 | 8–7 | 3–4 | 4–3 | 11–4 | 2–5 | 2–7 | 10–5 | 4–4 | 3–12 |
| Los Angeles | 13–5 | 3–5 | 4–3 | 4–5 | 11–7 | 2–4 | 4–2 | – | 4–2 | 3–4 | 2–4 | 4–3 | 8–10 | 8–10 | 3–4 | 3–3 | 4–11 |
| Milwaukee | 4–3 | 2–5 | 6–9 | 3–11 | 4–5 | 4–4 | 7–8 | 2–4 | – | 5–2 | 1–5 | 13–5 | 3–4 | 2–5 | 8–7 | 4–2 | 9–6 |
| New York | 1–5 | 7–11 | 4–3 | 2–4 | 3–3 | 6–12 | 4–3 | 4–3 | 2–5 | – | 9–9 | 6–1 | 3–3 | 3–4 | 3–3 | 9–9 | 13–5 |
| Philadelphia | 4–2 | 10–8 | 2–4 | 5–2 | 6–1 | 13–5 | 3–4 | 4–2 | 5–1 | 9–9 | – | 2–4 | 5–2 | 3–3 | 4–4 | 12–6 | 10–8 |
| Pittsburgh | 4–2 | 3–6 | 10–5 | 6–10 | 4–3 | 2–6 | 4–11 | 3–4 | 5–13 | 1–6 | 4–2 | – | 0–6 | 2–4 | 6–9 | 1–5 | 2–13 |
| San Diego | 10–8 | 2–4 | 5–3 | 4–2 | 6–12 | 6–3 | 5–2 | 10–8 | 4–3 | 3–3 | 2–5 | 6–0 | – | 12–6 | 3–4 | 3–3 | 9–6 |
| San Francisco | 13–5 | 3–4 | 5–2 | 4–3 | 9–9 | 5–2 | 7–2 | 10–8 | 5–2 | 4–3 | 3–3 | 4–2 | 6–12 | – | 3–3 | 4–2 | 7–8 |
| St. Louis | 5–4 | 6–2 | 6–9 | 12–6 | 4–3 | 2–3 | 5–10 | 4–3 | 7–8 | 3–3 | 4–4 | 9–6 | 4–3 | 3–3 | – | 3–3 | 9–6 |
| Washington | 4–3 | 10–8 | 2–4 | 3–4 | 3–5 | 5–13 | 4–4 | 3–3 | 2–4 | 9–9 | 6–12 | 5–1 | 3–3 | 2–4 | 3–3 | – | 5–13 |
October 3, 2010 - final for 2010 NL season
Note: G = Games played; AB = At Bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; AVG = Batting average; SB = Stolen bases
| Player | G | AB | R | H | 2B | 3B | HR | RBI | AVG | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| 158 | 592 | 64 | 146 | 34 | 1 | 21 | 86 | .247 | 7 | |
| 154 | 570 | 94 | 163 | 35 | 5 | 16 | 56 | .286 | 33 | |
| 139 | 468 | 42 | 120 | 29 | 3 | 8 | 38 | .256 | 12 | |
| 110 | 426 | 57 | 126 | 29 | 3 | 12 | 66 | .296 | 2 | |
| 124 | 406 | 42 | 102 | 22 | 1 | 13 | 45 | .251 | 1 | |
| 102 | 405 | 61 | 121 | 21 | 4 | 4 | 35 | .299 | 19 | |
| 113 | 379 | 38 | 105 | 21 | 3 | 4 | 34 | .277 | 5 | |
| 95 | 347 | 42 | 89 | 21 | 1 | 16 | 64 | .256 | 0 | |
| 102 | 247 | 26 | 51 | 8 | 0 | 4 | 16 | .206 | 1 | |
| 110 | 191 | 22 | 45 | 11 | 1 | 7 | 28 | .236 | 1 | |
| 69 | 170 | 16 | 31 | 11 | 1 | 3 | 18 | .182 | 1 | |
| 54 | 165 | 18 | 30 | 6 | 1 | 2 | 9 | .182 | 3 | |
| 61 | 156 | 9 | 35 | 8 | 0 | 1 | 11 | .224 | 0 | |
| 54 | 144 | 11 | 29 | 3 | 0 | 7 | 12 | .201 | 0 | |
| 40 | 124 | 12 | 21 | 1 | 0 | 5 | 16 | .169 | 0 | |
| 33 | 87 | 2 | 13 | 2 | 0 | 1 | 6 | .149 | 0 | |
| 26 | 69 | 7 | 16 | 5 | 0 | 2 | 13 | .232 | 0 | |
| 32 | 56 | 1 | 5 | 0 | 0 | 0 | 0 | .089 | 0 | |
| 32 | 48 | 5 | 3 | 2 | 0 | 0 | 0 | .063 | 0 | |
| 9 | 34 | 2 | 4 | 0 | 0 | 0 | 1 | .118 | 0 | |
| 22 | 33 | 0 | 8 | 1 | 0 | 0 | 2 | .242 | 0 | |
| 26 | 33 | 0 | 2 | 0 | 0 | 0 | 0 | .061 | 0 | |
| 15 | 29 | 4 | 8 | 2 | 1 | 0 | 5 | .276 | 0 | |
| 17 | 26 | 2 | 4 | 1 | 0 | 0 | 2 | .154 | 0 | |
| 21 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | .077 | 0 | |
| 17 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | .038 | 0 | |
| 20 | 25 | 0 | 3 | 0 | 1 | 0 | 5 | .120 | 0 | |
| 19 | 23 | 2 | 6 | 1 | 0 | 0 | 0 | .261 | 1 | |
| 11 | 20 | 2 | 1 | 1 | 0 | 0 | 0 | .050 | 0 | |
| 11 | 15 | 0 | 6 | 0 | 0 | 0 | 3 | .400 | 0 | |
| 28 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | .071 | 1 | |
| 11 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | .200 | 0 | |
| 8 | 6 | 3 | 3 | 1 | 1 | 0 | 1 | .500 | 0 | |
| 45 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |
| 31 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |
| 70 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | |
| 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |
| 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Note: G = Games played; IP = Innings Pitched; W = Win; L = Loss; HLD= Holds; SV= Saves; ERA = Earned Run Average; SO = Strikeouts
| Player | G | IP | W | L | HLD | SV | ERA | SO |
|---|---|---|---|---|---|---|---|---|
| 32 | 185.1 | 9 | 15 | 0 | 0 | 5.10 | 102 | |
| 29 | 159.0 | 8 | 15 | 0 | 0 | 5.72 | 96 | |
| 26 | 122.2 | 3 | 10 | 0 | 0 | 4.92 | 72 | |
| 21 | 108.1 | 1 | 11 | 0 | 0 | 4.07 | 79 | |
| 70 | 80.0 | 5 | 4 | 15 | 4 | 2.14 | 70 | |
| 17 | 79.2 | 2 | 12 | 0 | 0 | 7.57 | 59 | |
| 20 | 79.1 | 4 | 5 | 0 | 0 | 4.99 | 45 | |
| 72 | 69.2 | 4 | 1 | 18 | 6 | 3.62 | 100 | |
| 28 | 67.2 | 2 | 5 | 0 | 0 | 6.12 | 38 | |
| 11 | 64.0 | 4 | 5 | 0 | 0 | 3.52 | 61 | |
| 45 | 55.2 | 2 | 2 | 5 | 0 | 3.88 | 45 | |
| 11 | 52.2 | 1 | 4 | 0 | 0 | 6.66 | 25 | |
| 41 | 40.0 | 2 | 2 | 0 | 21 | 4.28 | 48 | |
| 50 | 38.2 | 2 | 2 | 6 | 0 | 2.79 | 22 | |
| 31 | 34.1 | 2 | 1 | 3 | 0 | 6.03 | 22 | |
| 38 | 30.2 | 3 | 1 | 9 | 0 | 5.58 | 26 | |
| 26 | 28.1 | 2 | 2 | 1 | 0 | 3.49 | 23 | |
| 27 | 19.2 | 0 | 3 | 3 | 0 | 6.86 | 22 | |
| 17 | 19.1 | 1 | 0 | 2 | 0 | 6.05 | 17 | |
| 22 | 19.0 | 0 | 0 | 5 | 0 | 1.89 | 24 | |
| 12 | 13.0 | 0 | 1 | 0 | 0 | 6.23 | 5 | |
| 11 | 11.1 | 0 | 1 | 0 | 0 | 8.74 | 7 | |
| 3 | 9.2 | 0 | 1 | 0 | 0 | 8.38 | 3 | |
| 5 | 8.2 | 0 | 0 | 0 | 0 | 3.12 | 6 | |
| 4 | 7.1 | 0 | 0 | 0 | 0 | 12.27 | 5 | |
| 6 | 4.2 | 0 | 1 | 0 | 0 | 5.79 | 4 | |
| 3 | 2.1 | 0 | 0 | 0 | 0 | 30.86 | 0 | |
| 1 | 0.2 | 0 | 1 | 0 | 0 | 27.00 | 0 |
2010 Major League Baseball All-Star Game
| Wikimedia Commons has media related to: 2010 Pittsburgh Pirates season |
|
||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)