| 2011–12 Orlando Magic season | |
|---|---|
| Head coach | Stan Van Gundy |
| Arena | Amway Center |
| Results | |
| Record | 37–29 (.561) |
| Place | Division: 3rd (Southeast) Conference: 6th (Eastern) |
| Playoff finish | Lost in first round to Indiana (1–4) |
|
Stats @ Basketball-Reference.com |
|
| Local media | |
| Television | Fox Sports Florida, Sun Sports |
| Radio | WDBO |
| Orlando Magic seasons | |
| < 2010–11 | 2012–13 > |
The 2011–12 Orlando Magic season was the 23rd season of the franchise in the National Basketball Association (NBA). The team finished in 6th place in the Eastern Conference with a 37–29 record in a regular season shortened by the lockout and an offseason where trade rumours that included starting center Dwight Howard abounded. [1] After the Magic's playoff loss against the Indiana Pacers in the first round of the 2012 NBA Playoffs, the Orlando franchise parted ways with head coach Stan Van Gundy and General Manager Otis Smith. [2] The Amway Center, the Magic's home court, was the venue of the 2012 NBA All-Star Game.
|
Contents
|
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 2 | 53 | DeAndre Liggins | SG / SF | Kentucky |
| 2011–12 Orlando Magic roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. | Starter | Bench | Reserve | Inactive |
|---|---|---|---|---|
| C | Glen Davis | Daniel Orton | Dwight Howard | |
| PF | Ryan Anderson | Earl Clark | Justin Harper | |
| SF | Hedo Türkoğlu | Quentin Richardson | ||
| SG | Jason Richardson | J. J. Redick | Von Wafer | DeAndre Liggins |
| PG | Jameer Nelson | Chris Duhon | Ish Smith |
Due to the 2011 NBA lockout negotiations, the programmed pre-season schedule, along with the first two weeks of the regular season were scrapped, and a two-game pre-season was set for each team once the lockout concluded.
| 2011 pre-season game log | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pre-season: 1–1 (Home: 1–0; Road: 0–1)
|
|||||||||||||||||||||||||||
| 2011–12 season schedule | |||||||||||||||||||||||||||
| Southeast Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-Miami Heat | 46 | 20 | .697 | – | 28–5 | 18–15 | 9–5 |
| x-Atlanta Hawks | 40 | 26 | .606 | 6 | 23–10 | 17–16 | 11–3 |
| x-Orlando Magic | 37 | 29 | .561 | 9 | 21–12 | 16–17 | 8–7 |
| Washington Wizards | 20 | 46 | .303 | 26 | 11–22 | 9–24 | 7–7 |
| Charlotte Bobcats | 7 | 59 | .106 | 39 | 4–29 | 3–30 | 1–14 |
| Eastern Conference | |||||
|---|---|---|---|---|---|
| # | Team | W | L | PCT | GB |
| 1 | z-Chicago Bulls | 50 | 16 | .758 | – |
| 2 | y-Miami Heat | 46 | 20 | .697 | 4 |
| 3 | x-Indiana Pacers | 42 | 24 | .636 | 8 |
| 4 | y-Boston Celtics | 39 | 27 | .591 | 11 |
| 5 | x-Atlanta Hawks | 40 | 26 | .606 | 10 |
| 6 | x-Orlando Magic | 37 | 29 | .561 | 13 |
| 7 | x-New York Knicks | 36 | 30 | .545 | 14 |
| 8 | x-Philadelphia 76ers | 35 | 31 | .530 | 15 |
| 9 | Milwaukee Bucks | 31 | 35 | .470 | 19 |
| 10 | Detroit Pistons | 25 | 41 | .379 | 25 |
| 11 | Toronto Raptors | 23 | 43 | .348 | 27 |
| 12 | New Jersey Nets | 22 | 44 | .333 | 28 |
| 13 | Cleveland Cavaliers | 21 | 45 | .318 | 29 |
| 14 | Washington Wizards | 20 | 46 | .303 | 30 |
| 15 | Charlotte Bobcats | 7 | 59 | .106 | 43 |
| 2012 playoff game log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
First round: 1–4 (Home: 0–2; Road: 1–2)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 playoff schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | ||
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Anderson | 61 | 61 | 32.2 | .439 | .393 | .877 | 7.7 | .9 | .8 | .4 | 16.1 |
| Earl Clark | 45 | 1 | 12.4 | .367 | .724 | 2.8 | .4 | .3 | .7 | 2.7 | |
| Glen Davis | 61 | 13 | 23.4 | .421 | .143 | .683 | 5.4 | .8 | .7 | .3 | 9.3 |
| Chris Duhon | 63 | 9 | 19.5 | .419 | .420 | .810 | 1.6 | 2.4 | .6 | .1 | 3.8 |
| Justin Harper | 14 | 0 | 6.0 | .290 | .154 | .000 | .9 | .1 | .1 | .2 | 1.4 |
| Dwight Howard | 54 | 54 | 38.3 | .573 | .000 | .491 | 14.5 | 1.9 | 1.5 | 2.1 | 20.6 |
| Larry Hughes | 9 | 0 | 12.7 | .227 | .143 | .500 | .6 | .8 | .2 | .0 | 1.3 |
| DeAndre Liggins | 17 | 0 | 6.8 | .480 | .000 | .474 | .9 | .3 | .4 | .0 | 1.9 |
| Jameer Nelson | 57 | 57 | 29.9 | .427 | .377 | .807 | 3.2 | 5.7 | .7 | .1 | 11.9 |
| Daniel Orton | 16 | 2 | 11.7 | .567 | .000 | .440 | 2.4 | .3 | .5 | .6 | 2.8 |
| J. J. Redick | 65 | 22 | 27.2 | .425 | .418 | .911 | 2.3 | 2.5 | .4 | .1 | 11.6 |
| Jason Richardson | 54 | 54 | 29.5 | .408 | .368 | .594 | 3.6 | 2.0 | 1.0 | .4 | 11.6 |
| Quentin Richardson | 48 | 3 | 18.0 | .376 | .347 | .833 | 2.6 | .8 | .6 | .1 | 4.5 |
| Ishmael Smith[a] | 20 | 0 | 8.6 | .373 | .250 | .750 | 1.3 | 1.6 | .6 | .1 | 2.3 |
| Hedo Türkoğlu | 53 | 53 | 31.2 | .415 | .353 | .705 | 3.8 | 4.4 | .8 | .3 | 10.9 |
| Von Wafer | 33 | 1 | 14.2 | .452 | .359 | .704 | 1.4 | .9 | .3 | .1 | 5.9 |
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Anderson | 5 | 5 | 34.4 | .341 | .400 | .857 | 4.6 | .8 | .6 | .4 | 9.6 |
| Earl Clark | 5 | 0 | 17.6 | .444 | .571 | 6.6 | .2 | .4 | 1.0 | 4.0 | |
| Glen Davis | 5 | 5 | 38.0 | .438 | .773 | 9.2 | .8 | .6 | 1.2 | 19.0 | |
| Chris Duhon | 5 | 0 | 12.2 | .200 | .333 | .000 | 1.4 | 1.8 | 1.0 | .2 | .6 |
| Justin Harper | 1 | 0 | 5.0 | .000 | .0 | .0 | .0 | .0 | .0 | ||
| Jameer Nelson | 5 | 5 | 36.4 | .392 | .320 | .750 | 3.8 | 6.6 | .8 | .2 | 15.6 |
| Daniel Orton | 4 | 0 | 2.3 | 1.000 | .5 | .0 | .0 | .0 | 1.0 | ||
| J. J. Redick | 5 | 0 | 24.6 | .432 | .211 | .857 | 1.0 | 3.2 | .2 | .0 | 10.8 |
| Jason Richardson | 5 | 5 | 29.6 | .396 | .370 | .417 | 3.8 | 1.0 | 1.2 | .4 | 11.4 |
| Quentin Richardson | 5 | 0 | 14.8 | .333 | .286 | 4.4 | .4 | .2 | .0 | 2.4 | |
| Ishmael Smith | 1 | 0 | 5.0 | 1.0 | .0 | .0 | .2 | .0 | |||
| Hedo Türkoğlu | 5 | 5 | 32.4 | .366 | .417 | .636 | 2.8 | 2.4 | 1.0 | .8 | 8.4 |
| Von Wafer | 1 | 0 | 6.0 | .600 | 1.0 | .0 | .0 | .0 | 6.0 |
| Players Added
Via draft Via free agency Via trade |
Players Lost
Via trade Waived |
| June 23, 2011 | To Orlando Magic
Draft rights to Justin Harper |
To Cleveland Cavaliers
Conditional 2012 and 2013 second round picks. |
| December 12, 2011 | To Orlando Magic
Glen Davis (sign and trade) Von Wafer (sign and trade) |
To Boston Celtics
Brandon Bass |
| Additions | ||
|---|---|---|
| Player | Date signed | Former team |
| Larry Hughes | December 9 | |
| Ish Smith | February 2 | Los Angeles D-Fenders (D-League |
|
||||||||||||||||||||||||||||||||||||||
|
|
|||||
|
|||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)