2011–12 Washington Wizards season

Share on Facebook Share on Twitter Email
Wikipedia on Answers.com:

2011–12 Washington Wizards season

Top
2011–12 Washington Wizards season
Head coach Randy Wittman (Jan. - Present)
Flip Saunders (Dec. - Jan.)
Owner(s) Ted Leonsis
Arena Verizon Center
Results
Record 20–46 (.303)
Place Division: 4th (Southeast)
Conference: 14th (Eastern)
Playoff finish

Stats @ Basketball-Reference.com
Local media
Television CSN Mid-Atlantic, The CW Washington, TBD TV
Radio 106.7 The Fan
Washington Wizards seasons
< 2010–11 2012–13 >

The 2011-12 Washington Wizards season is the 51st season of the franchise in the National Basketball Association (NBA), and the 39th in the Washington, D.C. area.

Contents

Key dates

Summary

NBA Draft 2011

Round Pick Player Position Nationality College
1 6 Jan Veselý SF  Czech Republic Partizan (Serbia)
1 18 Chris Singleton SF  United States Florida State (Jr.)
2 34 Shelvin Mack PG/SG  United States Butler (Jr.)

Roster

Washington Wizards roster
Players Coaches
Pos. # Name Height Weight DOB (Y–M–D) From
F/C 7 Blatche, Andray 6 ft 11 in (2.11 m) 260 lb (118 kg) 1986–08–22 South Kent HS (CT)
F 35 Booker, Trevor 6 ft 8 in (2.03 m) 240 lb (109 kg) 1987–11–25 Clemson
F/C 43 Cook, Brian 6 ft 9 in (2.06 m) 250 lb (113 kg) 1980–12–04 Illinois
G 15 Crawford, Jordan 6 ft 4 in (1.93 m) 195 lb (88 kg) 1988–10–23 Xavier
G/F 6 Evans, Maurice 6 ft 5 in (1.96 m) 220 lb (100 kg) 1978–08–11 Texas
F 9 Lewis, Rashard 6 ft 10 in (2.08 m) 230 lb (104 kg) 1979–08–08 Alief Elsik HS (TX)
G 22 Mack, Shelvin 6 ft 3 in (1.91 m) 207 lb (94 kg) 1990–04–22 Butler
G/F 20 Martin, Cartier 6 ft 7 in (2.01 m) 220 lb (100 kg) 1984–11–20 Kansas State
C 42 Nenê 6 ft 11 in (2.11 m) 250 lb (113 kg) 1982–09–13 Brazil
F/C 13 Seraphin, Kevin 6 ft 9 in (2.06 m) 275 lb (125 kg) 1989–12–07 France
F 31 Singleton, Chris 6 ft 8 in (2.03 m) 230 lb (104 kg) 1989–11–21 Florida State
F 3 Singleton, James 6 ft 8 in (2.03 m) 230 lb (104 kg) 1981–07–20 Murray State
F 24 Veselý, Jan 6 ft 11 in (2.11 m) 240 lb (109 kg) 1990–04–24 Czech Republic
G 2 Wall, John (C) 6 ft 4 in (1.93 m) 195 lb (88 kg) 1990–09–06 Kentucky
G/F 21 Almond, Morris 6 ft 6 in (1.98 m) 225 lb (102 kg) 1985–02–02 Rice
Head coach
Assistant coach(es)
Athletic trainer(s)
  • Drew Cleary
Strength and conditioning coach(es)
  • Eric Waters

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (DL) On assignment to D-League affiliate
  • Injured Injured

RosterTransactions
Last transaction: 2012–04–16

Depth chart

Pos. Starter Bench Reserve Inactive
C Nenê Kevin Seraphin
PF Trevor Booker Andray Blatche Brian Cook
SF Chris Singleton Jan Vesely Rashard Lewis Injured
SG Jordan Crawford Roger Mason Maurice Evans
PG John Wall Shelvin Mack

Salaries

Player 2011–12 Salary
Rashard Lewis $22,152,000
Andray Blatche $6,442,083
John Wall $5,530,080
Ronny Turiaf $4,360,000
Nick Young $3,695,857
Jan Vesely $3,065,040
JaVale McGee $2,462,399
Kevin Seraphin $1,680,360
TOTAL n/a

[1]

Regular season

Season standings

Southeast Division W L PCT GB Home Road Div
y-Miami Heat 46 20 .697 28–5 18–15 9–5
x-Atlanta Hawks 40 26 .606 6 23–10 17–16 11–3
x-Orlando Magic 37 29 .561 9 21–12 16–17 8–7
Washington Wizards 20 46 .303 26 11–22 9–24 7–7
Charlotte Bobcats 7 59 .106 39 4–29 3–30 1–14
Eastern Conference
# Team W L PCT GB
1 z-Chicago Bulls 50 16 .758
2 y-Miami Heat 46 20 .697 4
3 x-Indiana Pacers 42 24 .636 8
4 y-Boston Celtics 39 27 .591 11
5 x-Atlanta Hawks 40 26 .606 10
6 x-Orlando Magic 37 29 .561 13
7 x-New York Knicks 36 30 .545 14
8 x-Philadelphia 76ers 35 31 .530 15
9 Milwaukee Bucks 31 35 .470 19
10 Detroit Pistons 25 41 .379 25
11 Toronto Raptors 23 43 .348 27
12 New Jersey Nets 22 44 .333 28
13 Cleveland Cavaliers 21 45 .318 29
14 Washington Wizards 20 46 .303 30
15 Charlotte Bobcats 7 59 .106 43

File:--Example.jpg===Game log===

2011–12 game log
Total: 20–46 (Home: 11–22; Road: 9–24)
2011–12 season schedule

Player statistics

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
John Wall 66 66 36.1 .423 .071 .789 4.6 8.0 1.4 0.9 16.3
Nick Young 40 32 30.3 .406 .371 .862 2.4 1.2 0.8 0.3 16.6
Jordan Crawford 42 10 25.4 .391 .292 .775 2.4 2.9 0.8 0.1 13.2
JaVale McGee 41 40 27.4 .535 .000 .500 8.8 0.6 0.6 2.5 11.9
Andray Blatche 24 13 25.0 .376 .286 .681 6.1 1.2 0.8 0.7 8.8
Trevor Booker 42 24 24.5 .555 .500 .588 6.2 0.8 1.1 0.9 8.6
Rashard Lewis 28 15 26.0 .385 .239 .838 3.9 1.0 0.8 0.4 7.8
Chris Singleton 42 27 20.3 .363 .324 .741 3.3 0.7 1.1 0.4 4.1
Roger Mason 34 0 9.5 .410 .384 .900 0.9 0.7 0.2 0.0 4.0
Kevin Seraphin 33 2 13.7 .510 .000 .625 3.6 0.3 0.2 1.1 3.8
Maurice Evans 14 0 11.6 .385 .320 .750 0.8 0.5 0.3 0.0 3.6
Shelvin Mack 40 0 11.1 .411 .333 .652 1.5 1.6 0.4 0.0 3.2
Jan Vesely 33 5 15.1 .476 .000 .406 3.2 0.6 0.6 0.5 2.8
Ronny Turiaf 4 0 14.5 1.000 .000 .000 3.0 1.3 1.5 0.8 1.5
Hamady Ndiaye 3 0 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0

Awards, records and milestones

Awards

Week/Month

All-Star

Season

Records

Milestones

Injuries and surgeries

Transactions

Trades

Javale McGee to the Denver Nuggets for Nene

Nick Young to the Los Angeles Clippers for Brian Cook in a 3 team trade

Free agents

Subtractions

Josh Howard, Othyus Jeffers, Larry Owens, Mufasta Shakur, Yi Jianlian

References


Post a question - any question - to the WikiAnswers community:

Copyrights: