| Race details | |||
|---|---|---|---|
| Race 5 of 18 races in the 2011 Grand Prix motorcycle racing season |
|||
| Date | June 5, 2011 | ||
| Location | Circuit de Catalunya | ||
| Course | Permanent racing facility 4.655 km (2.875 mi) |
||
| MotoGP | |||
| Pole position | |||
| Rider | |||
| Time | 1:42.413 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:43.084 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| Moto2 | |||
| Pole position | |||
| Rider | |||
| Time | 1:46.753 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:47.762 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:51.281 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:52.621 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 2011 Catalan motorcycle Grand Prix was the fifth round of the 2011 Grand Prix motorcycle racing season. It took place on the weekend of June 3–5, 2011 at the Circuit de Catalunya. The race, which was won by Casey Stoner, was also notable for being the first pole position for Marco Simoncelli, before his death at the Malaysian race in October that year.
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 27 | Honda | 25 | 43:19.779 | 2 | 25 | |
| 2 | 1 | Yamaha | 25 | +2.403 | 3 | 20 | |
| 3 | 11 | Yamaha | 25 | +4.291 | 4 | 16 | |
| 4 | 4 | Honda | 25 | +5.255 | 5 | 13 | |
| 5 | 46 | Ducati | 25 | +7.371 | 7 | 11 | |
| 6 | 58 | Honda | 25 | +11.831 | 1 | 10 | |
| 7 | 35 | Yamaha | 25 | +26.483 | 6 | 9 | |
| 8 | 69 | Ducati | 25 | +33.243 | 8 | 8 | |
| 9 | 65 | Ducati | 25 | +43.092 | 13 | 7 | |
| 10 | 17 | Ducati | 25 | +43.113 | 15 | 6 | |
| 11 | 8 | Ducati | 25 | +44.224 | 10 | 5 | |
| 12 | 19 | Suzuki | 25 | +45.239 | 9 | 4 | |
| 13 | 24 | Honda | 25 | +58.268 | 14 | 3 | |
| Ret | 14 | Ducati | 3 | Collision | 12 | ||
| Ret | 7 | Honda | 3 | Collision | 11 | ||
| DNS | 5 | Yamaha | Injury | ||||
| OFFICIAL MOTOGP REPORT | |||||||
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 65 | Kalex | 23 | 41:38.888 | 1 | 25 | |
| 2 | 93 | Suter | 23 | +4.141 | 5 | 20 | |
| 3 | 40 | Pons Kalex | 23 | +8.409 | 2 | 16 | |
| 4 | 3 | FTR | 23 | +10.331 | 15 | 13 | |
| 5 | 4 | Kalex | 23 | +11.661 | 19 | 11 | |
| 6 | 15 | MotoBi | 23 | +12.383 | 20 | 10 | |
| 7 | 34 | FTR | 23 | +12.602 | 9 | 9 | |
| 8 | 36 | Suter | 23 | +13.467 | 7 | 8 | |
| 9 | 68 | FTR | 23 | +16.612 | 21 | 7 | |
| 10 | 76 | MZ-RE Honda | 23 | +16.735 | 24 | 6 | |
| 11 | 45 | Suter | 23 | +17.031 | 11 | 5 | |
| 12 | 51 | Moriwaki | 23 | +18.460 | 14 | 4 | |
| 13 | 25 | Suter | 23 | +22.933 | 27 | 3 | |
| 14 | 19 | Tech 3 | 23 | +23.416 | 30 | 2 | |
| 15 | 29 | Suter | 23 | +23.449 | 22 | 1 | |
| 16 | 44 | FTR | 23 | +24.070 | 25 | ||
| 17 | 71 | Suter | 23 | +24.111 | 18 | ||
| 18 | 31 | Moriwaki | 23 | +25.351 | 23 | ||
| 19 | 38 | Tech 3 | 23 | +29.249 | 6 | ||
| 20 | 53 | FTR | 23 | +35.077 | 26 | ||
| 21 | 64 | FTR | 23 | +41.666 | 34 | ||
| 22 | 13 | MZ-RE Honda | 23 | +52.103 | 31 | ||
| 23 | 16 | Suter | 23 | +1:02.492 | 10 | ||
| 24 | 49 | FTR | 23 | +1:16.294 | 32 | ||
| Ret | 80 | Pons Kalex | 18 | Accident | 16 | ||
| Ret | 60 | Suter | 15 | Collision | 8 | ||
| Ret | 54 | Suter | 15 | Collision | 17 | ||
| Ret | 77 | Suter | 15 | Accident | 12 | ||
| Ret | 21 | Suter | 11 | Retirement | 13 | ||
| Ret | 75 | FTR | 7 | Accident | 33 | ||
| Ret | 12 | Suter | 5 | Collision | 4 | ||
| Ret | 72 | Moriwaki | 5 | Collision | 3 | ||
| Ret | 63 | Tech 3 | 5 | Accident | 29 | ||
| Ret | 39 | Suter | 3 | Retirement | 28 | ||
| Ret | 95 | Moriwaki | 2 | Retirement | 36 | ||
| Ret | 9 | FTR | 0 | Accident | 35 | ||
| DNS | 14 | FTR | Injury | ||||
| DNS | 88 | Moriwaki | Injury | ||||
| OFFICIAL MOTO2 REPORT | |||||||
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 18 | Aprilia | 22 | 42:29.647 | 1 | 25 | |
| 2 | 25 | Aprilia | 22 | +10.356 | 3 | 20 | |
| 3 | 94 | Aprilia | 22 | +15.260 | 7 | 16 | |
| 4 | 11 | Aprilia | 22 | +15.670 | 6 | 13 | |
| 5 | 7 | Derbi | 22 | +15.942 | 5 | 11 | |
| 6 | 5 | Derbi | 22 | +19.7581 | 4 | 10 | |
| 7 | 55 | Aprilia | 22 | +26.490 | 2 | 9 | |
| 8 | 33 | Aprilia | 22 | +26.681 | 9 | 8 | |
| 9 | 26 | Aprilia | 22 | +36.134 | 10 | 7 | |
| 10 | 84 | Aprilia | 22 | +36.776 | 15 | 6 | |
| 11 | 52 | Aprilia | 22 | +37.936 | 11 | 5 | |
| 12 | 96 | Aprilia | 22 | +1:10.840 | 21 | 4 | |
| 13 | 31 | Aprilia | 22 | +1:11.704 | 23 | 3 | |
| 14 | 10 | KTM | 22 | +1:11.798 | 17 | 2 | |
| 15 | 23 | Aprilia | 22 | +1:15.709 | 12 | 1 | |
| 16 | 77 | Mahindra | 22 | +1:22.005 | 20 | ||
| 17 | 53 | Aprilia | 22 | +1:25.457 | 13 | ||
| 18 | 3 | Aprilia | 22 | +1:25.628 | 22 | ||
| 19 | 43 | Aprilia | 22 | +1:55.296 | 29 | ||
| 20 | 43 | Aprilia | 22 | +1:55.382 | 27 | ||
| 21 | 30 | Aprilia | 22 | +1:55.488 | 28 | ||
| 22 | 56 | KTM | 21 | +1 Lap | 30 | ||
| 23 | 28 | Aprilia | 21 | +1 Lap | 25 | ||
| 24 | 86 | Honda | 21 | +1 Lap | 33 | ||
| 25 | 15 | Aprilia | 21 | +1 Lap | 18 | ||
| 26 | 71 | Aprilia | 20 | +2 Laps | 26 | ||
| 27 | 36 | Aprilia | 20 | +2 Laps | 31 | ||
| 28 | 17 | Aprilia | 20 | +2 Laps | 34 | ||
| 29 | 19 | Aprilia | 20 | +2 Laps | 32 | ||
| Ret | 39 | Aprilia | 16 | Accident | 8 | ||
| Ret | 99 | Mahindra | 0 | Collision | 14 | ||
| Ret | 44 | Aprilia | 0 | Collision | 16 | ||
| Ret | 63 | Derbi | 0 | Collision | 19 | ||
| Ret | 21 | Aprilia | 0 | Collision | 24 | ||
| OFFICIAL 125cc REPORT | |||||||
Notes
| Previous race: 2011 French Grand Prix |
FIM MotoGP World Championship 2011 season |
Next race: 2011 British Grand Prix |
| Previous race: 2010 Catalan Grand Prix |
Catalan motorcycle Grand Prix | Next race: 2012 Catalan Grand Prix |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)