| 2011 Dallas Cowboys season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | Jason Garrett | ||||||
| Owner | Jerry Jones | ||||||
| Home field | Cowboys Stadium | ||||||
| Results | |||||||
| Record | 8–8 | ||||||
| Division Place | 3rd NFC East | ||||||
| Playoff finish | did not qualify | ||||||
| Pro Bowlers | DT Jay Ratliff LB DeMarcus Ware |
||||||
| Timeline | |||||||
|
|||||||
The 2011 Dallas Cowboys season was the team's 52nd season in the National Football League, the third playing their home games at Cowboys Stadium and the first full season under head coach Jason Garrett. The team improved on their 6–10 record from 2010 but failed to make the playoffs after their loss to the New York Giants for the NFC East division title of the final game of their season, who later went on to win the Super Bowl
| Round | Selection | Player | Position | College |
|---|---|---|---|---|
| 1 | 9 | Tyron Smith | OT | USC |
| 2 | 40 | Bruce Carter | ILB | North Carolina |
| 3 | 71 | Demarco Murray | RB | Oklahoma |
| 4 | 110 | David Arkin | G | Missouri State |
| 5 | 143 | Josh Thomas | CB | Buffalo |
| 6 | 176 | Dwayne Harris | WR | East Carolina |
| 7 | 220 [a] | Shaun Chapas | FB | Georgia |
| 7 | 252 [b] | Bill Nagy | C | Wisconsin |
The Cowboys' preseason schedule was announced on April 12, 2011.
| Week | Date | Kickoff | Opponent | Results | Game site | TV | NFL.com recap |
|
|---|---|---|---|---|---|---|---|---|
| Final score | Team record | |||||||
| 1 | August 11 | 7:30 p.m. CDT | Denver Broncos | W 24–23 | 1–0 | Cowboys Stadium | KTVT | Recap |
| 2 | August 21 | 7:00 p.m. CDT | San Diego Chargers | L 7–20 | 1–1 | Cowboys Stadium | NBC | Recap |
| 3 | August 27 | 7:00 p.m. CDT | at Minnesota Vikings | W 23–17 | 2–1 | Mall of America Field at Hubert H. Humphrey Metrodome | KTVT | Recap |
| 4 | September 1 | 6:30 p.m. CDT | at Miami Dolphins | L 3–17 | 2–2 | Sun Life Stadium | KTVT | Recap |
| Week | Date | Kickoff | Opponent | Results | Game site | TV | NFL.com recap |
|
|---|---|---|---|---|---|---|---|---|
| Final score | Team record | |||||||
| 1 | September 11 | 7:20 p.m. CDT | at New York Jets | L 24–27 | 0–1 | MetLife Stadium | NBC | Recap |
| 2 | September 18 | 3:05 p.m. CDT | at San Francisco 49ers | W 27–24 (OT) | 1–1 | Candlestick Park | Fox | Recap |
| 3 | September 26 | 7:30 p.m. CDT | Washington Redskins | W 18–16 | 2–1 | Cowboys Stadium | ESPN | Recap |
| 4 | October 2 | 12:00 p.m. CDT | Detroit Lions | L 30–34 | 2–2 | Cowboys Stadium | Fox | Recap |
| 5 | Bye | |||||||
| 6 | October 16 | 3:15 p.m. CDT | at New England Patriots | L 16–20 | 2–3 | Gillette Stadium | Fox | Recap |
| 7 | October 23 | 3:15 p.m. CDT | St. Louis Rams | W 34–7 | 3–3 | Cowboys Stadium | Fox | Recap |
| 8 | October 30 | 7:20 p.m. CDT | at Philadelphia Eagles | L 7–34 | 3–4 | Lincoln Financial Field | NBC | Recap |
| 9 | November 6 | 12:00 p.m. CST | Seattle Seahawks | W 23–13 | 4–4 | Cowboys Stadium | Fox | Recap |
| 10 | November 13 | 12:00 p.m. CST | Buffalo Bills | W 44–7 | 5–4 | Cowboys Stadium | CBS | Recap |
| 11 | November 20 | 12:00 p.m. CST | at Washington Redskins | W 27–24 (OT) | 6–4 | FedEx Field | Fox | Recap |
| 12 | November 24 | 3:15 p.m. CST | Miami Dolphins | W 20–19 | 7–4 | Cowboys Stadium | CBS | Recap |
| 13 | December 4 | 3:15 p.m. CST | at Arizona Cardinals | L 13–19 (OT) | 7–5 | University of Phoenix Stadium | Fox | Recap |
| 14 | December 11 | 7:20 p.m. CST | New York Giants | L 34–37 | 7–6 | Cowboys Stadium | NBC | Recap |
| 15 | December 17 | 7:20 p.m. CST | at Tampa Bay Buccaneers | W 31–15 | 8–6 | Raymond James Stadium | NFLN | Recap |
| 16 | December 24 | 3:15 p.m. CST | Philadelphia Eagles | L 7–20 | 8–7 | Cowboys Stadium | Fox | Recap |
| 17 | January 1 | 7:20 p.m. CST[1] | at New York Giants | L 14–31 | 8–8 | MetLife Stadium | NBC | Recap |
|
With the loss the Cowboys started the season at 0-1
|
|
with the win the Cowboys inproved to 2-1
|
With the loss the Cowboys fell to 2-2
|
|
|
|
|
|
|
Coming off their thrilling overtime road win over the Redskins. the Cowboys went home, donned their throwback uniforms, and played a Week 12 interconference duel with the Miami Dolphins in the annual Thanksgiving game. Dallas trailed early in the first quarter with Dolphins kicker Shayne Graham getting a 26-yard field goal, yet the Cowboys would answser in the second quarter with a 26-yard field goal from kicker Dan Bailey, followed by quarterback Tony Romo finding wide receiver Laurent Robinson on a 5-yard touchdown pass. Miami would close out the half with Graham making a 28-yard field goal.
The Dolphins retook the lead in the third quarter with Grahan booting a 27-yard field goal, followed by quarterback Matt Moore completing a 35-yard touchdown pass to wide receiver Brandon Marshall. Afterwards, Dallas regained the lead in the fourth quarter with Romo connecting with Robinson again on an 18-yard touchdown pass. Miami struck back with Graham making a 23-yard field goal, yet the Cowboys got the last laugh with Bailey nailing the game-ending 28-yard field goal.
With the win, Dallas improved to 7-4.
Bailey (2/2 on field goal, including game-winning 28-yarder) and linebacker DeMarcus Ware (1 assist & a fumble recovery) were named NFL on CBS' All-Iron Award winners.
|
|
|
|
|
With the loss the Cowboys finished at 8-8 and got eliminated from the playoffs
| NFC East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | DIV | CONF | PF | PA | STK | |
| y (4) New York Giants | 9 | 7 | 0 | .562 | 3–3 | 5–7 | 394 | 400 | W2 |
| Philadelphia Eagles † | 8 | 8 | 0 | .500 | 5–1 | 6–6 | 396 | 328 | W4 |
| Dallas Cowboys † | 8 | 8 | 0 | .500 | 2–4 | 6–6 | 372 | 347 | L2 |
| Washington Redskins † | 5 | 11 | 0 | .313 | 2–4 | 5–7 | 288 | 367 | L2 |
| Dallas Cowboys 2011 staff | ||||||
|---|---|---|---|---|---|---|
Front Office
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
Strength and Conditioning
|
|||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)