| Race details | |||
|---|---|---|---|
| Race 7 of 17 races in the 2011 Grand Prix motorcycle racing season |
|||
| Date | June 25, 2011 | ||
| Location | TT Circuit Assen | ||
| Course | Permanent racing facility 4.555 km (2.830 mi) |
||
| MotoGP | |||
| Pole position | |||
| Rider | |||
| Time | 1:34.718 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:35.240 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| Moto2 | |||
| Pole position | |||
| Rider | |||
| Time | 1:39.305 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:47.615 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:44.597 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:44.928 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 2011 Dutch TT was the seventh round of the 2011 Grand Prix motorcycle racing season. It took place on the weekend of June 23–25, 2011 at the TT Circuit Assen.
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Yamaha | 26 | 41:44.659 | 2 | 25 | |
| 2 | 27 | Honda | 26 | +7.697 | 3 | 20 | |
| 3 | 4 | Honda | 26 | +27.506 | 5 | 16 | |
| 4 | 46 | Ducati | 26 | +30.684 | 11 | 13 | |
| 5 | 69 | Ducati | 26 | +43.172 | 9 | 11 | |
| 6 | 1 | Yamaha | 26 | +44.536 | 4 | 10 | |
| 7 | 5 | Yamaha | 26 | +1:08.112 | 8 | 9 | |
| 8 | 7 | Honda | 26 | +1:10.753 | 12 | 8 | |
| 9 | 58 | Honda | 26 | +1:24.925 | 1 | 7 | |
| 10 | 24 | Honda | 26 | +1:26.216 | 15 | 6 | |
| 11 | 19 | Suzuki | 26 | +1:38.466 | 14 | 5 | |
| 12 | 8 | Ducati | 25 | +1 lap | 13 | 4 | |
| 13 | 64 | Honda | 25 | +1 lap | 16 | 3 | |
| 14 | 35 | Yamaha | 24 | +2 laps | 6 | 2 | |
| Ret | 14 | Ducati | 1 | Accident | 10 | ||
| Ret | 17 | Ducati | 0 | Accident | 7 | ||
| DNS | 65 | Ducati | Injury | ||||
| OFFICIAL MOTOGP REPORT | |||||||
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 93 | Suter | 24 | 44:30.409 | 2 | 25 | |
| 2 | 54 | Suter | 24 | +2.397 | 7 | 20 | |
| 3 | 38 | Tech 3 | 24 | +6.418 | 10 | 16 | |
| 4 | 13 | MZ-RE Honda | 24 | +22.803 | 20 | 13 | |
| 5 | 15 | MotoBi | 24 | +25.882 | 22 | 11 | |
| 6 | 75 | FTR | 24 | +26.851 | 18 | 10 | |
| 7 | 34 | FTR | 24 | +28.125 | 19 | 9 | |
| 8 | 12 | Suter | 24 | +28.712 | 4 | 8 | |
| 9 | 4 | Kalex | 24 | +29.744 | 17 | 7 | |
| 10 | 76 | MZ-RE Honda | 24 | +39.767 | 39 | 6 | |
| 11 | 25 | Suter | 24 | +47.158 | 28 | 5 | |
| 12 | 29 | Suter | 24 | +50.846 | 25 | 4 | |
| 13 | 68 | FTR | 24 | +57.118 | 21 | 3 | |
| 14 | 3 | FTR | 24 | +1:00.775 | 3 | 2 | |
| 15 | 71 | Suter | 24 | +1:06.310 | 15 | 1 | |
| 16 | 40 | Pons Kalex | 24 | +1:06.764 | 6 | ||
| 17 | 51 | Moriwaki | 24 | +1:06.823 | 9 | ||
| 18 | 77 | Suter | 24 | +1:16.296 | 13 | ||
| 19 | 88 | Moriwaki | 24 | +1:21.524 | 31 | ||
| 20 | 31 | Moriwaki | 24 | +1:22.289 | 32 | ||
| 21 | 49 | FTR | 24 | +1:38.161 | 30 | ||
| 22 | 66 | Ten Kate | 24 | +1:41.888 | 33 | ||
| 23 | 21 | Suter | 24 | +1:42.189 | 24 | ||
| 24 | 45 | Suter | 23 | +1 lap | 8 | ||
| 25 | 95 | Moriwaki | 23 | +1 lap | 38 | ||
| 26 | 39 | Suter | 23 | +1 lap | 36 | ||
| Ret | 65 | Kalex | 20 | Accident | 1 | ||
| Ret | 97 | Suter | 20 | Accident | 37 | ||
| Ret | 72 | Moriwaki | 19 | Accident | 5 | ||
| Ret | 44 | FTR | 19 | Accident | 11 | ||
| Ret | 9 | FTR | 19 | Accident | 26 | ||
| Ret | 19 | Tech 3 | 18 | Accident | 14 | ||
| Ret | 36 | Suter | 13 | Retirement | 16 | ||
| Ret | 80 | Pons Kalex | 7 | Accident | 34 | ||
| Ret | 14 | FTR | 5 | Accident | 27 | ||
| Ret | 53 | FTR | 5 | Accident | 35 | ||
| Ret | 64 | FTR | 3 | Accident | 29 | ||
| Ret | 63 | Tech 3 | 2 | Accident | 12 | ||
| Ret | 16 | Suter | 2 | Accident | 23 | ||
| DNQ | 82 | Suter | Did not qualify | ||||
| OFFICIAL MOTO2 REPORT | |||||||
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 25 | Aprilia | 14 | 25:04.147 | 1 | 25 | |
| 2 | 39 | Aprilia | 14 | +2.555 | 5 | 20 | |
| 3 | 33 | Aprilia | 14 | +2.655 | 8 | 16 | |
| 4 | 11 | Aprilia | 14 | +3.670 | 3 | 13 | |
| 5 | 5 | Derbi | 14 | +3.903 | 2 | 11 | |
| 6 | 52 | Aprilia | 14 | +4.469 | 9 | 10 | |
| 7 | 7 | Derbi | 14 | +8.828 | 6 | 9 | |
| 8 | 94 | Aprilia | 14 | +10.416 | 7 | 8 | |
| 9 | 77 | Mahindra | 14 | +10.791 | 13 | 7 | |
| 10 | 55 | Aprilia | 14 | +13.238 | 4 | 6 | |
| 11 | 10 | KTM | 14 | +15.255 | 15 | 5 | |
| 12 | 15 | Aprilia | 14 | +16.061 | 11 | 4 | |
| 13 | 99 | Mahindra | 14 | +25.420 | 10 | 3 | |
| 14 | 63 | Derbi | 14 | +26.954 | 35 | 2 | |
| 15 | 23 | Aprilia | 14 | +27.578 | 19 | 1 | |
| 16 | 84 | Aprilia | 14 | +27.886 | 17 | ||
| 17 | 3 | Aprilia | 14 | +29.450 | 14 | ||
| 18 | 41 | KTM | 14 | +32.367 | 21 | ||
| 19 | 30 | Aprilia | 14 | +33.472 | 12 | ||
| 20 | 56 | KTM | 14 | +39.819 | 26 | ||
| 21 | 28 | Aprilia | 14 | +40.069 | 29 | ||
| 22 | 51 | Honda | 14 | +46.619 | 25 | ||
| 23 | 19 | Aprilia | 14 | +47.645 | 27 | ||
| 24 | 43 | Aprilia | 14 | +47.904 | 34 | ||
| 25 | 21 | Aprilia | 14 | +48.341 | 20 | ||
| 26 | 17 | Aprilia | 14 | +1:03.962 | 24 | ||
| 27 | 36 | Aprilia | 14 | +1:06.347 | 30 | ||
| 28 | 75 | Honda | 14 | +1:10.403 | 31 | ||
| 29 | 67 | Honda | 14 | +1:22.128 | 28 | ||
| 30 | 96 | Aprilia | 14 | +1:23.063 | 18 | ||
| 31 | 50 | Aprilia | 14 | +1:25.572 | 16 | ||
| 32 | 61 | Honda | 14 | +1:33.434 | 33 | ||
| 33 | 26 | Aprilia | 11 | +3 laps | 22 | ||
| Ret | 53 | Aprilia | 12 | Accident | 32 | ||
| Ret | 31 | Aprilia | 3 | Retirement | 23 | ||
| DNS | 18 | Aprilia | Did not start | ||||
| OFFICIAL 125cc REPORT | |||||||
| Previous race: 2011 British Grand Prix |
FIM Grand Prix World Championship 2011 season |
Next race: 2011 Italian Grand Prix |
| Previous race: 2010 Dutch TT |
Dutch TT | Next race: 2012 Dutch TT |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)