The Firestone Twin 275s was the sixth race of the 2011 IZOD IndyCar Series season. The races took place on June 11, on the 1.455-mile (2.342 km) permanent speedway in Fort Worth, Texas, and was telecasted by Versus in the United States.
|
Contents
|
| This section is empty. You can help by adding to it. |
| This section is empty. You can help by adding to it. |
| This section is empty. You can help by adding to it. |
| Pos | No. | Driver | Team | Lap 1 | Lap 2 | Total[1] |
|---|---|---|---|---|---|---|
| 1 | 77 | Sam Schmidt Motorsports | 24.3530 | 24.3304 | 48.6834 | |
| 2 | 10 | Chip Ganassi Racing | 24.3941 | 24.3767 | 48.7708 | |
| 3 | 12 | Team Penske | 24.3788 | 24.4113 | 48.7901 | |
| 4 | 5 | KV Racing Technology - Lotus | 24.4196 | 24.4265 | 48.8461 | |
| 5 | 67 | Chip Ganassi Racing | 24.4565 | 24.4116 | 48.8681 | |
| 6 | 82 | KV Racing Technology - Lotus | 24.4203 | 24.4754 | 48.8957 | |
| 7 | 9 | Chip Ganassi Racing | 24.4852 | 24.4632 | 48.9484 | |
| 8 | 99 | Sam Schmidt Motorsports | 24.4686 | 24.4818 | 48.9504 | |
| 9 | 6 | Team Penske | 24.4829 | 24.4953 | 48.9782 | |
| 10 | 7 | Andretti Autosport | 24.5077 | 24.4800 | 48.9877 | |
| 11 | 4 | Panther Racing | 24.5249 | 24.5527 | 49.0776 | |
| 12 | 14 | A.J. Foyt Enterprises | 24.5183 | 24.5660 | 49.0843 | |
| 13 | 3 | Team Penske | 24.5566 | 24.5730 | 49.1296 | |
| 14 | 2 | Newman/Haas Racing | 24.6079 | 24.5698 | 49.1777 | |
| 15 | 06 | Newman/Haas Racing | 24.5673 | 24.6228 | 49.1901 | |
| 16 | 28 | Andretti Autosport | 24.5964 | 24.6010 | 49.1074 | |
| 17 | 83 | Chip Ganassi Racing | 24.6140 | 24.6161 | 49.2301 | |
| 18 | 11 | Dreyer & Reinbold Racing | 24.6273 | 24.6587 | 49.2860 | |
| 19 | 59 | KV Racing Technology - Lotus | 24.6509 | 24.6493 | 49.3002 | |
| 20 | 38 | Chip Ganassi Racing | 24.6595 | 24.6616 | 49.3211 | |
| 21 | 8 | Dragon Racing | 24.6621 | 24.6820 | 49.3441 | |
| 22 | 27 | Andretti Autosport | 24.6814 | 24.6732 | 49.3546 | |
| 23 | 26 | Andretti Autosport | 24.7036 | 24.6595 | 49.3631 | |
| 24 | 24 | Dreyer & Reinbold Racing | 24.6955 | 24.6682 | 49.3637 | |
| 25 | 19 | Dale Coyne Racing | 24.7081 | 24.6859 | 49.3940 | |
| 26 | 34 | Conquest Racing | 24.6980 | 24.7185 | 49.4075 | |
| 27 | 22 | Dreyer & Reinbold Racing | 24.7514 | 24.7193 | 49.4707 | |
| 28 | 88 | Sam Schmidt Motorsports | 24.7380 | 24.7492 | 49.4872 | |
| 29 | 78 | HVM Racing | 24.8638 | 24.8197 | 49.6835 | |
| 30 | 18 | Dale Coyne Racing | No Time | |||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)