| 2011 IndyCar season | |
|---|---|
| Season | |
| Races | 17 |
| Start date | March 27 |
| End date | October 16 |
| Awards | |
| Drivers' champion | |
| Teams' champion | |
| Rookie of the Year | |
| Indianapolis 500 winner | |
| Discipline champions | |
| Oval champion | |
| Road course champion | |
| Chronology | |
| Previous season | Next season |
| 2010 | 2012 |
The 2011 Izod IndyCar Series season was the 100th recognized season of American open wheel motor racing. The season was sanctioned by IndyCar and was part of the Mazda Road to Indy. The season began in March and concluded in October, consisting of seventeen events.
It was the final season running the IR–05 Dallara spec cars, which has been the series' sole chassis supplier since 2007. The events took place in twelve states of the United States, as well Canada, Brazil, and Japan. The schedule featured ten street/road courses and eight on oval tracks. The premier event was the 95th Indianapolis 500, won by Dan Wheldon.
Dario Franchitti claimed his fourth IndyCar title. Franchitti went into the final race of the season leading Will Power by 18 points. The race, and the season, was marred by a 15-car pile-up early in the race that claimed the life of two-time Indy 500 winner and 2005 champion Dan Wheldon. The race was canceled, and the final points total reverted back to the previous event, with Franchitti claiming the title.
Rookie of the Year honors went to Canadian James Hinchcliffe, who led American J. R. Hildebrand in the rookie standings by 6 points going into the final race. Hildebrand's season was highlighted by a nearly winning the Indianapolis 500. His second place finish at Indy earned him top rookie honors for that event.
| Team | # | Drivers | Sponsor(s) | Notes |
|---|---|---|---|---|
| 9 | Target | |||
| 10 | Target | |||
| 38 | Service Central | |||
| 83 | Novo Nordisk | |||
| 3 | Shell/AAA/Penske Truck Rental/Cerveja Itaipava/GuidePoint Systems/Hitachi | |||
| 6 | Izod/PPG/Penske Truck Rental/GuidePoint Systems/Hitachi | |||
| 12 | Verizon Wireless | |||
| 7 | GoDaddy.com | |||
| 26 | Venom Energy Drink/Dr. Pepper | |||
| 27 | Buffalo Wild Wings/Dr. Pepper/7-Eleven/GoDaddy.com/DHL | |||
| 28 | DHL/Sun Drop/Circle K/GoDaddy.com | |||
| 43 | Window World | Indy 500 only; in conjunction with Richard Petty Motorsports | ||
| 4 | U.S. National Guard | |||
| 44 | Fuzzy's Vodka | 3 races: Indy 500, Kentucky, and Las Vegas only[23] | ||
| 11 | Hewlett Packard | 3 races: Indy 500, Texas and Las Vegas only[24] | ||
| 22 | Z-Line Designs/Dad's Root Beer/Walmart | Wilson suffered a season-ending back injury during practice at Mid-Ohio. | ||
| Roll Coater | Replaced Wilson at Mid-Ohio. | |||
| MoveThatBlock.com | Replaced Wilson at Loudon. | |||
| Tran Systems/Z-Line Designs/Dad's Root Beer/WIX Filters | Replaced Wilson at Infineon, Baltimore, and Motegi.[25] | |||
| Valspar/Dad's Root Beer | Replacing Wilson at Kentucky and Las Vegas.[26] | |||
| 23 | WIX Filters | Indy 500 only[27] | ||
| 24 | Petroleo Ipiranga/Lubrizol | Pagenaud filled in for Beatriz at Barber due to a wrist injury. | ||
| Team Ipiranga/BlazeMaster | ||||
| 14 | ABC Supply Company / DHL | |||
| 41 | Indy 500 only—Junqueira qualified car, replaced by Hunter-Reay after negotiations with Andretti Autosport. | |||
| 17 | Snowball Express/Magnum Boots/Advantica/Freem/K.E.P. | 3 races: Mid-Ohio, Sonoma and Baltimore; in conjunction with AFS Racing and Kingdom Racing | ||
| Formula Dream | Motegi only; in conjunction with AFS Racing | |||
| Creatherm | Kentucky and Las Vegas only; in conjunction with AFS Racing | |||
| 77 | Bowers & Wilkins | All races except Kentucky and Las Vegas | ||
| 2 races: Kentucky[28] and Las Vegas only | ||||
| 88 | Service Central | 2 races: Indy 500 and Texas only; in conjunction with Rahal Letterman Lanigan Racing | ||
| 99 | Herbalife/Schmidt Pelfrey Racing | Indy 500 only | ||
| Creatherm | Texas only | |||
| 78 | Entergy/Purdue University | Missed Sonoma. | ||
| Replaced de Silvestro at Sonoma. | ||||
| 5 | Lotus Cars/Panasonic/MonaVie | |||
| 59 | Lotus Cars/PDVSA | |||
| 82 | Lotus Cars/GEICO/Cerveja Itaipava | |||
| 18 | Acorn Stairlifts/Boy Scouts of America | |||
| 19 | Boy Scouts of America | Road & Street courses only | ||
| Oval courses only | ||||
| 2 | Telemundo/CDW | Used the #02 at St. Petersburg only | ||
| 06 | Eric Sprott & Sprott Inc. | All races except St. Petersburg | ||
| 34 | Bogotá es Mundial | All races except Motegi and Kentucky | ||
| Ceremony Group | Motegi only | |||
| Michelangelo Search/KCMG | Kentucky only[29] | |||
| 36 | Loctite/Armando Montelongo | Indy 500 only | ||
| Part time entries | ||||
| 17 | Automatic Fire Sprinklers | 5 races: St. Petersburg, Barber, Long Beach, São Paulo and Indy 500 only | ||
| 57 | Angie's List | Las Vegas only[30] | ||
| 67 | Dollar General | 10 races: Indy 500, Texas, Milwaukee, Iowa, Mid-Ohio, Loudon, Sonoma, Baltimore, Kentucky and Las Vegas only | ||
| 8 | Ralphs/Motegi Wheels/Make-A-Wish Foundation/ARMA Energy SNX | 5 races: Long Beach, Texas, Toronto, Edmonton and Las Vegas only | ||
| Mouser Electronics | Indy 500 only; in conjunction with Sam Schmidt Motorsports | |||
| 20 | Fuzzy's Vodka/Vizio | Indy 500 only Carpentier attempted to qualify the #20 at the Indy 500 after Speed couldn't get the car up to speed in time for Pole Day. |
||
| 88 | Mouser Electronics | Sonoma only; in conjunction with Sam Schmidt Motorsports | ||
| 07 | REDLINE Xtreme Energy Drink | 2 races: Indy 500 and Baltimore only; in conjunction with KV Racing Technology—Lotus at Indy and with Dreyer & Reinbold Racing at Baltimore. | ||
| 98 | William Rast/Curb Records | Indy 500 only | ||
| Las Vegas only | ||||
| 15 | Service Central | Las Vegas only | ||
| 30 | Royal Automobile Club of Belgium | Indy 500 only | ||
| National Tire and Battery/Big O Tires | 3 races: Loudon, Kentucky and Las Vegas only | |||
| Podium Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Grid | No. | Driver | Team | Laps | Time | Led | |
| 1 | 2 | 10 | Chip Ganassi Racing | 100 | 2:00:59.6886 | 94 | ||
| 2 | 1 | 12 | Team Penske | 100 | +7.1612 | 6 | ||
| 3 | 8 | 82 | KV Racing Technology–Lotus | 100 | +16.1045 | 0 | ||
| Race average speed: 89.260 mph (143.650 km/h) | ||||||||
| Lead changes: 3 between 2 drivers | ||||||||
| Cautions: 5 for 13 laps | ||||||||
| Podium Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Grid | No. | Driver | Team | Laps | Time | Led | |
| 1 | 1 | 12 | Team Penske | 90 | 2:14:42.9523 | 90 | ||
| 2 | 3 | 9 | Chip Ganassi Racing | 90 | +3.3828 | 0 | ||
| 3 | 7 | 10 | Chip Ganassi Racing | 90 | +15.5243 | 0 | ||
| Race average speed: 92.194 mph (148.372 km/h) | ||||||||
| Lead changes: None | ||||||||
| Cautions: 6 for 20 laps | ||||||||
| Podium Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Grid | No. | Driver | Team | Laps | Time | Led | |
| 1 | 3 | 27 | Andretti Autosport | 85 | 1:53:11.1000 | 14 | ||
| 2 | 12 | 6 | Team Penske | 85 | +6.3203 | 35 | ||
| 3 | 7 | 10 | Chip Ganassi Racing | 85 | +6.7163 | 0 | ||
| Race average speed: 88.676 mph (142.710 km/h) | ||||||||
| Lead changes: 7 between 6 drivers | ||||||||
| Cautions: 3 for 12 laps | ||||||||
| Podium Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Grid | No. | Driver | Team | Laps | Time | Led | |
| 1 | 1 | 12 | Team Penske | 55 | 2:04:05.2964 | 32 | ||
| 2 | 5 | 38 | Chip Ganassi Racing | 55 | +4.6723 | 0 | ||
| 3 | 4 | 6 | Team Penske | 55 | +7.9037 | 0 | ||
| Race average speed: 67.442 mph (108.537 km/h) | ||||||||
| Lead changes: 2 between 2 drivers | ||||||||
| Cautions: 6 for 21 laps | ||||||||
| Top Three Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fin. Pos |
St. Pos |
Car No. |
Driver | Team | Laps | Time | Laps Led |
|
| 1 | 6 | 98 | Bryan Herta Autosport | 200 | 2:56:11.7267 | 1 | ||
| 2 | 12 | 4 | Panther Racing | 200 | +2.1086 | 7 | ||
| 3 | 29 | 38 | Chip Ganassi Racing | 200 | +5.5949 | 6 | ||
| Race average speed: 170.265 mph (274.015 km/h) | ||||||||
| Lead changes: 23 between 10 drivers | ||||||||
| Cautions: 7 for 40 laps | ||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Three Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fin. Pos |
St. Pos |
Car No. |
Driver | Team | Laps | Time | Laps Led |
|
| 1 | 1 | 10 | Chip Ganassi Racing | 225 | 1:56:43.5877 | 161 | ||
| 2 | 12 | 38 | Chip Ganassi Racing | 225 | +1.4271 | 0 | ||
| 3 | 10 | 2 | Newman/Haas Racing | 225 | +2.7703 | 0 | ||
| Race average speed: 117.390 mph (188.921 km/h) | ||||||||
| Lead changes: 5 between 3 drivers | ||||||||
| Cautions: 6 for 62 laps | ||||||||
| Top Three Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fin. Pos |
St. Pos |
Car No. |
Driver | Team | Laps | Time | Laps Led |
|
| 1 | 17 | 26 | Andretti Autosport | 250 | 1:53:00.1074 | 42 | ||
| 2 | 3 | 82 | KV Racing Technology–Lotus | 250 | +0.7932 | 25 | ||
| 3 | 23 | 9 | Chip Ganassi Racing | 250 | +1.1067 | 0 | ||
| Race average speed: 118.671 mph (190.982 km/h) | ||||||||
| Lead changes: 9 between 5 drivers | ||||||||
| Cautions: 5 for 72 laps | ||||||||
| Podium Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Grid | No. | Driver | Team | Laps | Time | Led | |
| 1 | 3 | 10 | Chip Ganassi Racing | 85 | 1:56:32.1501 | 30 | ||
| 2 | 2 | 9 | Chip Ganassi Racing | 85 | +0.7345 | 0 | ||
| 3 | 8 | 28 | Andretti Autosport | 85 | +6.0144 | 0 | ||
| Race average speed: 76.805 mph (123.606 km/h) | ||||||||
| Lead changes: 3 between 3 drivers | ||||||||
| Cautions: 8 for 32 laps | ||||||||
| Podium Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fin. Pos |
St. Pos |
Car No. |
Driver | Team | Laps | Time | Laps Led |
|
| 1 | 2 | 12 | Team Penske | 80 | 1:57:22.5177 | 57 | ||
| 2 | 9 | 3 | Team Penske | 80 | +0.8089 | 1 | ||
| 3 | 4 | 10 | Chip Ganassi Racing | 80 | +1.1735 | 2 | ||
| Race average speed: 90.949 mph (146.368 km/h) | ||||||||
| Lead changes: 6 between 5 drivers | ||||||||
| Cautions: 2 for 8 laps | ||||||||
| Top Three Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fin. Pos |
St. Pos |
Car No. |
Driver | Team | Laps | Time | Laps Led |
|
| 1 | 1 | 9 | Chip Ganassi Racing | 85 | 1:48:46.9509 | 50 | ||
| 2 | 3 | 10 | Chip Ganassi Racing | 85 | +7.6508 | 4 | ||
| 3 | 5 | 28 | Andretti Autosport | 85 | +9.0784 | 0 | ||
| Race average speed: 105.861 mph (170.367 km/h) | ||||||||
| Lead changes: 7 between 5 drivers | ||||||||
| Cautions: 2 for 9 laps | ||||||||
| Top Three Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fin. Pos |
St. Pos |
Car No. |
Driver | Team | Laps | Time | Laps Led |
|
| 1 | 5 | 28 | Andretti Autosport | 215 | 1:58:01.5843 | 71 | ||
| 2 | 2 | 2 | Newman/Haas Racing | 215 | +0.2361* | 0 | ||
| 3 | 7 | 9 | Chip Ganassi Racing | 215 | +1.4839 | 2 | ||
| * Under caution | ||||||||
| Race average speed: 112.030 mph (180.295 km/h) | ||||||||
| Lead changes: 7 between 6 drivers | ||||||||
| Cautions: 6 for 66 laps | ||||||||
| Top Three Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fin. Pos |
St. Pos |
Car No. |
Driver | Team | Laps | Time | Laps Led |
|
| 1 | 1 | 12 | Team Penske | 75 | 1:47:29.7619 | 71 | ||
| 2 | 2 | 3 | Team Penske | 75 | +3.2420 | 0 | ||
| 3 | 3 | 6 | Team Penske | 75 | +6.4494 | 4 | ||
| Race average speed: 96.408 mph (155.154 km/h) | ||||||||
| Lead changes: 4 between 2 drivers | ||||||||
| Cautions: 1 for 3 laps | ||||||||
| Top Three Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fin. Pos |
St. Pos |
Car No. |
Driver | Team | Laps | Time | Laps Led |
|
| 1 | 1 | 12 | Team Penske | 75 | 2:02:19.4998 | 70 | ||
| 2 | 14 | 2 | Newman/Haas Racing | 75 | +10.2096 | 0 | ||
| 3 | 27 | 82 | KV Racing Technology–Lotus | 75 | +10.8557 | 0 | ||
| Race average speed: 75.046 mph (120.775 km/h) | ||||||||
| Lead changes: 7 between 5 drivers | ||||||||
| Cautions: 2 for 16 laps | ||||||||
| Top Three Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fin. Pos |
St. Pos |
Car No. |
Driver | Team | Laps | Time | Laps Led |
|
| 1 | 1 | 9 | Chip Ganassi Racing | 63 | 1:56:41.0107 | 62 | ||
| 2 | 2 | 12 | Team Penske | 63 | +3.4375 | 1 | ||
| 3 | 10 | 26 | Andretti Autosport | 63 | +4.4782 | 0 | ||
| Race average speed: 96.635 mph (155.519 km/h) | ||||||||
| Lead changes: 2 between 2 drivers | ||||||||
| Cautions: 3 for 8 laps | ||||||||
| Top Three Finishers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Grid | No. | Driver | Team | Laps | Time | Led | |
| 1 | 4 | 67 | Sarah Fisher Racing | 200 | 1:42:02.7825 | 8 | ||
| 2 | 11 | 10 | Chip Ganassi Racing | 200 | +0.0098 | 143 | ||
| 3 | 7 | 9 | Chip Ganassi Racing | 200 | +0.1048 | 0 | ||
| Race average speed: 174.039 mph (280.089 km/h) | ||||||||
| Lead changes: 7 between 4 drivers | ||||||||
| Cautions: 3 for 32 laps | ||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points are awarded to drivers on the following basis:
| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All races (except Texas) | 50 | 40 | 35 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Texas[98] | 25 | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Indy qualifying | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
1 After qualifying for the Indianapolis 500 had concluded, Bruno Junqueira was replaced by Ryan Hunter-Reay, who did not qualify for the 500. Junqueira received full qualifying points for a 19th place qualification.
2 At the Las Vegas Indy 300, Dan Wheldon died from injuries sustained in a 15-car crash on lap 11. The race was abandoned, the results were stricken from the record book, and the statistics did not count.
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)