| Race details | |||
|---|---|---|---|
| Race 8 of 18 races in the 2011 Grand Prix motorcycle racing season |
|||
| Date | July 3, 2011 | ||
| Location | Mugello Circuit | ||
| Course | Permanent racing facility 5.245 km (3.259 mi) |
||
| MotoGP | |||
| Pole position | |||
| Rider | |||
| Time | 1:48.034 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:48.402 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| Moto2 | |||
| Pole position | |||
| Rider | |||
| Time | 2:05.312 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:53.362 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:58.988 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:57.783 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 2011 Italian motorcycle Grand Prix was the eighth round of the 2011 Grand Prix motorcycle racing season. It took place on the weekend of July 1–3, 2011 at the Mugello Circuit.
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Yamaha | 23 | 41:50.089 | 5 | 25 | |
| 2 | 4 | Honda | 23 | +0.997 | 4 | 20 | |
| 3 | 27 | Honda | 23 | +1.143 | 1 | 16 | |
| 4 | 11 | Yamaha | 23 | +8.980 | 2 | 13 | |
| 5 | 58 | Honda | 23 | +9.076 | 3 | 11 | |
| 6 | 46 | Ducati | 23 | +26.450 | 12 | 10 | |
| 7 | 8 | Ducati | 23 | +28.745 | 10 | 9 | |
| 8 | 26 | Honda | 23 | +32.043 | 8 | 8 | |
| 9 | 5 | Yamaha | 23 | +33.421 | 6 | 7 | |
| 10 | 69 | Ducati | 23 | +34.724 | 9 | 6 | |
| 11 | 7 | Honda | 23 | +37.359 | 13 | 5 | |
| 12 | 17 | Ducati | 23 | +43.964 | 11 | 4 | |
| 13 | 19 | Suzuki | 23 | +47.654 | 14 | 3 | |
| 14 | 14 | Ducati | 23 | +48.840 | 15 | 2 | |
| 15 | 24 | Honda | 23 | +1:15.199 | 16 | 1 | |
| Ret | 35 | Yamaha | 6 | Technical | 7 | ||
| OFFICIAL MOTOGP REPORT | |||||||
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 93 | Suter | 21 | 40:02.941 | 1 | 25 | |
| 2 | 65 | Kalex | 21 | +0.071 | 7 | 20 | |
| 3 | 38 | Tech 3 | 21 | +0.419 | 3 | 16 | |
| 4 | 15 | MotoBi | 21 | +2.091 | 2 | 13 | |
| 5 | 29 | Suter | 21 | +4.595 | 14 | 11 | |
| 6 | 12 | Suter | 21 | +13.021 | 24 | 10 | |
| 7 | 3 | FTR | 21 | +13.092 | 23 | 9 | |
| 8 | 76 | MZ-RE Honda | 21 | +13.409 | 20 | 8 | |
| 9 | 40 | Pons Kalex | 21 | +14.139 | 32 | 7 | |
| 10 | 54 | Suter | 21 | +14.419 | 13 | 6 | |
| 11 | 77 | Suter | 21 | +15.072 | 30 | 5 | |
| 12 | 19 | Tech 3 | 21 | +17.996 | 4 | 4 | |
| 13 | 4 | Kalex | 21 | +18.573 | 5 | 3 | |
| 14 | 72 | Moriwaki | 21 | +19.720 | 15 | 2 | |
| 15 | 16 | Suter | 21 | +20.357 | 33 | 1 | |
| 16 | 34 | FTR | 21 | +22.208 | 11 | ||
| 17 | 36 | Suter | 21 | +22.420 | 9 | ||
| 18 | 53 | FTR | 21 | +24.297 | 38 | ||
| 19 | 18 | Suter | 21 | +28.679 | 18 | ||
| 20 | 75 | FTR | 21 | +28.876 | 8 | ||
| 21 | 13 | MZ-RE Honda | 21 | +30.778 | 10 | ||
| 22 | 88 | Moriwaki | 21 | +33.084 | 17 | ||
| 23 | 71 | Suter | 21 | +34.568 | 31 | ||
| 24 | 63 | Tech 3 | 21 | +36.000 | 35 | ||
| 25 | 31 | Moriwaki | 21 | +36.194 | 27 | ||
| 26 | 39 | Suter | 21 | +36.195 | 12 | ||
| 27 | 45 | Suter | 21 | +46.731 | 28 | ||
| 28 | 44 | FTR | 21 | +49.054 | 6 | ||
| 29 | 9 | FTR | 21 | +50.101 | 22 | ||
| 30 | 64 | FTR | 21 | +1:08.557 | 36 | ||
| 31 | 95 | Moriwaki | 20 | +1 lap | 37 | ||
| Ret | 14 | FTR | 14 | Retirement | 34 | ||
| Ret | 25 | Suter | 11 | Retirement | 26 | ||
| Ret | 70 | Suter | 11 | Retirement | 29 | ||
| Ret | 68 | FTR | 7 | Accident | 16 | ||
| Ret | 24 | FTR | 6 | Accident | 25 | ||
| Ret | 51 | Moriwaki | 3 | Accident | 21 | ||
| Ret | 35 | Suter | 0 | Accident | 19 | ||
| DNS | 80 | Pons Kalex | Did not start | ||||
| OFFICIAL MOTO2 REPORT | |||||||
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 18 | Aprilia | 20 | 39:51.815 | 5 | 25 | |
| 2 | 5 | Derbi | 20 | +0.167 | 1 | 20 | |
| 3 | 25 | Aprilia | 20 | +8.379 | 7 | 16 | |
| 4 | 7 | Derbi | 20 | +8.491 | 4 | 13 | |
| 5 | 55 | Aprilia | 20 | +8.594 | 8 | 11 | |
| 6 | 39 | Aprilia | 20 | +22.908 | 2 | 10 | |
| 7 | 33 | Aprilia | 20 | +23.989 | 3 | 9 | |
| 8 | 44 | Aprilia | 20 | +40.138 | 11 | 8 | |
| 9 | 23 | Aprilia | 20 | +40.767 | 16 | 7 | |
| 10 | 84 | Aprilia | 20 | +41.198 | 15 | 6 | |
| 11 | 77 | Mahindra | 20 | +41.255 | 13 | 5 | |
| 12 | 11 | Aprilia | 20 | +43.9991 | 6 | 4 | |
| 13 | 15 | Aprilia | 20 | +46.172 | 14 | 3 | |
| 14 | 53 | Aprilia | 20 | +58.976 | 19 | 2 | |
| 15 | 52 | Aprilia | 20 | +59.725 | 26 | 1 | |
| 16 | 10 | KTM | 20 | +1:00.127 | 20 | ||
| 17 | 17 | Aprilia | 20 | +1:00.227 | 28 | ||
| 18 | 63 | Derbi | 20 | +1:08.245 | 25 | ||
| 19 | 95 | Aprilia | 20 | +1:10.593 | 27 | ||
| 20 | 19 | Aprilia | 20 | +1:13.662 | 30 | ||
| 21 | 43 | Aprilia | 20 | +1:23.949 | 29 | ||
| 22 | 31 | Aprilia | 20 | +1:38.811 | 23 | ||
| 23 | 30 | Aprilia | 20 | +1:53.144 | 31 | ||
| Ret | 3 | Aprilia | 19 | Collision | 24 | ||
| Ret | 74 | Aprilia | 19 | Collision | 22 | ||
| Ret | 94 | Aprilia | 17 | Accident | 21 | ||
| Ret | 99 | Mahindra | 9 | Retirement | 12 | ||
| Ret | 56 | KTM | 9 | Accident | 32 | ||
| Ret | 96 | Aprilia | 7 | Retirement | 10 | ||
| Ret | 36 | Aprilia | 7 | Retirement | 33 | ||
| Ret | 50 | Aprilia | 7 | Retirement | 18 | ||
| Ret | 88 | Aprilia | 6 | Retirement | 34 | ||
| Ret | 26 | Aprilia | 1 | Accident | 9 | ||
| Ret | 21 | Aprilia | 1 | Accident | 17 | ||
| OFFICIAL 125cc REPORT | |||||||
Notes
| Previous race: 2011 Dutch TT |
FIM MotoGP World Championship 2011 season |
Next race: 2011 German Grand Prix |
| Previous race: 2010 Italian Grand Prix |
Italian motorcycle Grand Prix | Next race: 2012 Italian Grand Prix |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)