| 2011 New York Liberty season | |
| Head Coach | John Whisenant |
| Arena | Prudential Center |
| Attendance | 7,702 per game |
| Results | |
|---|---|
| Record | 19–15 (.559) |
| Place | 4th (Eastern) |
| Playoff Finish | Lost in Conference Semifinals |
| Team Leaders | |
| Points | Pondexter (17.4) |
| Rebounds | Vaughn (6.7) |
| Assists | Pondexter (4.7) |
| Media | |
| Television | MSG, MSG+ ESPN2, NBATV |
| New York Liberty seasons | |
| < 2010 | 2012 > |
The 2011 WNBA season is the 15th season for the New York Liberty of the Women's National Basketball Association. The Liberty will play at Prudential Center in New Jersey from 2011 through 2013 during renovations at Madison Square Garden.
|
Contents
|
The following are the Liberty's selections in the 2011 WNBA Draft.
| Round | Pick | Player | Nationality | School/Team/Country |
|---|---|---|---|---|
| 1 | 10 | Alex Montgomery | Georgia Tech | |
| 2 | 22 | Angel Robinson | Marquette | |
| 3 | 34 | Mekia Valentine | UC Santa Barbara |
| Date | Trade | |
|---|---|---|
| April 11, 2011 | To New York Liberty | To Minnesota Lynx |
| Jessica Breland | Angel Robinson and a second-round pick in 2012 Draft | |
| April 11, 2011 | To New York Liberty | To Connecticut Sun |
| Sydney Colson | Kalana Greene | |
| May 27, 2011 | To New York Liberty | To Minnesota Lynx |
| Quanitra Hollingsworth | right to swap third-round picks in 2012 Draft | |
| August 4, 2011 | To New York Liberty | To Phoenix Mercury |
| Kara Braxton | Sidney Spencer | |
Additions
|
Subtractions
|
|
New York Liberty roster
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Conference | W | L | PCT | GB | Home | Road | Conf. |
|---|---|---|---|---|---|---|---|
| Indiana Fever x | 21 | 13 | .618 | – | 13–4 | 8–9 | 13–9 |
| Connecticut Sun x | 21 | 13 | .618 | – | 15–2 | 6–11 | 14–8 |
| Atlanta Dream x | 20 | 14 | .588 | 1.0 | 11–6 | 9–8 | 14–8 |
| New York Liberty x | 19 | 15 | .559 | 2.0 | 12-5 | 7–10 | 11–11 |
| Chicago Sky o | 14 | 20 | .412 | 7.0 | 10–7 | 4–13 | 10–12 |
| Washington Mystics o | 6 | 28 | .176 | 15.0 | 4–13 | 2–15 | 4–18 |
| 2011 Game Log: Preseason | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
| 2011 Game Log: Regular Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All games are viewable on WNBA LiveAccess or ESPN3.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
June
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
July
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
August
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
September
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Game Log: Postseason | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Eastern Conference Semifinals
|
||||||||||||||||||||||||||||||||||||||||||||
| Legend | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game | RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game | BPG | Blocks per game |
| PPG | Points per game | FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage | TO | Turnovers per game | PF | Fouls per game | Team leader | |
| Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kara Braxton | 13 | 0 | 12.8 | .397 | .333 | .400 | 3.0 | 0.8 | 0.38 | 0.46 | 3.9 |
| Jessica Breland | 9 | 0 | 7.7 | .381 | .000 | 1.000 | 1.6 | 0.4 | 0.20 | 0.70 | 2.0 |
| Essence Carson | 32 | 5 | 22.7 | .437 | .387 | .738 | 2.8 | 1.7 | 1.19 | 0.63 | 11.3 |
| Felicia Chester | 4 | 0 | 6.8 | .333 | .000 | .000 | 2.0 | 0.0 | 0.25 | 0.00 | 0.5 |
| Sydney Colson | 16 | 0 | 5.4 | .350 | .429 | .833 | 0.4 | 0.6 | 0.25 | 0.13 | 1.4 |
| Quanitra Hollingsworth | 31 | 1 | 16.9 | .524 | .000 | .679 | 4.4 | 0.3 | 0.52 | 0.32 | 4.6 |
| Leilani Mitchell | 34 | 30 | 25.4 | .375 | .364 | .800 | 2.1 | 2.9 | 1.29 | 0.09 | 5.6 |
| Alex Montgomery | 30 | 0 | 9.0 | .329 | .444 | .647 | 1.8 | 0.7 | 0.33 | 0.23 | 2.5 |
| Ta'Shia Phillips | 5 | 0 | 3.6 | .500 | .000 | .500 | 0.6 | 0.2 | 0.00 | 0.00 | 0.6 |
| Plenette Pierson | 33 | 33 | 28.6 | .478 | .200 | .806 | 5.2 | 1.4 | 1.15 | 0.91 | 12.9 |
| Cappie Pondexter | 34 | 34 | 33.9 | .402 | .345 | .813 | 4.1 | 4.7 | 1.26 | 0.29 | 17.4 |
| Nicole Powell | 33 | 33 | 28.3 | .410 | .353 | .906 | 4.2 | 2.3 | 1.36 | 0.30 | 9.7 |
| Sidney Spencer | 16 | 0 | 7.1 | .500 | .333 | 1.000 | 0.8 | 0.3 | 0.00 | 0.00 | 2.5 |
| Kia Vaughn | 34 | 34 | 28.1 | .497 | .000 | .786 | 6.7 | 1.1 | 1.18 | 0.74 | 10.1 |
| Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kara Braxton | |||||||||||
| Essence Carson | |||||||||||
| Sydney Colson | |||||||||||
| Quanitra Hollingsworth | |||||||||||
| Leilani Mitchell | |||||||||||
| Alex Montgomery | |||||||||||
| Ta'Shia Phillips | |||||||||||
| Plenette Pierson | |||||||||||
| Cappie Pondexter | |||||||||||
| Nicole Powell | |||||||||||
| Kia Vaughn |
|
||||||||||||||||||||||||||||||||||||||
| 2011 WNBA season by team | |||||||
|---|---|---|---|---|---|---|---|
| Draft • Schedule • All-Star Game • Playoffs • Finals | |||||||
| Eastern | Atlanta Dream | Chicago Sky | Connecticut Sun | Indiana Fever | New York Liberty | Washington Mystics | |
| Western | Los Angeles Sparks | Minnesota Lynx | Phoenix Mercury | San Antonio Silver Stars | Seattle Storm | Tulsa Shock | |
| ← 2010 • WNBA season • 2012 → | |||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)