| Race details | |||
|---|---|---|---|
| Race 3 of 18 races in the 2011 Grand Prix motorcycle racing season |
|||
| Date | May 1, 2011 | ||
| Official Name | bwin Gran Prémio de Portugal | ||
| Location | Autódromo do Estoril | ||
| Course | Permanent racing facility 4.182 km (2.598 mi) |
||
| MotoGP | |||
| Pole position | |||
| Rider | Yamaha | ||
| Time | 1:37.161 | ||
| Fastest lap | |||
| Rider | Honda | ||
| Time | 1:37.629 | ||
| Podium | |||
| First | Honda | ||
| Second | Yamaha | ||
| Third | Honda | ||
| Moto2 | |||
| Pole position | |||
| Rider | Kalex | ||
| Time | 1:41.591 | ||
| Fastest lap | |||
| Rider | Suter | ||
| Time | 1:42.026 | ||
| Podium | |||
| First | Kalex | ||
| Second | Suter | ||
| Third | Moriwaki | ||
| 125 cc | |||
| Pole position | |||
| Rider | Aprilia | ||
| Time | 1:46.556 | ||
| Fastest lap | |||
| Rider | Aprilia | ||
| Time | 1:46.815 | ||
| Podium | |||
| First | Aprilia | ||
| Second | Aprilia | ||
| Third | Derbi | ||
The 2011 Portuguese motorcycle Grand Prix was the third round of the 2011 Grand Prix motorcycle racing season. It took place on the weekend of April 29–May 1, 2011 at the Autódromo do Estoril located in Estoril, Portugal.
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 26 | Honda | 28 | 45:51.483 | 3 | 25 | |
| 2 | 1 | Yamaha | 28 | +3.051 | 1 | 20 | |
| 3 | 27 | Honda | 28 | +7.658 | 4 | 16 | |
| 4 | 4 | Honda | 28 | +16.530 | 6 | 13 | |
| 5 | 46 | Ducati | 28 | +16.555 | 9 | 11 | |
| 6 | 5 | Yamaha | 28 | +32.575 | 7 | 10 | |
| 7 | 7 | Honda | 28 | +38.749 | 11 | 9 | |
| 8 | 35 | Yamaha | 28 | +40.912 | 8 | 8 | |
| 9 | 69 | Ducati | 28 | +54.887 | 13 | 7 | |
| 10 | 14 | Ducati | 28 | +59.697 | 16 | 6 | |
| 11 | 24 | Honda | 28 | +1:00.374 | 17 | 5 | |
| 12 | 65 | Ducati | 28 | +1:01.793 | 14 | 4 | |
| 13 | 19 | Suzuki | 28 | +1:24.370 | 15 | 3 | |
| Ret | 11 | Yamaha | 12 | Accident | 5 | ||
| Ret | 17 | Ducati | 1 | Accident | 12 | ||
| Ret | 58 | Honda | 0 | Accident | 2 | ||
| Ret | 8 | Ducati | 0 | Accident | 10 | ||
| OFFICIAL MOTOGP REPORT | |||||||
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 65 | Kalex | 26 | 44:40.765 | 1 | 25 | |
| 2 | 60 | Suter | 26 | +0.147 | 3 | 20 | |
| 3 | 72 | Moriwaki | 26 | +6.188 | 7 | 16 | |
| 4 | 77 | Suter | 26 | +16.822 | 5 | 13 | |
| 5 | 3 | FTR | 26 | +17.076 | 17 | 11 | |
| 6 | 44 | FTR | 26 | +25.956 | 10 | 10 | |
| 7 | 4 | Kalex | 26 | +26.102 | 25 | 9 | |
| 8 | 25 | Suter | 26 | +26.333 | 12 | 8 | |
| 9 | 63 | Tech 3 | 26 | +26.636 | 26 | 7 | |
| 10 | 34 | FTR | 26 | +29.077 | 23 | 6 | |
| 11 | 71 | Suter | 26 | +39.637 | 30 | 5 | |
| 12 | 15 | MotoBi | 26 | +39.913 | 28 | 4 | |
| 13 | 29 | Suter | 26 | +42.466 | 14 | 3 | |
| 14 | 88 | Moriwaki | 26 | +47.382 | 20 | 2 | |
| 15 | 80 | Pons Kalex | 26 | +47.406 | 16 | 1 | |
| 16 | 35 | Moriwaki | 26 | +48.025 | 18 | ||
| 17 | 9 | FTR | 26 | +52.538 | 27 | ||
| 18 | 68 | FTR | 26 | +53.478 | 33 | ||
| 19 | 21 | Suter | 26 | +53.938 | 31 | ||
| 20 | 75 | FTR | 26 | +56.089 | 19 | ||
| 21 | 93 | Suter | 26 | +1:04.697 | 4 | ||
| 22 | 51 | Moriwaki | 26 | +1:04.890 | 6 | ||
| 23 | 39 | Suter | 26 | +1:17.101 | 35 | ||
| 24 | 64 | FTR | 26 | +1:18.110 | 34 | ||
| 25 | 45 | Suter | 26 | +1:26.190 | 13 | ||
| 26 | 19 | Tech 3 | 26 | +1:27.600 | 21 | ||
| 27 | 13 | MZ-RE Honda | 26 | +1:36.540 | 29 | ||
| 28 | 95 | Moriwaki | 25 | +1 Lap | 36 | ||
| 29 | 38 | Tech 3 | 24 | +2 Laps | 15 | ||
| Ret | 53 | FTR | 23 | Accident | 32 | ||
| Ret | 14 | FTR | 21 | Retirement | 24 | ||
| Ret | 36 | Suter | 18 | Accident | 22 | ||
| Ret | 40 | Pons Kalex | 18 | Retirement | 11 | ||
| Ret | 54 | Suter | 17 | Retirement | 8 | ||
| Ret | 16 | Suter | 11 | Accident | 9 | ||
| Ret | 97 | Suter | 7 | Retirement | 37 | ||
| Ret | 12 | Suter | 4 | Accident | 2 | ||
| DNS | 49 | FTR | Did not start | ||||
| DNS | 76 | MZ-RE Honda | Did not start | ||||
| DNQ | 99 | Moriwaki | Did not qualify | ||||
| OFFICIAL MOTO2 REPORT | |||||||
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 18 | Aprilia | 23 | 41:21.986 | 1 | 25 | |
| 2 | 11 | Aprilia | 23 | +3.671 | 2 | 20 | |
| 3 | 5 | Derbi | 23 | +4.466 | 6 | 16 | |
| 4 | 25 | Aprilia | 23 | +4.468 | 11 | 13 | |
| 5 | 94 | Aprilia | 23 | +12.140 | 8 | 11 | |
| 6 | 7 | Derbi | 23 | +20.304 | 9 | 10 | |
| 7 | 44 | Aprilia | 23 | +25.905 | 3 | 9 | |
| 8 | 39 | Aprilia | 23 | +46.316 | 7 | 8 | |
| 9 | 26 | Aprilia | 23 | +46.395 | 10 | 7 | |
| 10 | 15 | Aprilia | 23 | +49.447 | 14 | 6 | |
| 11 | 63 | Derbi | 23 | +51.071 | 15 | 5 | |
| 12 | 33 | Aprilia | 23 | +1:00.365 | 12 | 4 | |
| 13 | 84 | Aprilia | 23 | +1:00.479 | 16 | 3 | |
| 14 | 31 | Aprilia | 23 | +1:11.738 | 19 | 2 | |
| 15 | 52 | Aprilia | 23 | +1:13.752 | 23 | 1 | |
| 16 | 99 | Mahindra | 23 | +1:15.357 | 18 | ||
| 17 | 76 | KTM | 23 | +1:18.155 | 21 | ||
| 18 | 77 | Mahindra | 23 | +1:27.900 | 26 | ||
| 19 | 30 | Aprilia | 23 | +1:32.623 | 24 | ||
| 20 | 36 | Aprilia | 23 | +1:35.088 | 25 | ||
| 21 | 3 | Aprilia | 22 | +1 Lap | 22 | ||
| 22 | 86 | Honda | 22 | +1 Lap | 29 | ||
| 23 | 56 | KTM | 22 | +1 Lap | 27 | ||
| 24 | 69 | Aprilia | 21 | +2 Laps | 30 | ||
| Ret | 55 | Aprilia | 19 | Accident | 4 | ||
| Ret | 21 | Aprilia | 18 | Retirement | 17 | ||
| Ret | 53 | Aprilia | 12 | Retirement | 20 | ||
| Ret | 43 | Aprilia | 8 | Retirement | 28 | ||
| Ret | 96 | Aprilia | 6 | Accident | 13 | ||
| Ret | 23 | Aprilia | 4 | Retirement | 5 | ||
| DNS | 17 | Aprilia | Did not start | ||||
| DNS | 19 | Aprilia | Did not start | ||||
| OFFICIAL 125CC REPORT | |||||||
| Previous race: 2011 Spanish Grand Prix |
FIM MotoGP World Championship 2011 season |
Next race: 2011 French Grand Prix |
| Previous race: 2010 Portuguese Grand Prix |
Portuguese Grand Prix | Next race: 2012 Portuguese Grand Prix |
| Wikimedia Commons has media related to: 2011 Portuguese motorcycle Grand Prix |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)