| 2011 TC 2000 season | |
| Previous: 2010 | Next: 2012 |
|
|
This article's introduction section may not adequately summarize its contents. To comply with Wikipedia's lead section guidelines, please consider modifying the lead to provide an accessible overview of the article's key points in such a way that it can stand on its own as a concise version of the article. (discuss). (January 2012) |
The 2011 TC 2000 season is the 33rd Turismo Competicion 2000 season.
|
Contents
|
| Team | Make | Car | No. | Driver | Rounds |
|---|---|---|---|---|---|
| Ford-YPF | Ford | Ford Focus | 1 | All | |
| 8 | |||||
| 2 | All | ||||
| 8 | |||||
| 19 | All | ||||
| 8 | |||||
| Equipo Petrobras | Honda | Honda Civic | 3 | All | |
| 8 | |||||
| 4 | All | ||||
| 8 | |||||
| 9 | All | ||||
| 8 | |||||
| 10 | All | ||||
| 8 | |||||
| Toyota Team Argentina | Toyota | Toyota Corolla | 5 | All | |
| 8 | |||||
| 6 | All | ||||
| 8 | |||||
| 20 | All | ||||
| 8 | |||||
| 21 | All | ||||
| 8 | |||||
| Equipo Fiat Oil Combustibles | Fiat | Fiat Linea | 7 | All | |
| 8 | |||||
| 8 | All | ||||
| 8 | |||||
| 36 | All | ||||
| 8 | |||||
| 37 | All | ||||
| 8 | |||||
| Equipo Oficial Chevrolet | Chevrolet | Chevrolet Vectra | 11 | 1–2 | |
| 12 | 1–2 | ||||
| Chevrolet Cruze | 11 | 3–12 | |||
| 8 | |||||
| 12 | 3–12 | ||||
| 8 | |||||
| Peugeot Cobra Team | Peugeot | Peugeot 307 | 14 | All | |
| 8 | |||||
| 15 | All | ||||
| 8 | |||||
| 26 | All | ||||
| 8 | |||||
| Renault Lo Jack Team | Renault | Renault Fluence | 16 | All | |
| 8 | |||||
| 17 | All | ||||
| 8 | |||||
| DP-1 Team | Ford | Ford Focus | 24 | 11 | |
| 25 | 2–12 | ||||
| 8 | |||||
| Lanus Motorsport | Peugeot | Peugeot 307 | 28 | All | |
| 8 | |||||
| Fineschi Racing | Honda | Honda Civic | 30 | All | |
| 8 | |||||
| 31 | 8–9 | ||||
| 8 | |||||
| 10–11 | |||||
| JM Motorsports | Volkswagen | Volkswagen Bora | 32 | 1–5, 7 | |
| 8–9, 11 | |||||
| 8, 10 | |||||
| 12 | |||||
| 33 | 1–7, 12 | ||||
| 8–11 | |||||
| 8 | |||||
| Escuderia Rio de la Plata Orbis Seguros Racing |
Honda | Honda Civic | 34 | 1–6 | |
| 7–9 | |||||
| 8, 11 | |||||
| 10 | |||||
| 12 | |||||
| 35 | 1–6 | ||||
| 7–12 | |||||
| 8 | |||||
| Riva Racing | Honda | Honda Civic | 38 | 1–3, 6–8 | |
| 8 | |||||
| 10–12 | |||||
| 39 | 3–12 | ||||
| 8 | |||||
| Sportteam Competición | Renault | Renault Fluence | 40 | 1–11 | |
| 8 | |||||
| 41 | All | ||||
| 8 | |||||
| Uruguay en Carrera | Peugeot | Peugeot 307 | 46 | 1–6, 8, 11 | |
| 8 | |||||
| 9–10 | |||||
| Vitelli Competición | Renault | Renault Mégane | 48 | All | |
| 8 | |||||
| 49 | All | ||||
| 8 | |||||
| JP Racing | Chevrolet | Chevrolet Vectra | 50 | 7–11 | |
| 8 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | PP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifying race[N 1] | 5 | 4 | 3 | 2 | 1 | 0 | 0 | |||||||||
| Regular final[N 2] | 26 | 21 | 18 | 16 | 14 | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
| Special final[N 3] | 30 | 24 | 20 | 17 | 16 | 15 | 14 | 13 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | |
| Buenos Aires 200km | 34 | 29 | 25 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | |
|
Bold - Pole |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)