| 2011 Toronto Argonauts season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | Jim Barker | ||||||
| General manager | Jim Barker | ||||||
| Home field | Rogers Centre | ||||||
| Results | |||||||
| Record | 6–12 | ||||||
| Division Place | 4th, East | ||||||
| Playoff finish | did not qualify | ||||||
| Team MOP | Chad Owens | ||||||
| Team MOC | Ricky Foley | ||||||
| Team MOR | Chad Kackert | ||||||
| Uniform | |||||||
|
|
|||||||
| Timeline | |||||||
|
|||||||
The 2011 Toronto Argonauts season is the 54th season for the team in the Canadian Football League and their 139th season overall. The Argonauts were eliminated from playoff contention on October 10, 2011 and failed to make a second straight playoff appearance, finishing 4th place in the East division with a 6–12 record.
|
Contents
|
The 2011 CFL Draft took place on Sunday, May 8, 2011.[1] After trading their first round pick to Winnipeg for Steven Jyles, the Argonauts went into draft day without that pick. However, thanks to a trade with the Roughriders, Toronto selected offensive lineman Tyler Holmes with the seventh overall pick, by only giving up a second and a fourth pick. Overall, the Argonauts had seven selections in the draft.[2]
| Round | Pick | Player | Position | School/Club Team |
|---|---|---|---|---|
| 1 | 7 | Tyler Holmes | OL | Tulsa |
| 3 | 18 | Djems Kouame | WR | Montréal |
| 3 | 22 | Alexander Robinson | DL | Western Ontario |
| 4 | 28 | Jedd Gardner | WR | Guelph |
| 5 | 35 | Gregory Alexandre | DL | Montréal |
| 5 | 38 | Julian Feoli Gudino | WR | Laval |
| 6 | 43 | Michael Knill | OL | Wilfrid Laurier |
| Week | Date | Opponent | Location | Final Score | Attendance | Record |
|---|---|---|---|---|---|---|
| A | Sat, June 18 | Hamilton Tiger-Cats | Rogers Centre | W 31 – 12 | 12,851 | 1–0 |
| B | Thurs, June 23 | at Winnipeg Blue Bombers | Canad Inns Stadium | W 30 – 23 | 29,117 | 2–0 |
|
East Division
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | PF | PA | Pts | |
| Y-Winnipeg Blue Bombers | 18 | 10 | 8 | 0 | 432 | 432 | 20 | Details |
| X-Montreal Alouettes | 18 | 10 | 8 | 0 | 515 | 468 | 20 | Details |
| X-Hamilton Tiger-Cats | 18 | 8 | 10 | 0 | 481 | 478 | 16 | Details |
| Toronto Argonauts | 18 | 6 | 12 | 0 | 397 | 498 | 12 | Details |
Win Loss Tie
| Week | Date | Opponent | Location | Final Score | Attendance | Record |
|---|---|---|---|---|---|---|
| 1 | Fri, July 1 | at Calgary Stampeders | McMahon Stadium | W 23 – 21 | 27,428 | 1–0 |
| 2 | Fri, July 8 | at Winnipeg Blue Bombers | Canad Inns Stadium | L 22 – 16 | 27,638 | 1–1 |
| 3 | Fri, July 15 | at Montreal Alouettes | Molson Stadium | L 40 – 17 | 24,698 | 1–2 |
| 4 | Sat, July 23 | Winnipeg Blue Bombers | Rogers Centre | L 33 – 24 | 21,189 | 1–3 |
| 5 | Fri, July 29 | at Edmonton Eskimos | Commonwealth Stadium | L 26 – 25 | 32,478 | 1–4 |
| 6 | Thurs, Aug 4 | Montreal Alouettes | Rogers Centre | L 36 – 23 | 19,204 | 1–5 |
| 7 | Sat, Aug 13 | at Hamilton Tiger-Cats | Ivor Wynne Stadium | L 37 – 32 | 24,347 | 1–6 |
| 8 | Thurs, Aug 18 | Saskatchewan Roughriders | Rogers Centre | W 24 – 18 | 20,482 | 2–6 |
| 9 | Bye | 2–6 | ||||
| 10 | Fri, Sept 2 | BC Lions | Rogers Centre | L 29 – 16 | 19,593 | 2–7 |
| 11 | Sat, Sept 10 | at BC Lions | Empire Field | L 28 – 6 | 25,263 | 2–8 |
| 12 | Sat, Sept 17 | at Saskatchewan Roughriders | Mosaic Stadium | L 30 – 20 | 30,048 | 2–9 |
| 13 | Sat, Sept 24 | Winnipeg Blue Bombers | Rogers Centre | W 25 – 24 | 19,108 | 3–9 |
| 14 | Sat, Oct 1 | Hamilton Tiger-Cats | Rogers Centre | L 27 – 12 | 21,853 | 3–10 |
| 15 | Mon, Oct 10 | at Montreal Alouettes | Molson Stadium | L 29 – 19 | 23,960 | 3–11 |
| 16 | Fri, Oct 14 | Calgary Stampeders | Rogers Centre | W 31 – 29 | 18,720 | 4–11 |
| 17 | Fri, Oct 21 | Edmonton Eskimos | Rogers Centre | L 31 – 24 | 19,176 | 4–12 |
| 18 | Fri, Oct 28 | at Winnipeg Blue Bombers | Canad Inns Stadium | W 27 – 22 | 29,751 | 5–12 |
| 19 | Thu, Nov 3 | Hamilton Tiger-Cats | Rogers Centre | W 33 – 16 | 20,833 | 6–12 |
|
Toronto Argonauts roster
|
||||||
|---|---|---|---|---|---|---|
Quarterbacks
Running Backs
Wide Receivers
Slotbacks
|
Offensive Linemen
Defensive Linemen
|
Linebackers
Defensive Backs
Special Teams
|
Inactive List
Practice Roster
Suspended Italics indicates Import player |
|||
|
Toronto Argonauts Staff
|
||||||
|---|---|---|---|---|---|---|
Front Office
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
|
|||||
| This section is empty. You can help by adding to it. |
|
|||||||||||
|
|||||
|
||||||||||||||||||||||||||||||||
| This Canadian football-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)