2012 Miami Marlins season

Share on Facebook Share on Twitter Email
Wikipedia on Answers.com:

2012 Miami Marlins season

Top
2012 Miami Marlins
Major league affiliations
Location
2012 information
Owner(s) Jeffrey Loria
Manager(s) Ozzie Guillén
Local television Fox Sports Florida
Sun Sports
(English: Rich Waltz, Tommy Hutton)
(Spanish: Raul Striker Jr., Cookie Rojas)
Local radio Miami Marlins Radio Network (English)
(Dave Van Horne, Glenn Geffner)
WQBA (Spanish)
(Felo Ramírez, Luis Quintana)
Previous season     Next season

The Miami Marlins' 2012 season is the 20th season for the Major League Baseball franchise. The Marlins moved into Marlins Park for the 2012 season; as part of the agreement, they changed their name from the "Florida Marlins" to the "Miami Marlins".[1][2]

Contents

Season standings

NL East
W L Pct. GB Home Road
Washington Nationals 29 21 .580 15–8 14–13
Miami Marlins 29 22 .569 ½ 16–10 13–12
New York Mets 28 23 .549 16–11 12–12
Atlanta Braves 28 24 .538 2 12–11 16–13
Philadelphia Phillies 27 25 .519 3 11–13 16–12


NL Wild Card
W L Pct. GB Home Road
Miami Marlins 28 22 .560 - 15-10 13-12
New York Mets 28 22 .560 - 16-10 12–12
St. Louis Cardinals 27 23 .540 1 13-11 14-12
San Francisco Giants 27 23 .540 1 14-10 13-13
Atlanta Braves 27 24 .529 11-11 16-13
Philadelphia Phillies 26 25 .510 11-13 15-12
Pittsburgh Pirates 24 25 .490 15-11 9-14
Houston Astros 22 27 .449 16-10 6-17
Arizona Diamondbacks 22 28 .440 6 10–15 12–13
Milwaukee Brewers 21 28 .429 11-13 10-15
Colorado Rockies 19 29 .383 8 11–14 8–15
Chicago Cubs 17 32 .347 10½ 11-15 6-17
San Diego Padres 17 34 .333 11½ 12–16 5–18


Note that teams not listed in the Wild Card standings are currently leading their division and that the top two teams earn a Wild Card berth.

Record vs. opponents

Team ARI ATL CHC CIN COL HOU LAD MIA MIL NYM PHI PIT SD SF STL WSH AL
Arizona 1–3 0–0 0–0 2–3 0–0 2–3 3–1 2–1 1–2 1–2 1–2 2–1 5–4 0–3 1–2 2–1
Atlanta 3–1 1–2 1–5 3–0 2–1 2–1 1–1 3–0 2–4 1–2 2–2 0–0 0–0 5–1 0–3 2–1
Chicago 0–0 2–1 2–3 0–0 0–3 2–1 0–3 2–5 0–0 2–4 0–3 3–0 0–0 4–4 1–2 0–3
Cincinnati 0–0 5–1 3–2 2–1 2–1 0–0 2–1 2–1 1–1 0–0 3–3 0–0 2–1 2–4 2–5 2–1
Colorado 3–2 0–3 0–0 1–2 5–2 2–4 1–2 2–1 1–2 0–0 1–2 3–3 2–3 0–0 0–0 0–3
Houston 0–0 1–2 3–0 1–2 2–5 2–4 2–4 3–2 3–0 0–2 1–2 0–0 0–0 2–1 1–3 1–2
Los Angeles 3–2 1–2 1–2 0–0 4–2 4–2 0–0 1–6 0–0 0–0 3–0 7–2 2–1 3–0 3–0 0–0
Miami 1–3 1–1 3–0 1–2 2–1 4–2 0–0 0–0 2–4 1–2 1–1 3–0 5–2 0–1 3–2 2–1
Milwaukee 1–2 0–3 5–2 1–2 1–2 2–3 6–1 0–0 1–1 0–0 0–0 1–2 2–4 2–4 0–0 1–2
New York 2–1 4–2 0–0 1–1 2–1 0–3 0–0 4–2 1–1 6–3 2–1 3–1 1–3 0–0 1–2 1–2
Philadelphia 2–1 2–1 4–2 0–0 0–0 2–0 0–0 2–1 0–0 3–6 1–2 4–3 1–2 3–1 2–4 1–2
Pittsburgh 2–1 2–2 3–0 3–3 2–1 2–1 0–3 1–1 0–0 1–2 2–1 0–0 1–2 2–4 3–2 1–2
San Diego 1–2 0–0 0–3 0–0 3–3 0–0 2–7 0–3 2–1 1–3 3–4 0–0 1–2 0–3 2–3 2–1
San Francisco 4–5 0–0 0–0 1–2 3–2 0–0 1–2 2–5 4–2 3–1 2–1 2–1 2–1 1–1 0–0 2–1
St. Louis 3–0 1–5 4–4 4–2 0–0 1–2 0–3 1–0 4–2 0–0 1–3 4–2 3–0 1–1 0–0 0–0
Washington 2–1 3–0 2–1 5–2 0–0 3–1 0–3 2–3 0–0 2–1 4–2 2–3 3–2 0–0 0–0 1–2


Game log

Legend
  Marlins win
  Marlins loss
  Postponement
Bold Marlins team member

Current roster

Miami Marlins roster
Active roster Inactive roster Coaches/Other

Pitchers

Starting rotation

Bullpen

Closer

Catchers

Infielders

Outfielders


Pitchers


Infielders

Outfielders


Manager

Coaches

60-day disabled list

Restricted list

25 Active, 15 Inactive

Injury icon 2.svg 7- or 15-day disabled list
Suspended list
# Personal leave
Roster updated May 27, 2012
TransactionsDepth chart
All MLB rosters


2012 Player stats

Batting

Note: G = Games played; AB = At Bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home Runs; RBI = Runs Batted In; AVG = Batting average; SB = Stolen Bases

Player G AB R H 2B 3B HR RBI AVG SB
Emilio Bonifacio, SS,OF,3B,2B 31 122 15 29 1 0 0 2 .238 15
John Buck, C 23 74 5 15 4 0 3 7 .203 0
Mark Buehrle, P 6 14 0 1 0 0 0 1 .071 0
Steve Cishek, P 14 1 0 0 0 0 0 0 .000 0
Chris Coghlan, OF 19 34 3 4 1 0 0 2 .118 0
Greg Dobbs, 3B,1B 20 40 3 10 1 1 0 4 .250 1
Chad Gaudin, P 6 3 0 0 0 0 0 0 .000 0
Brett Hayes, C 9 30 4 9 3 0 0 0 .300 1
Omar Infante, 2B 27 96 16 30 9 2 6 15 .313 1
Dan Jennings, P 2 1 0 0 0 0 0 0 .000 0
Josh Johnson, P 7 10 1 0 0 0 0 1 .000 0
Austin Kearns, OF 14 28 3 7 2 0 2 3 .250 0
Logan Morrison, LF 27 82 7 23 1 1 2 9 .280 0
Donnie Murphy, 3B,SS 13 23 3 3 1 0 2 5 .130 1
Ricky Nolasco, P 6 14 2 3 0 0 0 1 .214 0
Bryan Petersen, OF 4 4 0 0 0 0 0 0 .000 0
Hanley Ramírez, 3B 31 123 17 27 6 0 6 21 .220 6
Jose Reyes, SS 30 120 13 28 7 2 0 5 .233 8
Aníbal Sánchez, P 6 13 0 2 0 1 0 0 .154 0
Gaby Sanchez, 1B 28 97 5 19 8 0 1 9 .196 1
Giancarlo Stanton, RF 30 108 14 28 6 0 6 17 .259 0
Ryan Webb, P 16 1 0 0 0 0 0 0 .000 0
Carlos Zambrano, P 6 12 0 1 0 0 0 0 .083 0

Pitching

Note: G = Games pitched; GS = Games started; W = Wins; L = Losses; SV = Saves; IP = Innings pitched; H =Hits; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts; ERA = Earned run average;

Player W L ERA G GS SV IP H R ER BB K
Heath Bell 0 3 10.24 12 0 3 9.2 16 13 11 10 7
Mark Buehrle 2 4 2.83 6 6 0 41.1 39 16 13 6 22
Randy Choate 0 0 1.13 14 0 0 8.0 3 2 1 5 9
Steve Cishek 4 0 1.17 14 0 0 15.1 9 2 2 7 16
Michael Dunn 0 0 9.53 8 0 0 5.2 8 7 6 6 9
Chad Gaudin 1 0 0.82 6 0 0 11.0 11 1 1 4 8
Dan Jennings 0 0 0.00 2 0 0 1.2 1 0 0 2 0
Josh Johnson 0 3 5.87 7 7 0 38.1 51 25 25 14 32
Edward Mujica 0 2 3.14 15 0 2 14.1 12 6 5 4 8
Ricky Nolasco 4 0 2.72 6 6 0 39.2 35 12 12 9 21
Aníbal Sánchez 2 0 2.01 6 6 0 40.1 31 12 9 11 46
Ryan Webb 2 1 2.81 16 0 0 16.0 11 5 5 2 12
Carlos Zambrano 1 2 1.98 6 6 0 41.0 28 9 9 14 32

References

External links


Post a question - any question - to the WikiAnswers community:

Copyrights: