| 2012 St. George Illawarra Dragons | ||||
|---|---|---|---|---|
| 2012 record | 5-3 | |||
| Team information | ||||
| Coach | ||||
| Captain | ||||
| Ground | WIN Jubilee Oval | |||
| Top scorers | ||||
|
||||
The 2012 St. George Illawarra Dragons season will be the 14th in the joint venture club's history.
|
Contents
|
Knights 14 lost to Dragons 15 Bulldogs 30 beat Dragons 4 Dragons 36 beat Tigers 12 Dragons 17 beat Sea Eagles 6 Broncos 28 beat Dragons 20 Sharks 12 beat Dragons 0 Dragons 12 beat Knights 4 Dragons 28 beat Roosters 24
| Pos | Team | Pld | W | D | L | B | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 0 | 1 | 1 | 330 | 131 | +199 | 22 | |
| 2 | 11 | 7 | 0 | 4 | 1 | 242 | 190 | +52 | 16 | |
| 3 | 11 | 7 | 0 | 4 | 1 | 200 | 187 | +13 | 16 | |
| 4 | 11 | 7 | 0 | 4 | 1 | 250 | 242 | +8 | 16 | |
| 5 | 12 | 7 | 0 | 5 | 0 | 262 | 175 | +87 | 14 | |
| 6 | 12 | 7 | 0 | 5 | 0 | 300 | 222 | +78 | 14 | |
| 7 | 12 | 7 | 0 | 5 | 0 | 208 | 203 | +5 | 14 | |
| 8 | 11 | 6 | 0 | 5 | 1 | 219 | 223 | -4 | 14 | |
| 9 | 11 | 5 | 0 | 6 | 1 | 260 | 266 | -6 | 12 | |
| 10 | 12 | 6 | 0 | 6 | 0 | 182 | 204 | -22 | 12 | |
| 11 | 11 | 4 | 0 | 7 | 1 | 168 | 197 | -29 | 10 | |
| 12 | 11 | 4 | 0 | 7 | 1 | 169 | 211 | -42 | 10 | |
| 13 | 11 | 4 | 0 | 7 | 1 | 217 | 262 | -45 | 10 | |
| 14 | 12 | 5 | 0 | 7 | 0 | 194 | 272 | -78 | 10 | |
| 15 | 12 | 4 | 0 | 8 | 0 | 196 | 267 | -71 | 8 | |
| 16 | 11 | 1 | 0 | 10 | 1 | 179 | 324 | -145 | 4 | |
| St. George Illawarra Dragons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Current NRL premiership squad | Coaching staff | ||||||||
|
|
|
Head coach Assistant coaches
Updated: 29 May 2011 |
||||||
New Signings
Transfers/leaving
|
|||||||||||
|
||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)