



| 2nd Album [CD/DVD] (2008 Album by John-Hoon) | |
| 2nd Anniversary (2005 Album by Jam-9) |
| 2nd Anniversary | ||||
|---|---|---|---|---|
| Studio album by Gladys Knight & the Pips | ||||
| Released | October 1975 | |||
| Recorded | 1975 | |||
| Genre | Soul | |||
| Length | 41:44 | |||
| Label | Buddah 5639 |
|||
| Producer | Eugene McDaniels, Kenny Kerner, Richie Wise, Gladys Knight, Bubba Knight, William Guest, Edward Patten | |||
| Gladys Knight & the Pips chronology | ||||
|
||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| Allmusic | |
| Robert Christgau | C+ [2] |
| Rolling Stone | (not rated) [3] |
2nd Anniversary is a studio album recorded by American R&B group Gladys Knight & the Pips, released in October 1975 on the Buddah label. It was the their fourth overall album for Buddah.
The first single release, "Money", was moderately successful, reaching #4 R&B and #50 on the Billboard Hot 100. The second single, "Part Time Love", was more successful, peaking at #22 pop and #4 R&B. It would be their last single to reach the top 40 on the Billboard Hot 100 until 1988. The song also charted on the adult contemporary and UK Singles charts, #17 and #30, respectively.
|
Contents
|
| Side one | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Length | ||||||
| 1. | "Money" | Eugene McDaniels | 3:50 | ||||||
| 2. | "Street Brother" | McDaniels | 4:46 | ||||||
| 3. | "Part Time Love" | David Gates | 2:30 | ||||||
| 4. | "At Every End There's a Beginning" | Richard Supa | 3:41 | ||||||
| 5. | "Georgia on My Mind" (Live) | Hoagy Carmichael, F. Carreras | 3:37 | ||||||
| Side two | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Length | ||||||
| 6. | "You and Me Against the World" | Paul Williams, Kenny Ascher | 6:11 | ||||||
| 7. | "Where Do I Put His Memory" | Jim Weatherly | 4:52 | ||||||
| 8. | "Summer Sun" | McDaniels | 6:03 | ||||||
| 9. | "Feel Like Makin' Love" | McDaniels | 6:14 | ||||||
Album
| Year | Album | Chart positions[4] | |
|---|---|---|---|
| US | US R&B |
||
| 1975 | 2nd Anniversary | 24 | 4 |
Singles
| Year | Single | Chart positions[5] | |||
|---|---|---|---|---|---|
| US | US R&B |
US A/C |
UK[6] | ||
| 1975 | "Money" | 50 | 4 | — | — |
| "Part Time Love" | 22 | 4 | 17 | 30 | |
|
|||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)