|
|||||||||||||||||||
| Date | January 24, 1978 | ||||||||||||||||||
| Arena | Buffalo Memorial Auditorium | ||||||||||||||||||
| City | Buffalo | ||||||||||||||||||
| Attendance | 16,433 | ||||||||||||||||||
|
← 1977
|
1980 →
|
||||||||||||||||||
The Wales Conference All-Star team defeated the Campbell Conference for the fourth consecutive year. Gilbert Perreault scored at 3:35 of sudden death overtime for the winning goal. The most valuable player award went to goaltender Billy Smith who stopped 16 shots in the first 30 minutes of the game.
|
Contents
|
| # | Score | Team | Goalscorer (Assist(s)) | To,e | |
|---|---|---|---|---|---|
| First period | |||||
| 1 | 0-1 | Campbell | Barber | 1:25 | |
| 2 | 0-2 | Campbell | Potvin (Clarke) | 12:12 | |
| Penalties : Salming (Wal.) 7:42 ; Gillies (Cam.) 18:30 | |||||
| Second period | |||||
| 3 | 1-2 | Wales | Sittler (Robinson - Park) | 19:32 | |
| Penalties : Dailey (Cam.) 2:25 ; Smith (Cam.) 3:36 ; McDonald (Wal.) 3:36 ; Vadnais (Cam.) 18:12 |
|||||
| Third period | |||||
| 4 | 2-2 | Wales | Martin (Dionne - O'Reilly) | 18:21 | |
| Penalties : none | |||||
| Sudden Death overtime | |||||
| 5 | 3-2 | Wales | Perreault (Shutt - Salming) | 3:55 | |
| Penalties : none | |||||
Goaltenders :
Shots on goal :
Referee : Bruce Hood
Linesmen : John D'Amico, Leon Stickle
|
||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)