|
||||||||||||||||
| Date | February 5, 1980 | |||||||||||||||
| Arena | Joe Louis Arena | |||||||||||||||
| City | Detroit | |||||||||||||||
| Attendance | 21,002 | |||||||||||||||
|
← 1978
|
1981 →
|
|||||||||||||||
The 32nd National Hockey League All-Star Game was held in Joe Louis Arena in Detroit, home to the Detroit Red Wings, on February 5, 1980. The Wales Conference all-star team won for the fifth consecutive time. Reggie Leach was voted MVP after scoring one goal and one assist. This was Wayne Gretzky's first appearance and Gordie Howe's 23rd and final All-Star game appearance.
|
Contents
|
| # | Score | Team | Goalscorer (assists) | Time | |
|---|---|---|---|---|---|
| First period | |||||
| 1 | 1-0 | Wales | Robinson | 3:58 | |
| 2 | 2-0 | Wales | Payne (Murphy - Goring) | 4:19 | |
| 3 | 2-1 | Campbell | Leach (McEwen) | 8:02 DN | |
| Penalties : Hartsburg (Wal.) 12:23 | |||||
| Second period | |||||
| 4 | 2-2 | Campbell | Nilsson (Federko - MacLeish) | 6:03 | |
| Penalties : none | |||||
| Third period | |||||
| 5 | 2-3 | Campbell | Propp (Esposito - Leach) | 4:14 | |
| 6 | 3-3 | Wales | Stackhouse (Sittler - Lafleur) | 11:40 | |
| 7 | 4-3 | Wales | Hartsburg (Cloutier - Ratelle) | 12:40 | |
| 8 | 5-3 | Wales | Larson (Payne - Perreault) | 13:12 | |
| 9 | 6-3 | Wales | Cloutier (Howe) | 16:06 | |
| Penalties : none | |||||
Goaltenders :
Shots on goal :
Referee : Dave Newell
Linesmen : John D'Amico, Ray Scapinello
|
||||||||
|
|||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)