| Venue | Michigan International Speedway |
| Corporate sponsor | CARFAX |
| First race | 1969 |
| Distance | 400 miles (643.7 km) |
| Number of laps | 200 |
| Previous names | Yankee 600 (1969)
Champion Spark Plug 400 (1975-1993) GM Goodwrench Dealer 400 (1994-1996) DeVilbiss 400 (1997) Pepsi 400 Presented by DeVilbiss (1998) Pepsi 400 Presented by Meijer (1999-2001) Pepsi 400 Presented by Farmer Jack (2002) GFS Marketplace 400 (2003-2006) 3M Performance 400 (2007) 3M Performance 400 Presented by Bondo (2008) |
The Carfax 400 is the second NASCAR Sprint Cup Series stock car race held at the Michigan International Speedway in Brooklyn, Michigan. Introduced in 1969 as a 600 mile race, it has since been held as a 400 mile race. In 1973 the race was not held when new owner Roger Penske decided to replace it with an IndyCar race.
From 1998 to 2002, the race was known as the Pepsi 400 but had a secondary sponsor attached to the name of the event, most likely to avoid confusion with the Daytona race of the same name (now known as the Coke Zero 400). For 2007, the race was renamed to the 3M Performance 400 when 3M and Post-it transferred their sponsorship from the Citizens Bank 400 to the August race.
Past winners
| Year | Date | Driver | Car Make | Winner's Prize (USD) |
Distance (miles) |
Average Speed (mph) |
|---|---|---|---|---|---|---|
| Yankee 600 | ||||||
| 1969 | August 17 | '69 Ford | $21,950 | 330[1] | 115.508 | |
| Yankee 400 | ||||||
| 1970 | August 16 | '69 Dodge | $14,275 | 402 | 147.571 | |
| 1971 | August 15 | '69 Mercury | $15,395 | 402 | 149.862 | |
| 1972 | August 20 | '71 Mercury | $13,385 | 400 | 134.416 | |
| 1974 | August 25 | '73 Mercury | $15,765 | 400 | 133.045 | |
| Champion Spark Plug 400 | ||||||
| 1975 | August 24 | '74 Dodge | $18,140 | 400 | 107.583 | |
| 1976 | August 22 | Mercury | $16,700 | 400 | 140.078 | |
| 1977 | August 22 | Chevrolet | $16,820 | 400 | 137.944 | |
| 1978 | August 20 | Mercury | $16,025 | 400 | 129.566 | |
| 1979 | August 19 | Chevrolet | $21,100 | 400 | 130.376 | |
| 1980 | August 17 | Chevrolet | $19,700 | 400 | 145.352 | |
| 1981 | August 16 | Buick | $23,750 | 400 | 123.457 | |
| 1982 | August 22 | Buick | $26,900 | 400 | 136.454 | |
| 1983 | August 21 | Chevrolet | $26,100 | 400 | 147.511 | |
| 1984 | August 12 | Chevrolet | $40,800 | 400 | 153.863 | |
| 1985 | August 11 | Ford | $57,600 | 400 | 137.43 | |
| 1986 | August 17 | Ford | $55,950 | 400 | 135.376 | |
| 1987 | August 16 | Ford | $52,875 | 400 | 138.648 | |
| 1988 | August 21 | Ford | $60,475 | 400 | 156.863 | |
| 1989 | August 20 | Pontiac | $67,900 | 400 | 157.704 | |
| 1990 | August 19 | Ford | $71,200 | 400 | 138.822 | |
| 1991 | August 18 | Ford | $74,150 | 400 | 142.972 | |
| 1992 | August 16 | Oldsmobile | $71,545 | 400 | 146.056 | |
| 1993 | August 15 | Ford | $76,645 | 400 | 144.564 | |
| GM Goodwrench Dealer 400 | ||||||
| 1994 | August 21 | Ford | $89,595 | 400 | 139.914 | |
| 1995 | August 20 | Chevrolet | $97,445 | 400 | 157.739 | |
| 1996 | August 18 | Ford | $83,195 | 400 | 139.792 | |
| DeVilbiss 400 | ||||||
| 1997 | August 17 | Ford | $93,045 | 400 | 126.883 | |
| Pepsi 400 Presented by DeVilbiss | ||||||
| 1998 | August 16 | Chevrolet | $120,302 | 400 | 151.995 | |
| Pepsi 400 Presented by Meijer | ||||||
| 1999 | August 22 | Pontiac | $121,320 | 400 | 144.332 | |
| 2000 | August 20 | Ford | $110,460 | 400 | 132.597 | |
| 2001 | August 19 | Dodge | $157,830 | 324[2] | 140.513 | |
| Pepsi 400 Presented by Farmer Jack | ||||||
| 2002 | August 18 | Ford | $179,530 | 400 | 140.556 | |
| GFS Marketplace 400 | ||||||
| 2003 | August 17 | Dodge | $155,505 | 400 | 127.31 | |
| 2004 | August 22 | Ford | $190,180 | 400 | 139.063 | |
| 2005 | August 21 | Dodge | $181,550 | 400 | 141.551 | |
| 2006 | August 20 | Ford | $221,091 | 400 | 135.097 | |
| 3M Performance 400 | ||||||
| 2007 | August 21 | Dodge | $190,108 | 406[3] | 117.012 | |
| 2008 | August 17 | Ford | $226,075 | 400 | 120.012 | |
| CARFAX 400 | ||||||
| 2009 | August 16 | Toyota | $180,873 | 400 | 131.531 | |
Manufacturer Wins
| Rank | Manufacturer | Wins |
|---|---|---|
| 1 | Ford | 16 |
| 2 | Dodge | 7 |
| 3 | Chevrolet | 6 |
| 4 | Mercury | 5 |
| 5 | Buick | 2 |
| 5 | Pontiac | 2 |
| 7 | Oldsmobile | 1 |
| 7 | Toyota | 1 |
References
- ^ Race shortened to 165 laps / 330 miles due to rain
- ^ Race shortened to 162 laps / 324 miles due to rain.
- ^ Race extended to 203 laps / 406 miles due to green-white-checker finish.
|
|||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




