400 m is a common track running event. It is a sprint distance. On a standard outdoor running track, it is exactly one lap around the track. Runners start in staggered positions and race in separate lanes for the entire course. In many countries athletes previously competed in the 440 yard dash (402.336 m) instead of the 400 metres, though this distance is now obsolete.
The current men's world record is held by Michael Johnson, with a time of 43.18 seconds. The world indoor record holder is Kerron Clement, in 44.57 seconds. The current women's world record is held by Marita Koch, with a time of 47.60 seconds. The reigning World Champions are LaShawn Merritt and Sanya Richards. The reigning Olympic champions are LaShawn Merritt and Christine Ohuruogu. The men's Paralympic world record of 46.25 seconds is held by Oscar Pistorius.[1]
An Olympic double of 200 metres and 400 m was first achieved by Valerie Brisco-Hooks in 1984, and later by Michael Johnson from the United States and Marie-José Pérec of France both in 1996. Alberto Juantorena of Cuba at the 1976 Summer Olympics became the first and so far the only athlete to win both the 400 m and 800 m Olympic titles.
Contents |
Famous 400 m runners
Top all-time athletes - men
(Updated 16 June 2009.)
| Rank | Time | Athlete | Nation | Date | Location |
|---|---|---|---|---|---|
| 1. | 43.18 | Michael Johnson | 26 August 1999 | Seville | |
| 2. | 43.29 | Harry 'Butch' Reynolds | 17 August 1988 | Zürich | |
| 3. | 43.45 | Jeremy Wariner | 31 August 2007 | Osaka | |
| 4. | 43.50 | Quincy Watts | 5 August 1992 | Barcelona | |
| 5. | 43.75 | LaShawn Merritt | 21 August 2008 | Beijing | |
| 6. | 43.81 | Danny Everett | 26 June 1992 | New Orleans | |
| 7. | 43.86 | Lee Evans | 18 October 1968 | Mexico City | |
| 8. | 43.87 | Steve Lewis | 28 September 1988 | Seoul | |
| 9. | 43.97 | Larry James | 18 October 1968 | Mexico City | |
| 10. | 44.05 | Angelo Taylor | 23 June 2007 | Indianapolis |
Top all-time athletes - women
(Updated 18 August 2009.)
| Rank | Time | Athlete | Nation | Date | Location |
|---|---|---|---|---|---|
| 1. | 47.60 | Marita Koch | 6 October 1985 | Canberra | |
| 2. | 47.99 | Jarmila Kratochvílová | 10 August 1983 | Helsinki | |
| 3. | 48.25 | Marie-José Pérec | 29 July 1996 | Atlanta | |
| 4. | 48.27 | Olga Vladykina-Bryzgina | 6 October 1985 | Canberra | |
| 5. | 48.59 | Taťána Kocembová | 10 August 1983 | Helsinki | |
| 6. | 48.63 | Cathy Freeman | 29 July 1996 | Atlanta | |
| 7. | 48.70 | Sanya Richards | 16 September 2006 | Athens | |
| 8. | 48.83 | Valerie Brisco-Hooks | 6 August 1984 | Los Angeles | |
| 9. | 48.89 | Ana Guevara | 27 August 2003 | Paris Saint-Denis | |
| 10. | 49.05 | Chandra Cheeseborough | 6 August 1984 | Los Angeles |
Other well-known athletes
- Patrick Harty
- Alberto Juantorena
- Eric Liddell
- Archie Williams
- Irena Szewinska
- Christine Ohuruogu
- Eric Milazar
See also
External links
References
- ^ Pistorius faces Olympic rejection. BBC Sport (2007-12-20). Retrieved on 2009-01-29.
|
||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




