| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (March 2010) |
| 7.5mm 1882 Ordinance | ||
|---|---|---|
| Type | Pistol | |
| Place of origin | ||
| Service history | ||
| In service | Switzerland and Sweden | |
| Used by | 1882-1903 (Switzerland) 1887-1903 (Sweden) | |
| Production history | ||
| Designer | Emile Nagant | |
| Specifications | ||
| Case type | Rimmed, straight | |
| Bullet diameter |
|
|
| Neck diameter | 8.40 mm (0.331 in) | |
| Base diameter | 8.40 mm (0.331 in) | |
| Rim diameter | 10.40 mm (0.409 in) | |
| Rim thickness | 1.50 mm (0.059 in) | |
| Case length | 22.80 mm (0.898 in) | |
| Overall length | 34.60 mm (1.362 in) | |
| Rifling twist | 1 turn in 350 mm (14 in) | |
| Primer type | small pistol | |
| Maximum pressure | 185 MPa (26,800 psi) | |
| Ballistic performance | ||
| Bullet weight/type | Velocity | Energy |
| 104 gr (6.7 g) FMJ | 220 m/s (720 ft/s) | 166.8 J (123.0 ft·lbf) |
| Test barrel length: 15 cm (5.9 in) Source(s): Ammo Encyclopedia, 2nd Edition, Page 690, Michael Brussard |
||
The Swiss 7.5mm center-fire revolver cartridge was used only in the 1882 and 1882/1929 revolvers of the Swiss army. The case is of brass; the bullet is of jacketed hard lead alloy. Originally it was loaded with 0.7 grams (11 gr) of black powder.
This entry is derived from the reading of the following specialized French-language magazines:
| This ammunition-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)